Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Collin Hampton | 3 1/2 MENWeek 1 | 286 |
| 2 | Nick Matt | ALL INWeek 1 | 268 |
| 3 | Joe Morris | I'D HIT THATWeek 5 | 267 |
| 4 | Brandon Boyd | HALF & HALFWeek 1 | 258 |
| 5 | Jacob Jaudes | NICE SPARE WE CAREWeek 5 | 258 |
| 6 | John Kozlowski | THUNDERBALLSWeek 5 | 257 |
| 7 | Nick Sirignano | 3 1/2 MENWeek 2 | 256 |
| 8 | John Hampton | 3 1/2 MENWeek 4 | 256 |
| 9 | Brian Dimicelli | NICE SPARE WE CAREWeek 5 | 251 |
| 10 | Laurie Meyer | PIN CHASERSWeek 4 | 246 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | John Kozlowski | THUNDERBALLSWeek 5 | 683 |
| 2 | Jacob Jaudes | NICE SPARE WE CAREWeek 5 | 675 |
| 3 | Brandon Boyd | HALF & HALFWeek 5 | 672 |
| 4 | Brian Dimicelli | NICE SPARE WE CAREWeek 2 | 664 |
| 5 | Nick Sirignano | 3 1/2 MENWeek 5 | 658 |
| 6 | Joe Morris | I'D HIT THATWeek 5 | 653 |
| 7 | Nick Matt | ALL INWeek 1 | 642 |
| 8 | Laurie Meyer | PIN CHASERSWeek 4 | 641 |
| 9 | Jamie Fischer | SHUT UP & BOWLWeek 4 | 630 |
| 10 | Lamont Whitherspoon | HALF & HALFWeek 1 | 620 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Kathy Hesselbach | ALL INWeek 3 | 313 |
| 2 | Collin Hampton | 3 1/2 MENWeek 1 | 307 |
| 3 | Joe Morris | I'D HIT THATWeek 5 | 305 |
| 4 | John Hampton | 3 1/2 MENWeek 4 | 302 |
| 5 | Beth HOSLETT | GUTTER GANGWeek 2 | 295 |
| 6 | Jacob Jaudes | NICE SPARE WE CAREWeek 5 | 294 |
| 7 | Nick Sirignano | 3 1/2 MENWeek 2 | 292 |
| 8 | Aiden Smith | PIN ME DOWNWeek 3 | 290 |
| 9 | Brandon Boyd | HALF & HALFWeek 1 | 288 |
| 10 | Tyler Hagemann | SHE DOESN'T EVEN BOWL HERE!Week 2 | 288 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Kathy Hesselbach | ALL INWeek 3 | 812 |
| 2 | Kellee Matt | ALL INWeek 4 | 796 |
| 3 | Aiden Smith | PIN ME DOWNWeek 3 | 793 |
| 4 | Beth HOSLETT | GUTTER GANGWeek 2 | 791 |
| 5 | Brandon Boyd | HALF & HALFWeek 5 | 783 |
| 6 | Jacob Jaudes | NICE SPARE WE CAREWeek 5 | 783 |
| 7 | Jamie Fischer | SHUT UP & BOWLWeek 4 | 768 |
| 8 | Joe Morris | I'D HIT THATWeek 5 | 767 |
| 9 | Fred Mills | BALLS OF FURYWeek 3 | 763 |
| 10 | Ray Stone | ALL INWeek 3 | 759 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | ALL IN | Week 3 | 813 |
| 2 | 3 1/2 MEN | Week 4 | 791 |
| 3 | THUNDERBALLS | Week 3 | 782 |
| 4 | HALF & HALF | Week 1 | 768 |
| 5 | PIN CHASERS | Week 4 | 736 |
| 6 | BALLS OF FURY | Week 5 | 729 |
| 7 | NICE SPARE WE CARE | Week 5 | 705 |
| 8 | BOWL MOVEMENTS | Week 3 | 678 |
| 9 | I'D HIT THAT | Week 5 | 672 |
| 10 | SHE DOESN'T EVEN BOWL HERE! | Week 5 | 653 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | 3 1/2 MEN | Week 5 | 2305 |
| 2 | ALL IN | Week 5 | 2206 |
| 3 | THUNDERBALLS | Week 3 | 2157 |
| 4 | PIN CHASERS | Week 4 | 2068 |
| 5 | HALF & HALF | Week 4 | 2019 |
| 6 | SHE DOESN'T EVEN BOWL HERE! | Week 3 | 1937 |
| 7 | NICE SPARE WE CARE | Week 5 | 1924 |
| 8 | BOWL MOVEMENTS | Week 1 | 1869 |
| 9 | I'D HIT THAT | Week 5 | 1843 |
| 10 | TEAM 3 | Week 1 | 1812 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | BALLS OF FURY | Week 5 | 1037 |
| 2 | ALL IN | Week 3 | 1031 |
| 3 | THUNDERBALLS | Week 3 | 1019 |
| 4 | HALF & HALF | Week 1 | 1009 |
| 5 | 3 1/2 MEN | Week 2 | 1002 |
| 6 | GUTTER GANG | Week 2 | 996 |
| 7 | PIN CHASERS | Week 4 | 991 |
| 8 | SHE DOESN'T EVEN BOWL HERE! | Week 5 | 986 |
| 9 | NICE SPARE WE CARE | Week 5 | 982 |
| 10 | I'D HIT THAT | Week 5 | 982 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | HALF & HALF | Week 4 | 2889 |
| 2 | THUNDERBALLS | Week 3 | 2868 |
| 3 | SHE DOESN'T EVEN BOWL HERE! | Week 5 | 2847 |
| 4 | 3 1/2 MEN | Week 5 | 2842 |
| 5 | GUTTER GANG | Week 2 | 2836 |
| 6 | PIN CHASERS | Week 4 | 2833 |
| 7 | ALL IN | Week 5 | 2809 |
| 8 | SHUT UP & BOWL | Week 2 | 2798 |
| 9 | NICE SPARE WE CARE | Week 2 | 2783 |
| 10 | I'D HIT THAT | Week 5 | 2773 |
