Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Jordan Ball | Team AshbaughWeek 4 | 288 |
| 2 | James Wagoner | Gutteral MoanWeek 8 | 279 |
| 3 | Timothy A. Zurweller | KZ8Week 11 | 279 |
| 4 | Dan Kasper | Couples TherapyWeek 6 | 278 |
| 5 | Paul Norbury | Ten is TenWeek 8 | 278 |
| 6 | Gary Brown | Just UsWeek 11 | 277 |
| 7 | AAron Pfingsten | Just KiddingWeek 6 | 275 |
| 8 | Jeff Welsh | Ten is TenWeek 9 | 268 |
| 9 | Adam Rice | Pin Me DownWeek 6 | 259 |
| 10 | Jared Jarmuszkiewcz | KZ8Week 6 | 257 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Dan Kasper | Couples TherapyWeek 6 | 760 |
| 2 | James Wagoner | Gutteral MoanWeek 8 | 735 |
| 3 | Jordan Ball | Team AshbaughWeek 4 | 731 |
| 4 | Timothy A. Zurweller | KZ8Week 11 | 730 |
| 5 | AAron Pfingsten | Just KiddingWeek 6 | 727 |
| 6 | Gary Brown | Just UsWeek 11 | 690 |
| 7 | Jared Jarmuszkiewcz | KZ8Week 6 | 687 |
| 8 | Paul Norbury | Ten is TenWeek 8 | 675 |
| 9 | Stephanie N. Valenti | Ten is TenWeek 5 | 666 |
| 10 | Doug Kleier | SchleprocksWeek 6 | 663 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Paul Norbury | Ten is TenWeek 8 | 313 |
| 2 | Richard Patton | Foul UpsWeek 9 | 313 |
| 3 | Dave Olsen | SchleprocksWeek 8 | 306 |
| 4 | Jared Jarmuszkiewcz | KZ8Week 6 | 305 |
| 5 | Jordan Ball | Team AshbaughWeek 4 | 303 |
| 6 | Timothy A. Zurweller | KZ8Week 11 | 303 |
| 7 | Adam Rice | Pin Me DownWeek 6 | 302 |
| 8 | Brian Mather | Lickety SplitsWeek 4 | 301 |
| 9 | Jeff Welsh | Ten is TenWeek 9 | 300 |
| 10 | Michael Stevich | Strikes R UsWeek 4 | 298 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Jared Jarmuszkiewcz | KZ8Week 6 | 831 |
| 2 | Brian Mather | Lickety SplitsWeek 4 | 813 |
| 3 | Timothy A. Zurweller | KZ8Week 11 | 802 |
| 4 | Michael Stevich | Strikes R UsWeek 4 | 799 |
| 5 | Dan Kasper | Couples TherapyWeek 6 | 796 |
| 6 | James Wagoner | Gutteral MoanWeek 8 | 792 |
| 7 | Art Ensley | SchleprocksWeek 5 | 780 |
| 8 | Paul Norbury | Ten is TenWeek 8 | 780 |
| 9 | Jeremy Price | Lickety SplitsWeek 2 | 778 |
| 10 | Jordan Ball | Team AshbaughWeek 4 | 776 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Ten is Ten | Week 8 | 827 |
| 2 | Strikes R Us | Week 4 | 809 |
| 3 | KZ8 | Week 6 | 801 |
| 4 | Couples Therapy | Week 3 | 799 |
| 5 | Just Us | Week 11 | 784 |
| 6 | Gutteral Moan | Week 8 | 782 |
| 7 | Just Kidding | Week 7 | 771 |
| 8 | Bowling Stones | Week 3 | 770 |
| 9 | Foul Ups | Week 9 | 747 |
| 10 | Schleprocks | Week 6 | 718 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | KZ8 | Week 6 | 2360 |
| 2 | Ten is Ten | Week 5 | 2350 |
| 3 | Couples Therapy | Week 8 | 2272 |
| 4 | Strikes R Us | Week 4 | 2213 |
| 5 | Just Us | Week 11 | 2179 |
| 6 | Just Kidding | Week 5 | 2166 |
| 7 | Gutteral Moan | Week 8 | 2159 |
| 8 | Foul Ups | Week 9 | 2126 |
| 9 | Bowling Stones | Week 2 | 2119 |
| 10 | Schleprocks | Week 6 | 2055 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Just Kidding | Week 7 | 1017 |
| 2 | Strikes R Us | Week 4 | 1015 |
| 3 | Gutteral Moan | Week 8 | 997 |
| 4 | Just Us | Week 11 | 997 |
| 5 | KZ8 | Week 6 | 992 |
| 6 | Couples Therapy | Week 6 | 990 |
| 7 | Team Ashbaugh | Week 4 | 975 |
| 8 | Ten is Ten | Week 7 | 969 |
| 9 | Lickety Splits | Week 7 | 968 |
| 10 | Foul Ups | Week 2 | 965 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | KZ8 | Week 6 | 2933 |
| 2 | Couples Therapy | Week 6 | 2832 |
| 3 | Strikes R Us | Week 4 | 2831 |
| 4 | Just Us | Week 11 | 2818 |
| 5 | Ten is Ten | Week 5 | 2806 |
| 6 | Gutteral Moan | Week 8 | 2804 |
| 7 | Schleprocks | Week 5 | 2778 |
| 8 | Lickety Splits | Week 7 | 2778 |
| 9 | The Ballbarians | Week 11 | 2773 |
| 10 | Team Ashbaugh | Week 4 | 2770 |
