Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Darrell W. Mueller | POLES & HOLESWeek 2 | 298 |
| 2 | Darrell Mueller | Week 5 | 298 |
| 3 | Doug Bucher Jr | Triple XWeek 5 | 279 |
| 4 | Jarrod Melville | MISFITSWeek 4 | 278 |
| 5 | Joe Marts | SPLIT TALKERSWeek 5 | 266 |
| 6 | Kyle Boland | WHO GIVES A SPLIWeek 3 | 265 |
| 7 | Steven Knipp | SPLIT TALKERSWeek 1 | 259 |
| 8 | Brian Spinzig | BETTER AT GOLFWeek 1 | 258 |
| 9 | Nick Silver | WHISKEY BOWLERSWeek 5 | 258 |
| 10 | Scott David | POLES & HOLESWeek 5 | 257 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Steve Hahn | UPTOWN FUNKWeek 3 | 729 |
| 2 | Adam Shipley | MISSING THE POCKETWeek 5 | 728 |
| 3 | Keith Spies | STRANGERS IN THE NIGHTWeek 5 | 726 |
| 4 | Darrell W. Mueller | POLES & HOLESWeek 2 | 718 |
| 5 | Darrell Mueller | Week 5 | 718 |
| 6 | Steven Knipp | SPLIT TALKERSWeek 1 | 708 |
| 7 | Brian Spinzig | BETTER AT GOLFWeek 1 | 705 |
| 8 | Jarrod Melville | MISFITSWeek 3 | 701 |
| 9 | Joe Marts | SPLIT TALKERSWeek 5 | 668 |
| 10 | Nick Silver | WHISKEY BOWLERSWeek 5 | 668 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Kyle Boland | WHO GIVES A SPLIWeek 3 | 322 |
| 2 | Doug Bucher Jr | Triple XWeek 5 | 316 |
| 3 | Darrell W. Mueller | POLES & HOLESWeek 2 | 313 |
| 4 | Darrell Mueller | Week 5 | 313 |
| 5 | Jarrod Melville | MISFITSWeek 4 | 302 |
| 6 | Mike Hayes | PINNING AIN'T EASYWeek 2 | 294 |
| 7 | Greg Visconti | LUCINDA'S ON THE HILLWeek 5 | 292 |
| 8 | Debbie Needham | SPLIT TALKERSWeek 4 | 286 |
| 9 | Jeff Orr | WEAKEST LINKWeek 2 | 285 |
| 10 | Olivia Steller | ALWAYS STELLERWeek 5 | 285 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Jarrod Melville | MISFITSWeek 3 | 827 |
| 2 | Kyle Boland | WHO GIVES A SPLIWeek 3 | 816 |
| 3 | Keith Spies | STRANGERS IN THE NIGHTWeek 5 | 801 |
| 4 | Adam Shipley | MISSING THE POCKETWeek 5 | 791 |
| 5 | Justin Steller | ALWAYS STELLERWeek 3 | 782 |
| 6 | Jeff Orr | WEAKEST LINKWeek 2 | 771 |
| 7 | Darrell W. Mueller | POLES & HOLESWeek 2 | 763 |
| 8 | Mike Hayes | PINNING AIN'T EASYWeek 2 | 757 |
| 9 | Steve Hahn | UPTOWN FUNKWeek 3 | 750 |
| 10 | Greg Visconti | LUCINDA'S ON THE HILLWeek 5 | 748 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | SPLIT TALKERS | Week 4 | 871 |
| 2 | POLES & HOLES | Week 2 | 825 |
| 3 | UPTOWN FUNK | Week 3 | 808 |
| 4 | MCCALLISTERS EMBROIDERY & MO | Week 3 | 761 |
| 5 | MISFITS | Week 4 | 759 |
| 6 | Triple X | Week 5 | 757 |
| 7 | BETTER AT GOLF | Week 1 | 750 |
| 8 | MENAGE A QUAD | Week 3 | 744 |
| 9 | WHO GIVES A SPLI | Week 5 | 723 |
| 10 | PINNING AIN'T EASY | Week 5 | 715 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | SPLIT TALKERS | Week 4 | 2397 |
| 2 | UPTOWN FUNK | Week 3 | 2293 |
| 3 | POLES & HOLES | Week 5 | 2290 |
| 4 | MISFITS | Week 4 | 2146 |
| 5 | MCCALLISTERS EMBROIDERY & MO | Week 3 | 2126 |
| 6 | BETTER AT GOLF | Week 1 | 2014 |
| 7 | WHO GIVES A SPLI | Week 5 | 1968 |
| 8 | BE AWKWARD | Week 2 | 1958 |
| 9 | STRANGERS IN THE NIGHT | Week 5 | 1958 |
| 10 | Triple X | Week 5 | 1943 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | POLES & HOLES | Week 2 | 996 |
| 2 | MENAGE A QUAD | Week 3 | 991 |
| 3 | Triple X | Week 5 | 987 |
| 4 | SPLIT TALKERS | Week 4 | 975 |
| 5 | PINNING AIN'T EASY | Week 5 | 972 |
| 6 | UPTOWN FUNK | Week 5 | 970 |
| 7 | MCCALLISTERS EMBROIDERY & MO | Week 3 | 969 |
| 8 | WHO GIVES A SPLI | Week 5 | 963 |
| 9 | LUCINDA'S ON THE HILL | Week 2 | 962 |
| 10 | MISFITS | Week 2 | 940 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | UPTOWN FUNK | Week 5 | 2779 |
| 2 | MCCALLISTERS EMBROIDERY & MO | Week 3 | 2750 |
| 3 | POLES & HOLES | Week 2 | 2739 |
| 4 | SPLIT TALKERS | Week 4 | 2709 |
| 5 | MISFITS | Week 2 | 2704 |
| 6 | WHO GIVES A SPLI | Week 3 | 2698 |
| 7 | PINNING AIN'T EASY | Week 2 | 2677 |
| 8 | STRANGERS IN THE NIGHT | Week 5 | 2669 |
| 9 | Triple X | Week 2 | 2664 |
| 10 | MENAGE A QUAD | Week 3 | 2636 |
