Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Darrell W. Mueller | POLES & HOLESWeek 2 | 298 |
| 2 | Darrell Mueller | Week 2 | 298 |
| 3 | Steven Knipp | SPLIT TALKERSWeek 1 | 259 |
| 4 | Brian Spinzig | BETTER AT GOLFWeek 1 | 258 |
| 5 | Jerry Kennedy | LUCINDA'S ON THE HILLWeek 2 | 242 |
| 6 | Steve Hahn | UPTOWN FUNKWeek 2 | 238 |
| 7 | Keith Spies | STRANGERS IN THE NIGHTWeek 1 | 237 |
| 8 | Scott David | POLES & HOLESWeek 1 | 236 |
| 9 | Jeff Orr | WEAKEST LINKWeek 2 | 236 |
| 10 | Adam Shipley | MISSING THE POCKETWeek 1 | 234 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Darrell W. Mueller | POLES & HOLESWeek 2 | 718 |
| 2 | Darrell Mueller | Week 2 | 718 |
| 3 | Steven Knipp | SPLIT TALKERSWeek 1 | 708 |
| 4 | Brian Spinzig | BETTER AT GOLFWeek 1 | 705 |
| 5 | Steve Hahn | UPTOWN FUNKWeek 2 | 679 |
| 6 | Keith Spies | STRANGERS IN THE NIGHTWeek 1 | 643 |
| 7 | Scott David | POLES & HOLESWeek 1 | 642 |
| 8 | Joe Marts | SPLIT TALKERSWeek 2 | 633 |
| 9 | Adam Shipley | MISSING THE POCKETWeek 1 | 625 |
| 10 | Jeff Orr | WEAKEST LINKWeek 2 | 624 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Darrell W. Mueller | POLES & HOLESWeek 2 | 313 |
| 2 | Darrell Mueller | Week 2 | 313 |
| 3 | Mike Hayes | PINNING AIN'T EASYWeek 2 | 294 |
| 4 | Jeff Orr | WEAKEST LINKWeek 2 | 285 |
| 5 | Rhonda Wallace | MISSING THE POCKETWeek 2 | 281 |
| 6 | Brian C. Lenk | Triple XWeek 2 | 276 |
| 7 | Brian Lenk | Week 2 | 276 |
| 8 | Jerry Kennedy | LUCINDA'S ON THE HILLWeek 2 | 274 |
| 9 | Mike Elliott | MENAGE A QUADWeek 1 | 263 |
| 10 | Pam Morelli | MISFITSWeek 2 | 261 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Jeff Orr | WEAKEST LINKWeek 2 | 771 |
| 2 | Darrell W. Mueller | POLES & HOLESWeek 2 | 763 |
| 3 | Darrell Mueller | Week 2 | 763 |
| 4 | Mike Hayes | PINNING AIN'T EASYWeek 2 | 757 |
| 5 | Jarrod Melville | MISFITSWeek 2 | 751 |
| 6 | Patti Mueller | POLES & HOLESWeek 2 | 738 |
| 7 | Steve Hahn | UPTOWN FUNKWeek 2 | 736 |
| 8 | Brian C. Lenk | Triple XWeek 2 | 735 |
| 9 | Brian Lenk | Week 2 | 735 |
| 10 | Greg Visconti | LUCINDA'S ON THE HILLWeek 2 | 728 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | POLES & HOLES | Week 2 | 825 |
| 2 | SPLIT TALKERS | Week 1 | 806 |
| 3 | BETTER AT GOLF | Week 1 | 750 |
| 4 | UPTOWN FUNK | Week 2 | 742 |
| 5 | MISFITS | Week 2 | 721 |
| 6 | LUCINDA'S ON THE HILL | Week 2 | 703 |
| 7 | BE AWKWARD | Week 2 | 687 |
| 8 | PINNING AIN'T EASY | Week 2 | 673 |
| 9 | STRANGERS IN THE NIGHT | Week 2 | 662 |
| 10 | WHISKEY BOWLERS | Week 1 | 656 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | POLES & HOLES | Week 1 | 2272 |
| 2 | SPLIT TALKERS | Week 1 | 2263 |
| 3 | UPTOWN FUNK | Week 2 | 2116 |
| 4 | MISFITS | Week 2 | 2047 |
| 5 | BETTER AT GOLF | Week 1 | 2014 |
| 6 | BE AWKWARD | Week 2 | 1958 |
| 7 | MCCALLISTERS EMBROIDERY & MO | Week 2 | 1903 |
| 8 | WHISKEY BOWLERS | Week 1 | 1880 |
| 9 | Triple X | Week 2 | 1875 |
| 10 | PARTY OF FIVE | Week 1 | 1847 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | POLES & HOLES | Week 2 | 996 |
| 2 | LUCINDA'S ON THE HILL | Week 2 | 962 |
| 3 | PINNING AIN'T EASY | Week 2 | 958 |
| 4 | MISFITS | Week 2 | 940 |
| 5 | BETTER AT GOLF | Week 1 | 939 |
| 6 | SPLIT TALKERS | Week 1 | 926 |
| 7 | Triple X | Week 2 | 916 |
| 8 | UPTOWN FUNK | Week 2 | 908 |
| 9 | BE AWKWARD | Week 2 | 901 |
| 10 | MCCALLISTERS EMBROIDERY & MO | Week 2 | 894 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | POLES & HOLES | Week 2 | 2739 |
| 2 | MISFITS | Week 2 | 2704 |
| 3 | PINNING AIN'T EASY | Week 2 | 2677 |
| 4 | Triple X | Week 2 | 2664 |
| 5 | MCCALLISTERS EMBROIDERY & MO | Week 2 | 2641 |
| 6 | SPLIT TALKERS | Week 1 | 2623 |
| 7 | UPTOWN FUNK | Week 2 | 2614 |
| 8 | LUCINDA'S ON THE HILL | Week 2 | 2606 |
| 9 | BE AWKWARD | Week 2 | 2600 |
| 10 | WHO GIVES A SPLI | Week 2 | 2590 |