Season Average Leaders
Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | JK | BOAT LEAGUERS | 220 | 215.8 (5) | 219.0 (5) | 226.6 (5) | 15 | 3307 |
| 2 | JASON LANDGRAF | AVERAGE JOE'S | 211 | 207.1 (7) | 222.0 (7) | 206.6 (7) | 21 | 4450 |
| 3 | JACOB WIRICK | TENTH FRAME TURKEY | 211 | 219.8 (6) | 213.2 (6) | 201.3 (6) | 18 | 3806 |
| 4 | DANNY LANDGRAF | AVERAGE JOE'S | 210 | 202.4 (7) | 208.3 (7) | 219.7 (7) | 21 | 4413 |
| 5 | COLETON ALEXANDER | Team 3 | 209 | 206.7 (6) | 218.3 (6) | 202.5 (6) | 18 | 3765 |
| 6 | WILLIAM ROUBIDOUX | Team 10 | 205 | 211.3 (6) | 203.7 (6) | 200.2 (6) | 18 | 3691 |
| 7 | JOEY BAHR | SNAKES ON A LANE | 198 | 203.4 (7) | 204.7 (7) | 187.0 (7) | 21 | 4166 |
| 8 | CHRIS RENO | BOAT LEAGUERS | 198 | 199.0 (6) | 194.2 (6) | 203.3 (6) | 18 | 3579 |
| 9 | LONNIE HAYES | BOAT LEAGUERS | 198 | 220.5 (4) | 193.8 (4) | 182.2 (4) | 12 | 2386 |
| 10 | PETER ALLMAN | THE CIRCLE BOYS | 195 | 176.3 (7) | 211.3 (7) | 198.4 (7) | 21 | 4102 |
| 11 | GARY FRICK | Team 12 | 193 | 198.9 (7) | 186.9 (7) | 195.9 (7) | 21 | 4071 |
| 12 | DOMINIC PHILLIPS | Team 6 | 193 | 197.3 (7) | 188.6 (7) | 195.4 (7) | 21 | 4069 |
| 13 | PARKER RENO | BOAT LEAGUERS | 192 | 180.3 (7) | 202.1 (7) | 194.7 (7) | 21 | 4040 |
| 14 | ALEX LUKACHICK | THE SHINERS | 188 | 187.4 (7) | 198.6 (7) | 178.3 (7) | 21 | 3950 |
| 15 | AUSTIN GILL | THE CIRCLE BOYS | 185 | 174.8 (6) | 189.7 (6) | 192.5 (6) | 18 | 3342 |
| 16 | JEFF BRYAN | Team 12 | 184 | 193.0 (5) | 181.2 (5) | 179.2 (5) | 15 | 2767 |
| 17 | JUSTIN JOHNSON | Team 6 | 182 | 179.4 (7) | 188.1 (7) | 179.0 (7) | 21 | 3826 |
| 18 | CAMERON WIGGINS | THE CIRCLE BOYS | 182 | 179.5 (6) | 185.3 (6) | 181.3 (6) | 18 | 3277 |
| 19 | MIKE PHILLIPS | Team 6 | 180 | 170.8 (6) | 185.2 (6) | 184.7 (6) | 18 | 3244 |
| 20 | LATRELL ANDERSON | THE SHINERS | 179 | 188.1 (7) | 162.1 (7) | 187.3 (7) | 21 | 3763 |
| 21 | BLAKE EASTERDAY | Team 7 | 176 | 168.7 (7) | 182.6 (7) | 178.0 (7) | 21 | 3705 |
| 22 | BRUCE SAUER | Team 12 | 175 | 159.2 (6) | 193.2 (6) | 174.5 (6) | 18 | 3161 |
| 23 | PAT HITCHENS | ALL FALLS DOWN | 172 | 155.8 (4) | 174.5 (4) | 187.0 (4) | 12 | 2069 |
| 24 | SYLAR BOSE | GUTTER BALLS | 171 | 171.9 (7) | 169.6 (7) | 174.4 (7) | 21 | 3611 |
| 25 | JEFF ALEXANDER | Team 3 | 170 | 173.1 (7) | 176.0 (7) | 161.3 (7) | 21 | 3573 |
| 26 | LEVI HEILMAN | FEELIN' IT | 168 | 159.6 (7) | 167.0 (7) | 179.0 (7) | 21 | 3539 |
| 27 | KAITLYN REYNOLDS | Team 20 | 168 | 153.0 (6) | 177.5 (6) | 173.7 (6) | 18 | 3025 |
| 28 | NICK MYERS | Team 7 | 167 | 160.7 (7) | 169.4 (7) | 171.9 (7) | 21 | 3514 |
| 29 | JUSTIN HENDERSON | Team 13 | 164 | 150.6 (7) | 187.6 (7) | 154.1 (7) | 21 | 3446 |
| 30 | JON WIRICK | TENTH FRAME TURKEY | 164 | 166.2 (6) | 159.3 (6) | 167.0 (6) | 18 | 2955 |
| 31 | DOUG TURLEY | SPARE MASTERS | 163 | 141.2 (6) | 174.5 (6) | 173.3 (6) | 18 | 2934 |
| 32 | MATT BANOCY | TURKEY CHASERS | 161 | 160.7 (7) | 166.1 (7) | 158.1 (7) | 21 | 3395 |
| 33 | JOSH WADE | AVERAGE JOE'S | 160 | 148.6 (5) | 163.2 (5) | 169.6 (5) | 15 | 2407 |
| 34 | TERRY WIRICK | TENTH FRAME TURKEY | 157 | 166.6 (7) | 149.9 (7) | 157.1 (7) | 21 | 3315 |
| 35 | SAM JESSEN | SNAKES ON A LANE | 157 | 157.4 (7) | 165.1 (7) | 150.7 (7) | 21 | 3313 |
| 36 | SPENCER WANKUM | FEELIN' IT | 157 | 171.6 (7) | 166.6 (7) | 134.7 (7) | 21 | 3310 |
| 37 | DJ BOYD | SNAKES ON A LANE | 156 | 167.6 (7) | 141.0 (7) | 161.0 (7) | 21 | 3287 |
| 38 | CHRISTOPHER GARCIA | FEELIN' IT | 154 | 153.2 (6) | 162.8 (6) | 142.3 (6) | 21 | 3254 |
| 39 | ROGER ALEXANDER | Team 3 | 154 | 158.1 (7) | 154.0 (7) | 151.4 (7) | 21 | 3245 |
| 40 | MICHAEL GIBLIN | Team 7 | 153 | 151.6 (7) | 152.0 (7) | 156.0 (7) | 21 | 3217 |
| 41 | CORY ELAM | BOAT LEAGUERS | 148 | 131.2 (6) | 162.8 (6) | 150.7 (6) | 18 | 2668 |
| 42 | JACOB SCHOOLS | THE BOWLING STONES | 147 | 139.9 (7) | 146.1 (7) | 155.3 (7) | 21 | 3089 |
| 43 | WES SACHSE | GUTTER BALLS | 146 | 151.6 (7) | 140.3 (7) | 147.3 (7) | 21 | 3074 |
| 44 | MAUREEN BANOCY | TURKEY CHASERS | 145 | 141.9 (7) | 140.4 (7) | 153.9 (7) | 21 | 3053 |
| 45 | REGGIE ROGERS | SNAKES ON A LANE | 145 | 138.3 (3) | 152.0 (3) | 157.0 (3) | 12 | 1742 |
| 46 | KERRY FRICK | Team 12 | 144 | 128.8 (6) | 154.7 (6) | 148.5 (6) | 18 | 2592 |
| 47 | CHELSEA DANIELS | Team 20 | 142 | 151.4 (5) | 137.4 (5) | 138.4 (5) | 15 | 2136 |
| 48 | RENE MOVA | Team 13 | 136 | 140.1 (7) | 136.6 (7) | 134.1 (7) | 21 | 2876 |
| 49 | TONY HAFFER | Team 6 | 136 | 131.4 (7) | 134.1 (7) | 143.0 (7) | 21 | 2860 |
| 50 | ALICIA SMITH | GUTTER BALLS | 136 | 132.0 (7) | 129.0 (7) | 147.3 (7) | 21 | 2858 |
| 51 | BRITTANY WALKER | THE SHINERS | 135 | 149.6 (7) | 143.7 (7) | 114.4 (7) | 21 | 2854 |
| 52 | JOHNNY OMORZSEMI | Team 7 | 135 | 145.7 (7) | 130.3 (7) | 131.3 (7) | 21 | 2851 |
| 53 | KIM WIRICK | TENTH FRAME TURKEY | 133 | 129.1 (7) | 136.3 (7) | 134.1 (7) | 21 | 2797 |
| 54 | JORDAN MING | SNAKES ON A LANE | 131 | 138.0 (4) | 136.0 (4) | 119.8 (4) | 12 | 1575 |
| 55 | REGINA CONGER | TURKEY CHASERS | 129 | 116.6 (7) | 125.4 (7) | 147.1 (7) | 21 | 2724 |
| 56 | CRAIG CONGER | TURKEY CHASERS | 129 | 138.3 (7) | 118.6 (7) | 131.4 (7) | 21 | 2718 |
| 57 | TAMMY JONES | THE BOWLING STONES | 128 | 137.3 (6) | 124.2 (6) | 123.8 (6) | 18 | 2312 |
| 58 | MAUREEN HANNEKEN | ALL FALLS DOWN | 128 | 120.8 (4) | 130.0 (4) | 136.0 (4) | 12 | 1547 |
| 59 | TYLER SMITH | SPARE CONDUCTORS | 127 | 121.8 (6) | 126.2 (6) | 133.2 (6) | 18 | 2287 |
| 60 | ADAM FARMER | AVERAGE JOE'S | 125 | 120.7 (6) | 121.8 (6) | 132.5 (6) | 18 | 2250 |
| 61 | ANDREW ALEXANDER | Team 10 | 124 | 131.8 (5) | 124.8 (5) | 118.2 (5) | 15 | 1874 |
| 62 | EASTON DESHURLEY | THE SHINERS | 123 | 117.6 (5) | 127.4 (5) | 124.2 (5) | 15 | 1846 |
| 63 | ROBIN MARRONE | ALL FALLS DOWN | 122 | 125.2 (4) | 122.2 (4) | 119.5 (4) | 12 | 1468 |
| 64 | LEEANN TURLEY | SPARE MASTERS | 121 | 127.7 (6) | 113.5 (6) | 121.8 (6) | 18 | 2178 |
| 65 | KAREN HOELSCHER | ALL FALLS DOWN | 116 | 116.2 (4) | 122.5 (4) | 111.8 (4) | 12 | 1402 |
| 66 | WALTER DANIELS | Team 20 | 115 | 107.0 (5) | 124.2 (5) | 114.0 (5) | 15 | 1726 |
| 67 | BAILEY SMITH | SPARE CONDUCTORS | 113 | 105.1 (7) | 120.1 (7) | 116.1 (7) | 21 | 2390 |
| 68 | KELLEY BECKS | ALL FALLS DOWN | 111 | 118.5 (4) | 111.8 (4) | 103.2 (4) | 12 | 1334 |
| 69 | JACOB ASBACH | SPARE CONDUCTORS | 109 | 118.1 (7) | 100.0 (7) | 110.4 (7) | 21 | 2300 |
| 70 | KATI MOVA | Team 13 | 108 | 102.0 (7) | 113.0 (7) | 110.7 (7) | 21 | 2280 |
| 71 | MONIQUE WINKLER | SPARE MASTERS | 107 | 114.5 (6) | 100.8 (6) | 106.3 (6) | 18 | 1930 |
| 72 | JAKEB REYNOLDS | Team 20 | 107 | 100.8 (6) | 105.5 (6) | 115.3 (6) | 18 | 1930 |
| 73 | CYNTHIA REYES | FEELIN' IT | 104 | 109.0 (6) | 106.0 (6) | 97.7 (6) | 21 | 2191 |
| 74 | TAYLOR ALLEN | Team 3 | 104 | 104.8 (6) | 107.3 (6) | 102.0 (6) | 18 | 1885 |
| 75 | SAM EHRHARD | SPARE CONDUCTORS | 103 | 98.1 (7) | 105.4 (7) | 108.3 (7) | 21 | 2183 |
| 76 | JEANA KOENIG | ALL FALLS DOWN | 103 | 92.5 (4) | 112.5 (4) | 105.2 (4) | 12 | 1241 |
| 77 | RAECHEL SCHOOLS | THE BOWLING STONES | 100 | 104.1 (7) | 95.0 (7) | 102.6 (7) | 21 | 2112 |
| 78 | ADRIANA MARTIN | Team 13 | 96 | 99.9 (7) | 95.9 (7) | 94.1 (7) | 21 | 2029 |
| 79 | LYNN CUDE | GUTTER BALLS | 95 | 96.3 (6) | 94.2 (6) | 96.7 (6) | 18 | 1723 |
| 80 | BAILEY JOHSTON | Team 10 | 93 | 95.3 (6) | 89.5 (6) | 96.8 (6) | 18 | 1690 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | BOAT LEAGUERS | 743.4 (7) | 775.3 (7) | 764.1 (7) | 7 |
| 2 | THE CIRCLE BOYS | 662.6 (7) | 737.7 (7) | 725.4 (7) | 7 |
| 3 | AVERAGE JOE'S | 681.6 (7) | 713.3 (7) | 721.0 (7) | 7 |
| 4 | Team 6 | 677.7 (7) | 692.7 (7) | 698.9 (7) | 7 |
| 5 | Team 12 | 665.7 (7) | 695.1 (7) | 678.6 (7) | 7 |
| 6 | TENTH FRAME TURKEY | 676.9 (7) | 661.0 (7) | 658.6 (7) | 7 |
| 7 | SNAKES ON A LANE | 666.6 (7) | 653.7 (7) | 634.4 (7) | 7 |
| 8 | Team 3 | 653.4 (7) | 666.9 (7) | 626.7 (7) | 7 |
| 9 | Team 7 | 626.7 (7) | 634.3 (7) | 637.1 (7) | 7 |
| 10 | THE SHINERS | 642.3 (7) | 627.7 (7) | 602.0 (7) | 7 |
| 11 | SPARE MASTERS | 586.3 (7) | 560.9 (7) | 593.6 (7) | 7 |
| 12 | FEELIN' IT | 586.0 (7) | 594.1 (7) | 549.6 (7) | 7 |
| 13 | TURKEY CHASERS | 557.4 (7) | 550.6 (7) | 590.6 (7) | 7 |
| 14 | GUTTER BALLS | 555.9 (7) | 551.7 (7) | 567.7 (7) | 7 |
| 15 | Team 10 | 556.3 (7) | 537.0 (7) | 534.7 (7) | 7 |
| 16 | Team 20 | 508.0 (6) | 539.8 (6) | 538.2 (6) | 6 |
| 17 | Team 13 | 492.6 (7) | 533.0 (7) | 493.1 (7) | 7 |
| 18 | THE BOWLING STONES | 504.6 (7) | 490.4 (7) | 506.9 (7) | 7 |
| 19 | ALL FALLS DOWN | 486.0 (7) | 513.9 (7) | 497.3 (7) | 7 |
| 20 | SPARE CONDUCTORS | 458.1 (7) | 460.4 (7) | 476.9 (7) | 7 |
