Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | CHRIS RENO | BOAT LEAGUERSWeek 7 | 289 |
| 2 | PARKER RENO | BOAT LEAGUERSWeek 6 | 288 |
| 3 | COLETON ALEXANDER | Team 3Week 1 | 277 |
| 4 | JK | BOAT LEAGUERSWeek 7 | 277 |
| 5 | JACOB WIRICK | TENTH FRAME TURKEYWeek 2 | 266 |
| 6 | JOEY BAHR | SNAKES ON A LANEWeek 5 | 266 |
| 7 | ALEX LUKACHICK | THE SHINERSWeek 2 | 257 |
| 8 | BRIAN DIMICELLI | Team 3Week 4 | 257 |
| 9 | PAT HITCHENS | ALL FALLS DOWNWeek 4 | 257 |
| 10 | JUSTIN HENDERSON | Team 13Week 5 | 257 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | JACOB WIRICK | TENTH FRAME TURKEYWeek 2 | 733 |
| 2 | BRIAN DIMICELLI | Team 3Week 4 | 731 |
| 3 | JK | BOAT LEAGUERSWeek 7 | 729 |
| 4 | JASON LANDGRAF | AVERAGE JOE'SWeek 3 | 723 |
| 5 | DOMINIC PHILLIPS | Team 6Week 2 | 720 |
| 6 | CHRIS RENO | BOAT LEAGUERSWeek 7 | 709 |
| 7 | PARKER RENO | BOAT LEAGUERSWeek 6 | 685 |
| 8 | WILLIAM ROUBIDOUX | Team 10Week 6 | 677 |
| 9 | DANNY LANDGRAF | AVERAGE JOE'SWeek 7 | 677 |
| 10 | PETER ALLMAN | THE CIRCLE BOYSWeek 6 | 674 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | PARKER RENO | BOAT LEAGUERSWeek 6 | 320 |
| 2 | RENE MOVA | Team 13Week 5 | 318 |
| 3 | CHRIS RENO | BOAT LEAGUERSWeek 7 | 315 |
| 4 | JUSTIN HENDERSON | Team 13Week 5 | 309 |
| 5 | LEEANN TURLEY | Team 16Week 2 | 304 |
| 6 | PAT HITCHENS | ALL FALLS DOWNWeek 4 | 304 |
| 7 | ALEX LUKACHICK | THE SHINERSWeek 2 | 298 |
| 8 | MICHAEL GIBLIN | Team 7Week 2 | 297 |
| 9 | AUSTIN GILL | THE CIRCLE BOYSWeek 3 | 296 |
| 10 | MIKE PHILLIPS | Team 6Week 4 | 295 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | LEEANN TURLEY | Team 16Week 2 | 842 |
| 2 | JACOB WIRICK | TENTH FRAME TURKEYWeek 2 | 817 |
| 3 | ALEX LUKACHICK | THE SHINERSWeek 2 | 794 |
| 4 | JASON LANDGRAF | AVERAGE JOE'SWeek 3 | 792 |
| 5 | DJ BOYD | SNAKES ON A LANEWeek 3 | 789 |
| 6 | TERRY WIRICK | TENTH FRAME TURKEYWeek 5 | 789 |
| 7 | CHRIS RENO | BOAT LEAGUERSWeek 7 | 787 |
| 8 | REINER REYNOLDS | SPARE MASTERSWeek 7 | 782 |
| 9 | PARKER RENO | BOAT LEAGUERSWeek 6 | 781 |
| 10 | PAT HITCHENS | ALL FALLS DOWNWeek 4 | 778 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | BOAT LEAGUERS | Week 6 | 919 |
| 2 | SNAKES ON A LANE | Week 5 | 827 |
| 3 | Team 7 | Week 2 | 819 |
| 4 | AVERAGE JOE'S | Week 3 | 814 |
| 5 | THE CIRCLE BOYS | Week 3 | 812 |
| 6 | Team 6 | Week 5 | 795 |
| 7 | Team 12 | Week 3 | 771 |
| 8 | Team 3 | Week 4 | 768 |
| 9 | TENTH FRAME TURKEY | Week 5 | 755 |
| 10 | SPARE MASTERS | Week 6 | 723 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | BOAT LEAGUERS | Week 6 | 2554 |
| 2 | Team 6 | Week 5 | 2234 |
| 3 | THE CIRCLE BOYS | Week 3 | 2222 |
| 4 | AVERAGE JOE'S | Week 5 | 2210 |
| 5 | TENTH FRAME TURKEY | Week 5 | 2150 |
| 6 | Team 12 | Week 7 | 2131 |
| 7 | Team 3 | Week 4 | 2111 |
| 8 | SNAKES ON A LANE | Week 5 | 2107 |
| 9 | SPARE MASTERS | Week 6 | 2061 |
| 10 | Team 7 | Week 2 | 2029 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Team 7 | Week 2 | 1043 |
| 2 | SNAKES ON A LANE | Week 5 | 1028 |
| 3 | BOAT LEAGUERS | Week 6 | 1004 |
| 4 | GUTTER BALLS | Week 4 | 984 |
| 5 | Team 6 | Week 4 | 979 |
| 6 | Team 12 | Week 3 | 973 |
| 7 | FEELIN' IT | Week 7 | 972 |
| 8 | TURKEY CHASERS | Week 2 | 967 |
| 9 | SPARE MASTERS | Week 6 | 967 |
| 10 | TENTH FRAME TURKEY | Week 5 | 965 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | BOAT LEAGUERS | Week 7 | 2891 |
| 2 | SPARE MASTERS | Week 6 | 2793 |
| 3 | TENTH FRAME TURKEY | Week 5 | 2780 |
| 4 | FEELIN' IT | Week 7 | 2769 |
| 5 | TURKEY CHASERS | Week 6 | 2768 |
| 6 | Team 6 | Week 4 | 2763 |
| 7 | Team 12 | Week 5 | 2761 |
| 8 | Team 13 | Week 2 | 2745 |
| 9 | THE CIRCLE BOYS | Week 5 | 2743 |
| 10 | SNAKES ON A LANE | Week 3 | 2715 |
