Team 3 — Couples Therapy
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Katey Kasper | 153.06 | 0 | 136/198 | 130/192 | 143/205 | 409/595 |
| Vanessa McClain | 115.76 | 0 | 106/202 | 102/198 | 98/194 | 306/594 |
| Steve McClain | 161.50 | 0 | 202/262 | 178/238 | 161/221 | 541/721 |
| Dan Kasper | 224.96 | 0 | 277/277 | 216/216 | 212/212 | 705/708 |
| Team totals | 721/940 | 626/845 | 614/833 | 1961/2618 |
Game 1136/198
Game 2130/192
Game 3143/205
Series409/595
Game 1106/202
Game 2102/198
Game 398/194
Series306/594
Game 1202/262
Game 2178/238
Game 3161/221
Series541/721
Game 1277/277
Game 2216/216
Game 3212/212
Series705/708
Team totals
Game 1721/940
Game 2626/845
Game 3614/833
Series1961/2618
3 rostered bowlers did not bowl
Team 12 — Bowling Stones
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Anna Standing | 111.93 | 0 | 115/214 | 91/190 | 89/188 | 295/592 |
| Donna Archer | 146.11 | 0 | 128/201 | 211/284 | 165/238 | 504/723 |
| Paul Standing | 201.10 | 0 | 231/254 | 191/214 | 204/227 | 626/695 |
| Tim Standing | 188.21 | 0 | 200/233 | 172/205 | 194/227 | 566/665 |
| Team totals | 674/902 | 665/893 | 652/880 | 1991/2675 |
Game 1115/214
Game 291/190
Game 389/188
Series295/592
Game 1128/201
Game 2211/284
Game 3165/238
Series504/723
Game 1231/254
Game 2191/214
Game 3204/227
Series626/695
Game 1200/233
Game 2172/205
Game 3194/227
Series566/665
Team totals
Game 1674/902
Game 2665/893
Game 3652/880
Series1991/2675
