Team 13 — Just Kidding
3 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Katie Hansen | 102.33 | 0 | 134/244 | 105/215 | 65/175 | 304/634 |
| James Henderson | 182.22 | 0 | 163/191 | 159/187 | 157/185 | 479/563 |
| AAron Pfingsten | 210 | 13 | 226/239 | 226/239 | 275/288 | 727/766 |
| Karen Guittar | 122 | 92 | 142/234 | 104/196 | 154/246 | 400/676 |
| Team totals | 665/908 | 594/837 | 651/894 | 1910/2639 |
Game 1134/244
Game 2105/215
Game 365/175
Series304/634
Game 1163/191
Game 2159/187
Game 3157/185
Series479/563
Game 1226/239
Game 2226/239
Game 3275/288
Series727/766
Game 1142/234
Game 2104/196
Game 3154/246
Series400/676
Team totals
Game 1665/908
Game 2594/837
Game 3651/894
Series1910/2639
1 rostered bowler did not bowl
Team 10 — Gutteral Moan
4 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Kelly James | 155.11 | 0 | 178/245 | 152/219 | 198/265 | 528/729 |
| Jason Otte | 165.67 | 0 | 145/199 | 230/284 | 144/198 | 519/681 |
| James Wagoner | 205.00 | 0 | 226/246 | 246/266 | 178/198 | 650/710 |
| Liz Bergman | 132 | 83 | 135/218 | 111/194 | 121/204 | 367/616 |
| Team totals | 684/908 | 739/963 | 641/865 | 2064/2736 |
Game 1178/245
Game 2152/219
Game 3198/265
Series528/729
Game 1145/199
Game 2230/284
Game 3144/198
Series519/681
Game 1226/246
Game 2246/266
Game 3178/198
Series650/710
Game 1135/218
Game 2111/194
Game 3121/204
Series367/616
Team totals
Game 1684/908
Game 2739/963
Game 3641/865
Series2064/2736
