Team 3 — Couples Therapy
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Katey Kasper | 153.06 | 0 | 198 | 192 | 205 | 595 |
| Vanessa McClain | 115.76 | 0 | 202 | 198 | 194 | 594 |
| Steve McClain | 161.50 | 0 | 262 | 238 | 221 | 721 |
| Dan Kasper | 224.96 | 0 | 277 | 216 | 212 | 708 |
| Team totals | 940 | 845 | 833 | 2618 |
Game 1198
Game 2192
Game 3205
Series595
Game 1202
Game 2198
Game 3194
Series594
Game 1262
Game 2238
Game 3221
Series721
Game 1277
Game 2216
Game 3212
Series708
Team totals
Game 1940
Game 2845
Game 3833
Series2618
3 rostered bowlers did not bowl
Team 12 — Bowling Stones
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Anna Standing | 111.93 | 0 | 214 | 190 | 188 | 592 |
| Donna Archer | 146.11 | 0 | 201 | 284 | 238 | 723 |
| Paul Standing | 201.10 | 0 | 254 | 214 | 227 | 695 |
| Tim Standing | 188.21 | 0 | 233 | 205 | 227 | 665 |
| Team totals | 902 | 893 | 880 | 2675 |
Game 1214
Game 2190
Game 3188
Series592
Game 1201
Game 2284
Game 3238
Series723
Game 1254
Game 2214
Game 3227
Series695
Game 1233
Game 2205
Game 3227
Series665
Team totals
Game 1902
Game 2893
Game 3880
Series2675
