Team 3 — Couples Therapy
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Katey Kasper | 153.06 | 0 | 136 | 130 | 143 | 409 |
| Vanessa McClain | 115.76 | 0 | 106 | 102 | 98 | 306 |
| Steve McClain | 161.50 | 0 | 202 | 178 | 161 | 541 |
| Dan Kasper | 224.96 | 0 | 277 | 216 | 212 | 705 |
| Team totals | 721 | 626 | 614 | 1961 |
Game 1136
Game 2130
Game 3143
Series409
Game 1106
Game 2102
Game 398
Series306
Game 1202
Game 2178
Game 3161
Series541
Game 1277
Game 2216
Game 3212
Series705
Team totals
Game 1721
Game 2626
Game 3614
Series1961
3 rostered bowlers did not bowl
Team 12 — Bowling Stones
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Anna Standing | 111.93 | 0 | 115 | 91 | 89 | 295 |
| Donna Archer | 146.11 | 0 | 128 | 211 | 165 | 504 |
| Paul Standing | 201.10 | 0 | 231 | 191 | 204 | 626 |
| Tim Standing | 188.21 | 0 | 200 | 172 | 194 | 566 |
| Team totals | 674 | 665 | 652 | 1991 |
Game 1115
Game 291
Game 389
Series295
Game 1128
Game 2211
Game 3165
Series504
Game 1231
Game 2191
Game 3204
Series626
Game 1200
Game 2172
Game 3194
Series566
Team totals
Game 1674
Game 2665
Game 3652
Series1991
