Team 7 — WHISKEY BOWLERS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jen Silver | 96 | 105 | 107 | 91 | 119 | 317 |
| Shelby Heibel | 136 | 71 | 162 | 156 | 117 | 435 |
| Nick Silver | 191 | 24 | 175 | 203 | 184 | 562 |
| Brendan David | 192 | 23 | 157 | 224 | 199 | 580 |
| Team totals | 601 | 674 | 619 | 1894 |
Game 1107
Game 291
Game 3119
Series317
Game 1162
Game 2156
Game 3117
Series435
Game 1175
Game 2203
Game 3184
Series562
Game 1157
Game 2224
Game 3199
Series580
Team totals
Game 1601
Game 2674
Game 3619
Series1894
1 rostered bowler did not bowl
Team 9 — UPTOWN FUNK
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Kim Fisher | 152 | 57 | 127 | 171 | 151 | 449 |
| Pat Hitchens | 161 | 50 | 165 | 160 | 151 | 476 |
| Dawn Hahn | 173 | 39 | 161 | 192 | 165 | 518 |
| Tim Kennedy | 157 | 53 | 180 | 145 | 146 | 471 |
| Team totals | 633 | 668 | 613 | 1914 |
Game 1127
Game 2171
Game 3151
Series449
Game 1165
Game 2160
Game 3151
Series476
Game 1161
Game 2192
Game 3165
Series518
Game 1180
Game 2145
Game 3146
Series471
Team totals
Game 1633
Game 2668
Game 3613
Series1914
