Team 7 — WHISKEY BOWLERS
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Jen Silver | 96 | 105 | 107/214 | 91/198 | 119/226 | 317/638 |
| Shelby Heibel | 136 | 71 | 162/235 | 156/229 | 117/190 | 435/654 |
| Nick Silver | 191 | 24 | 175/197 | 203/225 | 184/206 | 562/628 |
| Brendan David | 192 | 23 | 157/180 | 224/247 | 199/222 | 580/649 |
| Team totals | 601/826 | 674/899 | 619/844 | 1894/2569 |
Game 1107/214
Game 291/198
Game 3119/226
Series317/638
Game 1162/235
Game 2156/229
Game 3117/190
Series435/654
Game 1175/197
Game 2203/225
Game 3184/206
Series562/628
Game 1157/180
Game 2224/247
Game 3199/222
Series580/649
Team totals
Game 1601/826
Game 2674/899
Game 3619/844
Series1894/2569
1 rostered bowler did not bowl
Team 9 — UPTOWN FUNK
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Kim Fisher | 152 | 57 | 127/183 | 171/227 | 151/207 | 449/617 |
| Pat Hitchens | 161 | 50 | 165/213 | 160/208 | 151/199 | 476/620 |
| Dawn Hahn | 173 | 39 | 161/200 | 192/231 | 165/204 | 518/635 |
| Tim Kennedy | 157 | 53 | 180/232 | 145/197 | 146/198 | 471/627 |
| Team totals | 633/828 | 668/863 | 613/808 | 1914/2499 |
Game 1127/183
Game 2171/227
Game 3151/207
Series449/617
Game 1165/213
Game 2160/208
Game 3151/199
Series476/620
Game 1161/200
Game 2192/231
Game 3165/204
Series518/635
Game 1180/232
Game 2145/197
Game 3146/198
Series471/627
Team totals
Game 1633/828
Game 2668/863
Game 3613/808
Series1914/2499
