PLAYER CARDMVP #16
LW
AVG162
HIGH238
SERIES554
MVP PTS62.1
Momentum22% โข ICE COLDโ FALLING
Running Average
162
Current Handicap
46
Games Bowled
33
MVP Rank
#16
High Game
238
Series
554
Game 1 Average
159.8
Game 2 Average
168.5
Game 3 Average
158.9
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 25โ26 | 2 | 6 | 954 | 159.00 | 183 | 532 |
| 27โ28 | 3 | 9 | 1492 | 165.78 | 238 | 535 |
| 29โ30 | 3 | 9 | 1497 | 166.33 | 216 | 554 |
| 31โ32 | 3 | 9 | 1416 | 157.33 | 182 | 505 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 140 | โ | 105 | 169 | 165 | 229 | 152 | 216 | 422 | 614 | 165 | 422 | 3 |
| Week 2 | 8/20/2026 | 159 | +19 | 179 | 243 | 170 | 234 | 183 | 247 | 532 | 724 | 183 | 954 | 6 |
| Week 3 | 8/27/2026 | 159 | 0 | a149 | 197 | a149 | 197 | a149 | 197 | 0 | 591 | 0 | 954 | 6 |
| Week 4 | 9/3/2026 | 162 | +3 | 158 | 206 | 179 | 227 | 168 | 216 | 505 | 649 | 179 | 1459 | 9 |
| Week 5 | 9/10/2026 | 167 | +5 | 216 | 262 | 173 | 219 | 165 | 211 | 554 | 692 | 216 | 2013 | 12 |
| Week 6 | 9/17/2026 | 167 | 0 | 152 | 194 | 191 | 233 | 160 | 202 | 503 | 629 | 191 | 2516 | 15 |
| Week 7 | 9/24/2026 | 166 | -1 | 171 | 213 | 142 | 184 | 172 | 214 | 485 | 611 | 172 | 3001 | 18 |
| Week 8 | 10/1/2026 | 168 | +2 | 160 | 203 | 238 | 281 | 137 | 180 | 535 | 664 | 238 | 3536 | 21 |
| Week 9 | 10/8/2026 | 167 | -1 | 173 | 214 | 182 | 223 | 134 | 175 | 489 | 612 | 182 | 4025 | 24 |
| Week 10 | 10/15/2026 | 166 | -1 | 146 | 188 | 140 | 182 | 172 | 214 | 458 | 584 | 172 | 4483 | 27 |
| Week 11 | 10/22/2026 | 164 | -2 | 149 | 192 | 138 | 181 | 167 | 210 | 454 | 583 | 167 | 4937 | 30 |
| Week 12 | 10/29/2026 | 162 | -2 | 149 | 193 | 135 | 179 | 138 | 182 | 422 | 554 | 149 | 5359 | 33 |
