Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Laurie Meyer | EIGHT IS ENOUGHWeek 5 | 247 |
| 2 | Ava Tucker | Alley ShotsWeek 2 | 246 |
| 3 | Jody Adams | EIGHT IS ENOUGHWeek 4 | 238 |
| 4 | Karan Smith | Alley ShotsWeek 2 | 235 |
| 5 | Sommer Woodsmall | WE`VE BEEN FRAMEWeek 5 | 234 |
| 6 | Cathy Nolle | WE`VE BEEN FRAMEWeek 3 | 226 |
| 7 | Cindy Wilson | Split PersonalitWeek 3 | 224 |
| 8 | Cherie Bruner | THE HOOKERSWeek 1 | 222 |
| 9 | Gudrun Thompson | THE HOOKERSWeek 3 | 221 |
| 10 | Cyndi Wade | WE`VE BEEN FRAMEWeek 3 | 221 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Ava Tucker | Alley ShotsWeek 3 | 674 |
| 2 | Laurie Meyer | EIGHT IS ENOUGHWeek 5 | 636 |
| 3 | Jody Adams | EIGHT IS ENOUGHWeek 4 | 631 |
| 4 | Sommer Woodsmall | WE`VE BEEN FRAMEWeek 5 | 627 |
| 5 | Karan Smith | Alley ShotsWeek 1 | 608 |
| 6 | Cherie Bruner | THE HOOKERSWeek 3 | 596 |
| 7 | Cyndi Wade | WE`VE BEEN FRAMEWeek 3 | 575 |
| 8 | Crystal Kearney | ZERO F'S GIVENWeek 1 | 557 |
| 9 | Leann Wollenberg | Split PersonalitWeek 5 | 554 |
| 10 | Gudrun Thompson | THE HOOKERSWeek 3 | 553 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Jody Adams | EIGHT IS ENOUGHWeek 4 | 287 |
| 2 | Deb Garten | EIGHT IS ENOUGHWeek 2 | 278 |
| 3 | Gudrun Thompson | THE HOOKERSWeek 3 | 275 |
| 4 | Sommer Woodsmall | WE`VE BEEN FRAMEWeek 5 | 270 |
| 5 | Leann Wollenberg | Split PersonalitWeek 5 | 262 |
| 6 | Jennifer Burkemper | WE`VE BEEN FRAMEWeek 4 | 260 |
| 7 | Laurie Meyer | EIGHT IS ENOUGHWeek 5 | 260 |
| 8 | Toni Lane | ZERO F'S GIVENWeek 2 | 258 |
| 9 | Catrina Taylor | 9 AND A WIGGLEWeek 5 | 258 |
| 10 | Cathy Nolle | WE`VE BEEN FRAMEWeek 3 | 257 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Jody Adams | EIGHT IS ENOUGHWeek 4 | 778 |
| 2 | Sommer Woodsmall | WE`VE BEEN FRAMEWeek 5 | 735 |
| 3 | Leann Wollenberg | Split PersonalitWeek 2 | 724 |
| 4 | Deb Garten | EIGHT IS ENOUGHWeek 2 | 716 |
| 5 | Gudrun Thompson | THE HOOKERSWeek 3 | 715 |
| 6 | Kellee Matt | EIGHT IS ENOUGHWeek 5 | 710 |
| 7 | Ava Tucker | Alley ShotsWeek 3 | 707 |
| 8 | Toni Lane | ZERO F'S GIVENWeek 4 | 705 |
| 9 | JoAnn Kallash | Split PersonalitWeek 5 | 701 |
| 10 | Vickie Bell | TWISTED CHIXWeek 5 | 696 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | WE`VE BEEN FRAME | Week 3 | 923 |
| 2 | Alley Shots | Week 2 | 920 |
| 3 | Split Personalit | Week 5 | 856 |
| 4 | THE HOOKERS | Week 3 | 844 |
| 5 | EIGHT IS ENOUGH | Week 5 | 828 |
| 6 | ZERO F'S GIVEN | Week 1 | 777 |
| 7 | 9 AND A WIGGLE | Week 1 | 764 |
| 8 | TWISTED CHIX | Week 1 | 754 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Alley Shots | Week 3 | 2489 |
| 2 | WE`VE BEEN FRAME | Week 3 | 2487 |
| 3 | Split Personalit | Week 5 | 2409 |
| 4 | EIGHT IS ENOUGH | Week 5 | 2368 |
| 5 | THE HOOKERS | Week 3 | 2333 |
| 6 | ZERO F'S GIVEN | Week 1 | 2232 |
| 7 | 9 AND A WIGGLE | Week 5 | 2151 |
| 8 | TWISTED CHIX | Week 1 | 2141 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Split Personalit | Week 5 | 1163 |
| 2 | Alley Shots | Week 2 | 1149 |
| 3 | THE HOOKERS | Week 3 | 1147 |
| 4 | WE`VE BEEN FRAME | Week 3 | 1125 |
| 5 | EIGHT IS ENOUGH | Week 5 | 1114 |
| 6 | 9 AND A WIGGLE | Week 1 | 1093 |
| 7 | TWISTED CHIX | Week 5 | 1075 |
| 8 | ZERO F'S GIVEN | Week 1 | 1061 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Split Personalit | Week 5 | 3330 |
| 2 | THE HOOKERS | Week 3 | 3242 |
| 3 | WE`VE BEEN FRAME | Week 2 | 3239 |
| 4 | EIGHT IS ENOUGH | Week 4 | 3234 |
| 5 | TWISTED CHIX | Week 5 | 3175 |
| 6 | Alley Shots | Week 1 | 3130 |
| 7 | 9 AND A WIGGLE | Week 5 | 3123 |
| 8 | ZERO F'S GIVEN | Week 2 | 3102 |