PLAYER CARDMVP #35
MB
AVG148
HIGH206
SERIES533
MVP PTS44.0
Momentum20% โข ICE COLDโ FALLING
Running Average
148
Current Handicap
46
Games Bowled
27
MVP Rank
#35
High Game
206
Series
533
Game 1 Average
145.8
Game 2 Average
146.7
Game 3 Average
153.7
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 19โ20 | 1 | 3 | 504 | 168.00 | 206 | 504 |
| 21โ22 | 1 | 3 | 526 | 175.33 | 195 | 526 |
| 23โ24 | 1 | 3 | 445 | 148.33 | 159 | 445 |
| 25โ26 | 1 | 3 | 393 | 131.00 | 138 | 393 |
| 27โ28 | 2 | 6 | 914 | 152.33 | 190 | 533 |
| 29โ30 | 2 | 6 | 830 | 138.33 | 168 | 434 |
| 31โ32 | 1 | 3 | 403 | 134.33 | 143 | 403 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/13/2026 | 134 | โ | 138 | 197 | 143 | 202 | 122 | 181 | 403 | 580 | 143 | 403 | 3 |
| Week 2 | 8/20/2026 | 139 | +5 | 168 | 227 | 142 | 201 | 124 | 183 | 434 | 611 | 168 | 837 | 6 |
| Week 3 | 8/27/2026 | 152 | +13 | 162 | 216 | 181 | 235 | 190 | 244 | 533 | 695 | 190 | 1370 | 9 |
| Week 4 | 9/3/2026 | 158 | +6 | 155 | 198 | 176 | 219 | 195 | 238 | 526 | 655 | 195 | 1896 | 12 |
| Week 5 | 9/10/2026 | 156 | -2 | 144 | 181 | 142 | 179 | 159 | 196 | 445 | 556 | 159 | 2341 | 15 |
| Week 6 | 9/17/2026 | 158 | +2 | 164 | 203 | 134 | 173 | 206 | 245 | 504 | 621 | 206 | 2845 | 18 |
| Week 7 | 9/24/2026 | 154 | -4 | 126 | 163 | 135 | 172 | 135 | 172 | 396 | 507 | 135 | 3241 | 21 |
| Week 8 | 10/1/2026 | 154 | 0 | a144 | 185 | a144 | 185 | a144 | 185 | 0 | 555 | 0 | 3241 | 21 |
| Week 9 | 10/8/2026 | 151 | -3 | 138 | 179 | 118 | 159 | 137 | 178 | 393 | 516 | 138 | 3634 | 24 |
| Week 10 | 10/15/2026 | 151 | 0 | a141 | 185 | a141 | 185 | a141 | 185 | 0 | 555 | 0 | 3634 | 24 |
| Week 12 | 10/29/2026 | 148 | -3 | 117 | 161 | 149 | 193 | 115 | 159 | 381 | 513 | 149 | 4015 | 27 |
