Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | ARNOLDO LEAL | WISHFUL THINKIWeek 7 | 257 |
| 2 | GARY HICKERSON | BOWLERS DELIGHTWeek 4 | 241 |
| 3 | FLORENCE BLANKS | LET'S GET IT ONWeek 2 | 233 |
| 4 | PAUL CLEM | THINK ABOUT ITWeek 7 | 233 |
| 5 | JAMES DAVIS | WISHFUL THINKIWeek 8 | 233 |
| 6 | JERRY LAU | THINK ABOUT ITWeek 6 | 232 |
| 7 | JOHN CASBOURNE | ROLLING THUNDERWeek 1 | 226 |
| 8 | DAVE WARFIELD | ROLLING THUNDERWeek 3 | 225 |
| 9 | GLENN LONG | PIN BUSTERSWeek 3 | 225 |
| 10 | BOB BECHTEL | SPARE MEWeek 4 | 225 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | DAVE WARFIELD | ROLLING THUNDERWeek 3 | 649 |
| 2 | ARNOLDO LEAL | WISHFUL THINKIWeek 7 | 646 |
| 3 | FLORENCE BLANKS | LET'S GET IT ONWeek 5 | 629 |
| 4 | GARY HICKERSON | BOWLERS DELIGHTWeek 12 | 616 |
| 5 | JERRY LAU | THINK ABOUT ITWeek 12 | 597 |
| 6 | ROSE STROISCH | BOWLERIFICSWeek 6 | 596 |
| 7 | PAUL CLEM | THINK ABOUT ITWeek 12 | 596 |
| 8 | VERNON SHELTON | UNEXPECTED HEWeek 7 | 585 |
| 9 | DENNIS PILKINGTON | BOWLERIFICSWeek 12 | 581 |
| 10 | BOB BECHTEL | SPARE MEWeek 7 | 575 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | ARNOLDO LEAL | WISHFUL THINKIWeek 7 | 292 |
| 2 | CHRISTINE ROHRBACH | UNEXPECTED HEWeek 2 | 280 |
| 3 | JAMES DAVIS | WISHFUL THINKIWeek 8 | 267 |
| 4 | GARY HICKERSON | BOWLERS DELIGHTWeek 4 | 266 |
| 5 | VERNON SHELTON | UNEXPECTED HEWeek 7 | 266 |
| 6 | DENNIS PILKINGTON | BOWLERIFICSWeek 8 | 266 |
| 7 | CAROL WALKER | UNEXPECTED HEWeek 2 | 265 |
| 8 | GLENN LONG | PIN BUSTERSWeek 3 | 263 |
| 9 | CHARLES MOZEE | LET'S GET IT ONWeek 3 | 261 |
| 10 | KEITH HALLIN | SPARE MEWeek 6 | 260 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | ARNOLDO LEAL | WISHFUL THINKIWeek 7 | 751 |
| 2 | CAROL WALKER | UNEXPECTED HEWeek 2 | 737 |
| 3 | VERNON SHELTON | UNEXPECTED HEWeek 7 | 720 |
| 4 | DAVE WARFIELD | ROLLING THUNDERWeek 3 | 709 |
| 5 | DENNIS PILKINGTON | BOWLERIFICSWeek 9 | 703 |
| 6 | KATHY BURCH | WE WERE FRAMEDWeek 4 | 699 |
| 7 | MARINA BEAUREGARD | WE WERE FRAMEDWeek 3 | 695 |
| 8 | CHARLES MOZEE | LET'S GET IT ONWeek 5 | 693 |
| 9 | ROSE STROISCH | BOWLERIFICSWeek 6 | 680 |
| 10 | GARY HICKERSON | BOWLERS DELIGHTWeek 12 | 679 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | LET'S GET IT ON | Week 5 | 785 |
| 2 | WISHFUL THINKI | Week 10 | 751 |
| 3 | THINK ABOUT IT | Week 10 | 744 |
| 4 | ROLLING THUNDER | Week 9 | 739 |
| 5 | UNEXPECTED HE | Week 2 | 722 |
| 6 | BOWLERIFICS | Week 10 | 678 |
| 7 | SPARE ME | Week 3 | 670 |
| 8 | WE WERE FRAMED | Week 4 | 669 |
| 9 | FUNSTERS | Week 5 | 660 |
| 10 | PIN BUSTERS | Week 3 | 648 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | LET'S GET IT ON | Week 5 | 2185 |
| 2 | WISHFUL THINKI | Week 7 | 2097 |
| 3 | THINK ABOUT IT | Week 12 | 2058 |
| 4 | ROLLING THUNDER | Week 8 | 2015 |
| 5 | SPARE ME | Week 3 | 1954 |
| 6 | BOWLERIFICS | Week 10 | 1900 |
| 7 | WE WERE FRAMED | Week 4 | 1878 |
| 8 | FUNSTERS | Week 5 | 1849 |
| 9 | BULLDOGS | Week 5 | 1804 |
| 10 | UNEXPECTED HE | Week 2 | 1798 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | UNEXPECTED HE | Week 2 | 1001 |
| 2 | LET'S GET IT ON | Week 5 | 905 |
| 3 | WISHFUL THINKI | Week 10 | 888 |
| 4 | WE WERE FRAMED | Week 4 | 883 |
| 5 | THINK ABOUT IT | Week 10 | 881 |
| 6 | ROLLING THUNDER | Week 9 | 879 |
| 7 | BOWLERIFICS | Week 7 | 869 |
| 8 | SO CLOSE | Week 6 | 867 |
| 9 | BULLDOGS | Week 6 | 865 |
| 10 | PIN BUSTERS | Week 3 | 860 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | UNEXPECTED HE | Week 2 | 2635 |
| 2 | LET'S GET IT ON | Week 5 | 2545 |
| 3 | WE WERE FRAMED | Week 3 | 2543 |
| 4 | WISHFUL THINKI | Week 7 | 2520 |
| 5 | BULLDOGS | Week 5 | 2506 |
| 6 | SPARE ME | Week 3 | 2500 |
| 7 | THINK ABOUT IT | Week 10 | 2468 |
| 8 | BOWLERS DELIGHT | Week 12 | 2462 |
| 9 | BOWLERIFICS | Week 6 | 2452 |
| 10 | SO CLOSE | Week 6 | 2451 |
