Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | FLORENCE BLANKS | LET'S GET IT ONWeek 2 | 233 |
| 2 | JOHN CASBOURNE | ROLLING THUNDERWeek 1 | 226 |
| 3 | DAVE WARFIELD | ROLLING THUNDERWeek 3 | 225 |
| 4 | GLENN LONG | PIN BUSTERSWeek 3 | 225 |
| 5 | ROSE STROISCH | BOWLERIFICSWeek 1 | 222 |
| 6 | GARY HICKERSON | BOWLERS DELIGHTWeek 3 | 220 |
| 7 | BOB SCHARNHORST | BULLDOGSWeek 2 | 205 |
| 8 | VERN BROMLEY | SO CLOSEWeek 1 | 204 |
| 9 | JOSEPH ZANITSCH | LET'S GET IT ONWeek 1 | 203 |
| 10 | JERRY LAU | THINK ABOUT ITWeek 3 | 202 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | DAVE WARFIELD | ROLLING THUNDERWeek 3 | 649 |
| 2 | JOHN CASBOURNE | ROLLING THUNDERWeek 1 | 570 |
| 3 | JERRY LAU | THINK ABOUT ITWeek 3 | 566 |
| 4 | ROSE STROISCH | BOWLERIFICSWeek 1 | 559 |
| 5 | FLORENCE BLANKS | LET'S GET IT ONWeek 2 | 559 |
| 6 | PAUL CLEM | THINK ABOUT ITWeek 3 | 558 |
| 7 | JOSEPH ZANITSCH | LET'S GET IT ONWeek 1 | 549 |
| 8 | GLENN LONG | PIN BUSTERSWeek 3 | 542 |
| 9 | GARY HICKERSON | BOWLERS DELIGHTWeek 3 | 541 |
| 10 | MARINA BEAUREGARD | WE WERE FRAMEDWeek 3 | 533 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | CHRISTINE ROHRBACH | UNEXPECTED HEWeek 2 | 280 |
| 2 | CAROL WALKER | UNEXPECTED HEWeek 2 | 265 |
| 3 | GLENN LONG | PIN BUSTERSWeek 3 | 263 |
| 4 | CHARLES MOZEE | LET'S GET IT ONWeek 3 | 261 |
| 5 | FLORENCE BLANKS | LET'S GET IT ONWeek 2 | 257 |
| 6 | DAN LANDGRAF | UNEXPECTED HEWeek 2 | 253 |
| 7 | BOB SCHARNHORST | BULLDOGSWeek 2 | 251 |
| 8 | DAVE WARFIELD | ROLLING THUNDERWeek 2 | 250 |
| 9 | GARY HICKERSON | BOWLERS DELIGHTWeek 3 | 247 |
| 10 | MARINA BEAUREGARD | WE WERE FRAMEDWeek 3 | 244 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | CAROL WALKER | UNEXPECTED HEWeek 2 | 737 |
| 2 | DAVE WARFIELD | ROLLING THUNDERWeek 3 | 709 |
| 3 | MARINA BEAUREGARD | WE WERE FRAMEDWeek 3 | 695 |
| 4 | PAT REEG | WE WERE FRAMEDWeek 3 | 668 |
| 5 | CYNDI HALLIN | SPARE MEWeek 3 | 661 |
| 6 | PAUL CLEM | THINK ABOUT ITWeek 2 | 657 |
| 7 | GLENN LONG | PIN BUSTERSWeek 3 | 656 |
| 8 | LEANNE GARRISON | SPARE MEWeek 3 | 655 |
| 9 | ROSE LOWMAN | BULLDOGSWeek 2 | 652 |
| 10 | BOB SCHARNHORST | BULLDOGSWeek 2 | 651 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | WISHFUL THINKI | Week 2 | 730 |
| 2 | THINK ABOUT IT | Week 3 | 723 |
| 3 | UNEXPECTED HE | Week 2 | 722 |
| 4 | ROLLING THUNDER | Week 1 | 678 |
| 5 | SPARE ME | Week 3 | 670 |
| 6 | LET'S GET IT ON | Week 2 | 661 |
| 7 | FUNSTERS | Week 1 | 653 |
| 8 | PIN BUSTERS | Week 3 | 648 |
| 9 | BOWLERIFICS | Week 1 | 637 |
| 10 | WE WERE FRAMED | Week 3 | 615 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | WISHFUL THINKI | Week 2 | 2053 |
| 2 | THINK ABOUT IT | Week 2 | 1968 |
| 3 | SPARE ME | Week 3 | 1954 |
| 4 | ROLLING THUNDER | Week 3 | 1932 |
| 5 | LET'S GET IT ON | Week 3 | 1915 |
| 6 | WE WERE FRAMED | Week 3 | 1838 |
| 7 | FUNSTERS | Week 1 | 1822 |
| 8 | UNEXPECTED HE | Week 2 | 1798 |
| 9 | PIN BUSTERS | Week 3 | 1760 |
| 10 | BOWLERIFICS | Week 1 | 1743 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | UNEXPECTED HE | Week 2 | 1001 |
| 2 | WISHFUL THINKI | Week 2 | 865 |
| 3 | BULLDOGS | Week 2 | 864 |
| 4 | THINK ABOUT IT | Week 3 | 863 |
| 5 | PIN BUSTERS | Week 3 | 860 |
| 6 | SPARE ME | Week 3 | 852 |
| 7 | WE WERE FRAMED | Week 3 | 850 |
| 8 | SO CLOSE | Week 2 | 845 |
| 9 | OUTLAWS | Week 2 | 839 |
| 10 | BOWLERIFICS | Week 1 | 833 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | UNEXPECTED HE | Week 2 | 2635 |
| 2 | WE WERE FRAMED | Week 3 | 2543 |
| 3 | SPARE ME | Week 3 | 2500 |
| 4 | BULLDOGS | Week 2 | 2480 |
| 5 | WISHFUL THINKI | Week 2 | 2458 |
| 6 | THINK ABOUT IT | Week 2 | 2424 |
| 7 | PIN BUSTERS | Week 3 | 2396 |
| 8 | FUNSTERS | Week 3 | 2390 |
| 9 | ROLLING THUNDER | Week 3 | 2364 |
| 10 | OUTLAWS | Week 2 | 2361 |