Team 6 — BOWLERS DELIGHT
4 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TERRY ELLIOTT | 115 | 76 | 119/197 | 124/202 | 144/222 | 387/621 |
| IRENE K. WILSON | 110 | 81 | a100/181 | a100/181 | a100/181 | 300/543 |
| DAN DEROUSSE | 141 | 53 | 122/174 | 143/195 | 146/198 | 411/567 |
| GARY HICKERSON | 177 | 20 | 168/188 | 218/238 | 151/171 | 537/597 |
| Team totals | 509/740 | 585/816 | 541/772 | 1635/2328 |
Game 1119/197
Game 2124/202
Game 3144/222
Series387/621
Game 1a100/181
Game 2a100/181
Game 3a100/181
Series300/543
Game 1122/174
Game 2143/195
Game 3146/198
Series411/567
Game 1168/188
Game 2218/238
Game 3151/171
Series537/597
Team totals
Game 1509/740
Game 2585/816
Game 3541/772
Series1635/2328
Team 8 — SPARE ME
3 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CYNDI HALLIN | 144 | 50 | 130/179 | 150/199 | 135/184 | 415/562 |
| LEANNE GARRISON | 135 | 58 | 169/227 | 132/190 | 113/171 | 414/588 |
| KEITH HALLIN | 149 | 45 | 126/171 | 159/204 | 131/176 | 416/551 |
| BOB BECHTEL | 172 | 25 | 203/231 | 182/210 | 190/218 | 575/659 |
| Team totals | 628/808 | 623/803 | 569/749 | 1820/2360 |
Game 1130/179
Game 2150/199
Game 3135/184
Series415/562
Game 1169/227
Game 2132/190
Game 3113/171
Series414/588
Game 1126/171
Game 2159/204
Game 3131/176
Series416/551
Game 1203/231
Game 2182/210
Game 3190/218
Series575/659
Team totals
Game 1628/808
Game 2623/803
Game 3569/749
Series1820/2360
