Team 6 — BOWLERS DELIGHT
4 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TERRY ELLIOTT | 115 | 76 | 197 | 202 | 222 | 621 |
| IRENE K. WILSON | 110 | 81 | 181 | 181 | 181 | 543 |
| DAN DEROUSSE | 141 | 53 | 174 | 195 | 198 | 567 |
| GARY HICKERSON | 177 | 20 | 188 | 238 | 171 | 597 |
| Team totals | 740 | 816 | 772 | 2328 |
Game 1197
Game 2202
Game 3222
Series621
Game 1181
Game 2181
Game 3181
Series543
Game 1174
Game 2195
Game 3198
Series567
Game 1188
Game 2238
Game 3171
Series597
Team totals
Game 1740
Game 2816
Game 3772
Series2328
Team 8 — SPARE ME
3 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CYNDI HALLIN | 144 | 50 | 179 | 199 | 184 | 562 |
| LEANNE GARRISON | 135 | 58 | 227 | 190 | 171 | 588 |
| KEITH HALLIN | 149 | 45 | 171 | 204 | 176 | 551 |
| BOB BECHTEL | 172 | 25 | 231 | 210 | 218 | 659 |
| Team totals | 808 | 803 | 749 | 2360 |
Game 1179
Game 2199
Game 3184
Series562
Game 1227
Game 2190
Game 3171
Series588
Game 1171
Game 2204
Game 3176
Series551
Game 1231
Game 2210
Game 3218
Series659
Team totals
Game 1808
Game 2803
Game 3749
Series2360
