Team 6 — BOWLERS DELIGHT
4 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| TERRY ELLIOTT | 115 | 76 | 119 | 124 | 144 | 387 |
| IRENE K. WILSON | 110 | 81 | a100 | a100 | a100 | 300 |
| DAN DEROUSSE | 141 | 53 | 122 | 143 | 146 | 411 |
| GARY HICKERSON | 177 | 20 | 168 | 218 | 151 | 537 |
| Team totals | 509 | 585 | 541 | 1635 |
Game 1119
Game 2124
Game 3144
Series387
Game 1a100
Game 2a100
Game 3a100
Series300
Game 1122
Game 2143
Game 3146
Series411
Game 1168
Game 2218
Game 3151
Series537
Team totals
Game 1509
Game 2585
Game 3541
Series1635
Team 8 — SPARE ME
3 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| CYNDI HALLIN | 144 | 50 | 130 | 150 | 135 | 415 |
| LEANNE GARRISON | 135 | 58 | 169 | 132 | 113 | 414 |
| KEITH HALLIN | 149 | 45 | 126 | 159 | 131 | 416 |
| BOB BECHTEL | 172 | 25 | 203 | 182 | 190 | 575 |
| Team totals | 628 | 623 | 569 | 1820 |
Game 1130
Game 2150
Game 3135
Series415
Game 1169
Game 2132
Game 3113
Series414
Game 1126
Game 2159
Game 3131
Series416
Game 1203
Game 2182
Game 3190
Series575
Team totals
Game 1628
Game 2623
Game 3569
Series1820
