Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Ava Tucker | QuitchurbitchinWeek 4 | 269 |
| 2 | Cathy Nolle | QuitchurbitchinWeek 8 | 227 |
| 3 | Kathy Burch | Bowling StonesWeek 2 | 225 |
| 4 | Jennifer Burkemper | Crazy LadiesWeek 6 | 224 |
| 5 | Linda McKenna | Help's ComingWeek 2 | 213 |
| 6 | Christine Rohrbach | Bowling StonesWeek 8 | 204 |
| 7 | Deb Loika | Hit Or MissWeek 5 | 200 |
| 8 | Shannon Young | Hit Or MissWeek 8 | 200 |
| 9 | Cyndi Hallin | Help's ComingWeek 3 | 199 |
| 10 | Pat Reeg | Pin TicklersWeek 9 | 197 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Ava Tucker | QuitchurbitchinWeek 4 | 754 |
| 2 | Cathy Nolle | QuitchurbitchinWeek 8 | 635 |
| 3 | Linda McKenna | Help's ComingWeek 2 | 566 |
| 4 | Jennifer Burkemper | Crazy LadiesWeek 9 | 559 |
| 5 | Donna Hufendick | Alley OopsWeek 1 | 545 |
| 6 | Shannon Young | Hit Or MissWeek 9 | 541 |
| 7 | Kathy Hesselbach | Alley OopsWeek 4 | 538 |
| 8 | Karen Casbourne | Crazy LadiesWeek 7 | 532 |
| 9 | Deb Loika | Hit Or MissWeek 5 | 530 |
| 10 | Kathy Burch | Bowling StonesWeek 2 | 524 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Kathy Burch | Bowling StonesWeek 2 | 306 |
| 2 | Ava Tucker | QuitchurbitchinWeek 4 | 284 |
| 3 | Cyndi Hallin | Help's ComingWeek 3 | 261 |
| 4 | Christine Rohrbach | Bowling StonesWeek 8 | 260 |
| 5 | Jennifer Burkemper | Crazy LadiesWeek 2 | 256 |
| 6 | Deena Ervolina | Pin TicklersWeek 7 | 253 |
| 7 | Debbie Lowery | Bowling BuddiesWeek 7 | 251 |
| 8 | Wendy Roche | Alley OopsWeek 5 | 249 |
| 9 | Deb Marshall | Bowling StonesWeek 2 | 246 |
| 10 | Pat Reeg | Pin TicklersWeek 9 | 246 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Ava Tucker | QuitchurbitchinWeek 4 | 799 |
| 2 | Kathy Burch | Bowling StonesWeek 2 | 767 |
| 3 | Jennifer Burkemper | Crazy LadiesWeek 2 | 704 |
| 4 | Cyndi Hallin | Help's ComingWeek 3 | 694 |
| 5 | Sandy Goranitis | Sassy StrikersWeek 5 | 688 |
| 6 | Deb Marshall | Bowling StonesWeek 2 | 680 |
| 7 | Deena Ervolina | Pin TicklersWeek 3 | 680 |
| 8 | Cathy Nolle | QuitchurbitchinWeek 8 | 680 |
| 9 | Karen Casbourne | Crazy LadiesWeek 7 | 679 |
| 10 | Deb Loika | Hit Or MissWeek 5 | 665 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Quitchurbitchin | Week 4 | 787 |
| 2 | Help's Coming | Week 8 | 672 |
| 3 | Alley Oops | Week 1 | 634 |
| 4 | Bowling Stones | Week 2 | 628 |
| 5 | Pin Ticklers | Week 4 | 628 |
| 6 | Stars 'n Strikes | Week 10 | 607 |
| 7 | Hit Or Miss | Week 10 | 607 |
| 8 | Bowling Buddies | Week 9 | 604 |
| 9 | Sassy Strikers | Week 8 | 596 |
| 10 | Crazy Ladies | Week 9 | 595 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Quitchurbitchin | Week 4 | 2207 |
| 2 | Help's Coming | Week 8 | 1915 |
| 3 | Alley Oops | Week 1 | 1842 |
| 4 | Pin Ticklers | Week 9 | 1781 |
| 5 | Hit Or Miss | Week 3 | 1764 |
| 6 | Bowling Stones | Week 2 | 1729 |
| 7 | Crazy Ladies | Week 9 | 1713 |
| 8 | Bowling Buddies | Week 7 | 1704 |
| 9 | Stars 'n Strikes | Week 5 | 1646 |
| 10 | Sassy Strikers | Week 8 | 1646 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Bowling Stones | Week 2 | 948 |
| 2 | Quitchurbitchin | Week 4 | 939 |
| 3 | Stars 'n Strikes | Week 10 | 867 |
| 4 | Alley Oops | Week 10 | 865 |
| 5 | Crazy Ladies | Week 2 | 861 |
| 6 | Bowling Buddies | Week 9 | 848 |
| 7 | Help's Coming | Week 8 | 846 |
| 8 | Pin Ticklers | Week 4 | 841 |
| 9 | Sassy Strikers | Week 5 | 838 |
| 10 | Hit Or Miss | Week 3 | 827 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Bowling Stones | Week 2 | 2689 |
| 2 | Quitchurbitchin | Week 4 | 2663 |
| 3 | Crazy Ladies | Week 2 | 2477 |
| 4 | Sassy Strikers | Week 5 | 2474 |
| 5 | Bowling Buddies | Week 7 | 2460 |
| 6 | Stars 'n Strikes | Week 5 | 2441 |
| 7 | Help's Coming | Week 8 | 2437 |
| 8 | Hit Or Miss | Week 3 | 2433 |
| 9 | Pin Ticklers | Week 4 | 2413 |
| 10 | Alley Oops | Week 8 | 2376 |
