Team 3 — Alley Oops
4 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Ruth M. Brumback | 117 | 74 | 117/191 | 102/176 | 112/186 | 331/553 |
| Wendy Roche | 133 | 60 | 148/208 | 141/201 | 111/171 | 400/580 |
| Donna Hufendick | 161 | 35 | 177/212 | 158/193 | 157/192 | 492/597 |
| Kathy Hesselbach | 160 | 36 | 166/201 | 148/183 | 148/183 | 462/567 |
| Team totals | 608/812 | 549/753 | 528/732 | 1685/2297 |
Game 1117/191
Game 2102/176
Game 3112/186
Series331/553
Game 1148/208
Game 2141/201
Game 3111/171
Series400/580
Game 1177/212
Game 2158/193
Game 3157/192
Series492/597
Game 1166/201
Game 2148/183
Game 3148/183
Series462/567
Team totals
Game 1608/812
Game 2549/753
Game 3528/732
Series1685/2297
Team 10 — Hit Or Miss
3 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Sue Scoggins | 132 | 61 | 157/219 | 113/175 | 150/212 | 420/606 |
| Deb Loika | 165 | 31 | 157/188 | 174/205 | 160/191 | 491/584 |
| MaryBeth Rogers | 110 | 81 | 121/202 | 91/172 | 120/201 | 332/575 |
| Shannon Young | 162 | 34 | 155/189 | 158/192 | 177/211 | 490/592 |
| Team totals | 590/798 | 536/744 | 607/815 | 1733/2357 |
Game 1157/219
Game 2113/175
Game 3150/212
Series420/606
Game 1157/188
Game 2174/205
Game 3160/191
Series491/584
Game 1121/202
Game 291/172
Game 3120/201
Series332/575
Game 1155/189
Game 2158/192
Game 3177/211
Series490/592
Team totals
Game 1590/798
Game 2536/744
Game 3607/815
Series1733/2357
