Team 3 — Alley Oops
4 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Ruth M. Brumback | 117 | 74 | 117 | 102 | 112 | 331 |
| Wendy Roche | 133 | 60 | 148 | 141 | 111 | 400 |
| Donna Hufendick | 161 | 35 | 177 | 158 | 157 | 492 |
| Kathy Hesselbach | 160 | 36 | 166 | 148 | 148 | 462 |
| Team totals | 608 | 549 | 528 | 1685 |
Game 1117
Game 2102
Game 3112
Series331
Game 1148
Game 2141
Game 3111
Series400
Game 1177
Game 2158
Game 3157
Series492
Game 1166
Game 2148
Game 3148
Series462
Team totals
Game 1608
Game 2549
Game 3528
Series1685
Team 10 — Hit Or Miss
3 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Sue Scoggins | 132 | 61 | 157 | 113 | 150 | 420 |
| Deb Loika | 165 | 31 | 157 | 174 | 160 | 491 |
| MaryBeth Rogers | 110 | 81 | 121 | 91 | 120 | 332 |
| Shannon Young | 162 | 34 | 155 | 158 | 177 | 490 |
| Team totals | 590 | 536 | 607 | 1733 |
Game 1157
Game 2113
Game 3150
Series420
Game 1157
Game 2174
Game 3160
Series491
Game 1121
Game 291
Game 3120
Series332
Game 1155
Game 2158
Game 3177
Series490
Team totals
Game 1590
Game 2536
Game 3607
Series1733
