Team 6 — Bowling Stones
2 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Deb Marshall | 109 | 81 | a99 | a99 | a99 | 297 |
| JoAnn Mevert | 111 | 80 | 100 | 120 | 145 | 365 |
| Christine Rohrbach | 139 | 54 | 149 | 129 | 145 | 423 |
| Kathy Burch | 141 | 53 | 154 | 117 | 154 | 425 |
| Team totals | 502 | 465 | 543 | 1510 |
Game 1a99
Game 2a99
Game 3a99
Series297
Game 1100
Game 2120
Game 3145
Series365
Game 1149
Game 2129
Game 3145
Series423
Game 1154
Game 2117
Game 3154
Series425
Team totals
Game 1502
Game 2465
Game 3543
Series1510
Team 1 — Bowling Buddies
5 pts4 bowled
| Bowler | Avg | HDCP | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| Sharon A. Emmons | 135 | 58 | 159 | 147 | 144 | 450 |
| Debbie Lowery | 141 | 53 | 182 | 132 | 134 | 448 |
| Gail Wells | 134 | 59 | 142 | 135 | 141 | 418 |
| Jeanne Sicking | 120 | 72 | 121 | 111 | 126 | 358 |
| Team totals | 604 | 525 | 545 | 1674 |
Game 1159
Game 2147
Game 3144
Series450
Game 1182
Game 2132
Game 3134
Series448
Game 1142
Game 2135
Game 3141
Series418
Game 1121
Game 2111
Game 3126
Series358
Team totals
Game 1604
Game 2525
Game 3545
Series1674
