PLAYER CARDMVP #2
AM
AVG236
HIGH300
SERIES770
MVP PTS87.9
Momentum70% โข HEATING UPโ STEADY
Running Average
236
Current Handicap
0
Games Bowled
30
MVP Rank
#2
High Game
300
Series
770
Game 1 Average
247.3
Game 2 Average
230.6
Game 3 Average
230.6
Individual Points W/L
30โ14
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 770 | 256.67 | 300 | 770 |
| 5โ6 | 1 | 3 | 711 | 237.00 | 259 | 711 |
| 11โ12 | 1 | 3 | 706 | 235.33 | 256 | 706 |
| 13โ14 | 1 | 3 | 597 | 199.00 | 231 | 597 |
| 15โ16 | 1 | 3 | 738 | 246.00 | 259 | 738 |
| 17โ18 | 1 | 3 | 760 | 253.33 | 278 | 760 |
| 21โ22 | 1 | 3 | 616 | 205.33 | 224 | 616 |
| 23โ24 | 1 | 3 | 740 | 246.67 | 266 | 740 |
| 25โ26 | 1 | 3 | 686 | 228.67 | 255 | 686 |
| 29โ30 | 1 | 3 | 761 | 253.67 | 279 | 761 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 199 | โ | 206 | 232 | 231 | 257 | 160 | 186 | 597 | 675 | 231 | 597 | 3 |
| Week 2 | 8/25/2026 | 213 | +14 | 255 | 281 | 215 | 241 | 216 | 242 | 686 | 764 | 255 | 1283 | 6 |
| Week 3 | 9/1/2026 | 213 | 0 | a203 | 217 | a203 | 217 | a203 | 217 | 0 | 651 | 0 | 1283 | 6 |
| Week 4 | 9/8/2026 | 221 | +8 | 235 | 249 | 215 | 229 | 256 | 270 | 706 | 748 | 256 | 1989 | 9 |
| Week 5 | 9/15/2026 | 229 | +8 | 279 | 286 | 204 | 211 | 278 | 285 | 761 | 782 | 279 | 2750 | 12 |
| Week 6 | 9/22/2026 | 224 | -5 | 224 | 224 | 212 | 212 | 180 | 180 | 616 | 616 | 224 | 3366 | 15 |
| Week 7 | 9/29/2026 | 226 | +2 | 205 | 210 | 259 | 264 | 247 | 252 | 711 | 726 | 259 | 4077 | 18 |
| Week 8 | 10/6/2026 | 230 | +4 | 278 | 281 | 228 | 231 | 254 | 257 | 760 | 769 | 278 | 4837 | 21 |
| Week 9 | 10/13/2026 | 232 | +2 | 266 | 266 | 246 | 246 | 228 | 228 | 740 | 740 | 266 | 5577 | 24 |
| Week 10 | 10/20/2026 | 235 | +3 | 300 | 300 | 237 | 237 | 233 | 233 | 770 | 770 | 300 | 6347 | 27 |
| Week 11 | 10/27/2026 | 236 | +1 | 225 | 225 | 259 | 259 | 254 | 254 | 738 | 738 | 259 | 7085 | 30 |
