Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Derek Williams | Bad RackWeek 4 | 299 |
| 2 | Jeremy Nagy | Morning WoodWeek 5 | 295 |
| 3 | Garret Schauf | Walk of ShameWeek 3 | 290 |
| 4 | Tharyn G | Blame GloriaWeek 3 | 289 |
| 5 | Jayson Collins | Good Bowl ;)Week 2 | 280 |
| 6 | Aaron Mosley | Holi RollerzWeek 1 | 279 |
| 7 | Art Ensley | SchleprocksWeek 3 | 279 |
| 8 | Michael Binns | Mama T's BallerzWeek 3 | 279 |
| 9 | Cory Slatten | That's A DollarWeek 4 | 279 |
| 10 | Ryan Reno | Walk of ShameWeek 4 | 279 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Michael Binns | Mama T's BallerzWeek 3 | 814 |
| 2 | Brandt Khounsana | 4 Fries & A WontWeek 2 | 766 |
| 3 | Aaron McArdle | Good Bowl ;)Week 5 | 761 |
| 4 | Rick Reno | Walk of ShameWeek 1 | 760 |
| 5 | Derek Williams | Bad RackWeek 2 | 758 |
| 6 | Mike Brown | 4 Fries & A WontWeek 4 | 754 |
| 7 | Garret Schauf | Walk of ShameWeek 3 | 751 |
| 8 | Rob Scott | That's A DollarWeek 5 | 745 |
| 9 | Phil Johnson | Tab ToolingWeek 3 | 740 |
| 10 | Jeremy Nagy | Morning WoodWeek 2 | 737 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Derek Williams | Bad RackWeek 2 | 317 |
| 2 | Dylan Love | HotShotsWeek 5 | 315 |
| 3 | James Henderson | Holi RollerzWeek 2 | 310 |
| 4 | David Mills | Blame GloriaWeek 5 | 309 |
| 5 | Doug Kleier | SchleprocksWeek 2 | 307 |
| 6 | Art Ensley | SchleprocksWeek 3 | 307 |
| 7 | Andy Brenner | Bum FightsWeek 3 | 306 |
| 8 | Elliot Isenberg | Its Just Fall LeagueWeek 4 | 304 |
| 9 | Ryan Reno | Walk of ShameWeek 4 | 303 |
| 10 | Aaron Williams | Motiv-atedWeek 4 | 302 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | David Mills | Blame GloriaWeek 5 | 889 |
| 2 | James Henderson | Holi RollerzWeek 2 | 888 |
| 3 | Derek Williams | Bad RackWeek 2 | 875 |
| 4 | Michael Binns | Mama T's BallerzWeek 3 | 865 |
| 5 | Dustin Bova | Bum FightsWeek 2 | 842 |
| 6 | Mike Brown | 4 Fries & A WontWeek 4 | 838 |
| 7 | Phil Johnson | Tab ToolingWeek 3 | 821 |
| 8 | Dan Neiswander | ShamrocksWeek 2 | 819 |
| 9 | Michael Massey | Morning WoodWeek 2 | 819 |
| 10 | Bob Long | Bombs.comWeek 2 | 806 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | That's A Dollar | Week 5 | 1203 |
| 2 | Morning Wood | Week 2 | 1194 |
| 3 | 4 Fries & A Wont | Week 2 | 1155 |
| 4 | Walk of Shame | Week 4 | 1148 |
| 5 | Bombs.com | Week 5 | 1131 |
| 6 | HotShots | Week 4 | 1112 |
| 7 | Mama T's Ballerz | Week 4 | 1109 |
| 8 | Good Bowl ;) | Week 2 | 1107 |
| 9 | Blame Gloria | Week 5 | 1105 |
| 10 | U Can B Replaced | Week 1 | 1103 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | That's A Dollar | Week 5 | 3500 |
| 2 | Morning Wood | Week 2 | 3387 |
| 3 | 4 Fries & A Wont | Week 2 | 3365 |
| 4 | Walk of Shame | Week 4 | 3261 |
| 5 | Mama T's Ballerz | Week 3 | 3156 |
| 6 | Bombs.com | Week 3 | 3152 |
| 7 | Good Bowl ;) | Week 4 | 3146 |
| 8 | REDRUM | Week 4 | 3143 |
| 9 | HotShots | Week 4 | 3134 |
| 10 | U Can B Replaced | Week 1 | 3132 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Morning Wood | Week 2 | 1302 |
| 2 | That's A Dollar | Week 5 | 1292 |
| 3 | Blame Gloria | Week 5 | 1280 |
| 4 | Walk of Shame | Week 4 | 1274 |
| 5 | Bombs.com | Week 3 | 1271 |
| 6 | Mama T's Ballerz | Week 3 | 1269 |
| 7 | Bum Fights | Week 5 | 1265 |
| 8 | Holi Rollerz | Week 2 | 1255 |
| 9 | Tab Tooling | Week 2 | 1254 |
| 10 | 4 Fries & A Wont | Week 4 | 1252 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | That's A Dollar | Week 5 | 3767 |
| 2 | Mama T's Ballerz | Week 3 | 3765 |
| 3 | Morning Wood | Week 2 | 3711 |
| 4 | Tab Tooling | Week 2 | 3653 |
| 5 | Bombs.com | Week 3 | 3644 |
| 6 | Walk of Shame | Week 4 | 3639 |
| 7 | 4 Fries & A Wont | Week 4 | 3631 |
| 8 | REDRUM | Week 4 | 3599 |
| 9 | Holi Rollerz | Week 2 | 3586 |
| 10 | Blame Gloria | Week 5 | 3585 |