Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Derek Williams | Bad RackWeek 6 | 300 |
| 2 | Scott Regnier | Good Bowl ;)Week 9 | 300 |
| 3 | Aaron McArdle | Good Bowl ;)Week 10 | 300 |
| 4 | Chris Williams | ShamrocksWeek 11 | 300 |
| 5 | Jeremy Nagy | Morning WoodWeek 5 | 295 |
| 6 | Garret Schauf | Walk of ShameWeek 3 | 290 |
| 7 | Jimmy Poynter | Bombs.comWeek 11 | 290 |
| 8 | Tharyn G | Blame GloriaWeek 3 | 289 |
| 9 | Mike Mitchell | That's A DollarWeek 10 | 286 |
| 10 | Jayson Collins | Good Bowl ;)Week 2 | 280 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Jeremy Nagy | Morning WoodWeek 7 | 815 |
| 2 | Michael Binns | Mama T's BallerzWeek 3 | 814 |
| 3 | Derek Williams | Bad RackWeek 6 | 805 |
| 4 | Jimmy Poynter | Bombs.comWeek 11 | 795 |
| 5 | Michael Massey | Morning WoodWeek 9 | 792 |
| 6 | Brendan Claus | U Can B ReplacedWeek 10 | 785 |
| 7 | Rob Scott | That's A DollarWeek 9 | 782 |
| 8 | Tharyn G | Blame GloriaWeek 7 | 779 |
| 9 | Aaron McArdle | Good Bowl ;)Week 10 | 770 |
| 10 | Brandt Khounsana | 4 Fries & A WontWeek 2 | 766 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Tim Dirnbeck | King Arthurs CtWeek 9 | 325 |
| 2 | Steven Zlotopolski | Good Bowl ;)Week 6 | 322 |
| 3 | Riley Mosley | Holi RollerzWeek 8 | 320 |
| 4 | Scott Regnier | Good Bowl ;)Week 9 | 320 |
| 5 | Chris Williams | ShamrocksWeek 11 | 320 |
| 6 | Derek Williams | Bad RackWeek 2 | 317 |
| 7 | Dylan Love | HotShotsWeek 5 | 315 |
| 8 | Kevin Vaughan | No RagretsWeek 11 | 311 |
| 9 | James Henderson | Holi RollerzWeek 2 | 310 |
| 10 | David Mills | Blame GloriaWeek 5 | 309 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | David Mills | Blame GloriaWeek 5 | 889 |
| 2 | James Henderson | Holi RollerzWeek 2 | 888 |
| 3 | Steven Zlotopolski | Good Bowl ;)Week 6 | 886 |
| 4 | Derek Williams | Bad RackWeek 2 | 875 |
| 5 | Michael Binns | Mama T's BallerzWeek 3 | 865 |
| 6 | Michael Massey | Morning WoodWeek 9 | 858 |
| 7 | Dustin Bova | Bum FightsWeek 2 | 842 |
| 8 | Bryan McArdle | Team GrumpyzWeek 9 | 842 |
| 9 | Chris Williams | ShamrocksWeek 10 | 841 |
| 10 | Mike Brown | 4 Fries & A WontWeek 4 | 838 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Good Bowl ;) | Week 8 | 1319 |
| 2 | Bombs.com | Week 8 | 1216 |
| 3 | Shamrocks | Week 11 | 1214 |
| 4 | That's A Dollar | Week 5 | 1203 |
| 5 | Morning Wood | Week 2 | 1194 |
| 6 | Walk of Shame | Week 8 | 1163 |
| 7 | 4 Fries & A Wont | Week 2 | 1155 |
| 8 | Tab Tooling | Week 7 | 1152 |
| 9 | BO SMITH | Week 8 | 1140 |
| 10 | Time 2 Spare | Week 6 | 1133 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | That's A Dollar | Week 5 | 3500 |
| 2 | Good Bowl ;) | Week 8 | 3412 |
| 3 | Tab Tooling | Week 7 | 3397 |
| 4 | Morning Wood | Week 2 | 3387 |
| 5 | Bombs.com | Week 11 | 3374 |
| 6 | Walk of Shame | Week 8 | 3372 |
| 7 | 4 Fries & A Wont | Week 2 | 3365 |
| 8 | U Can B Replaced | Week 10 | 3281 |
| 9 | Shamrocks | Week 11 | 3269 |
| 10 | BO SMITH | Week 8 | 3248 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Good Bowl ;) | Week 8 | 1418 |
| 2 | Shamrocks | Week 11 | 1372 |
| 3 | Team Toler | Week 7 | 1306 |
| 4 | King Arthurs Ct | Week 9 | 1305 |
| 5 | Morning Wood | Week 2 | 1302 |
| 6 | Bombs.com | Week 8 | 1302 |
| 7 | Time 2 Spare | Week 6 | 1300 |
| 8 | M&K Lawn Care | Week 9 | 1296 |
| 9 | That's A Dollar | Week 5 | 1292 |
| 10 | Blame Gloria | Week 5 | 1280 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | That's A Dollar | Week 5 | 3767 |
| 2 | Mama T's Ballerz | Week 3 | 3765 |
| 3 | Shamrocks | Week 11 | 3743 |
| 4 | Time 2 Spare | Week 6 | 3742 |
| 5 | Tab Tooling | Week 7 | 3733 |
| 6 | Morning Wood | Week 7 | 3715 |
| 7 | Good Bowl ;) | Week 8 | 3709 |
| 8 | Bombs.com | Week 11 | 3698 |
| 9 | BO SMITH | Week 8 | 3659 |
| 10 | U Can B Replaced | Week 10 | 3659 |
