PLAYER CARDMVP #19
DW
AVG223
HIGH300
SERIES805
MVP PTS78.7
Momentum40% โข STEADYโ RISING
Running Average
223
Current Handicap
5
Games Bowled
27
MVP Rank
#19
High Game
300
Series
805
Game 1 Average
224.2
Game 2 Average
224.1
Game 3 Average
220.7
Individual Points W/L
18โ22
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 612 | 204.00 | 227 | 612 |
| 5โ6 | 1 | 3 | 805 | 268.33 | 300 | 805 |
| 7โ8 | 1 | 3 | 649 | 216.33 | 267 | 649 |
| 9โ10 | 1 | 3 | 758 | 252.67 | 278 | 758 |
| 13โ14 | 1 | 3 | 592 | 197.33 | 226 | 592 |
| 17โ18 | 1 | 3 | 723 | 241.00 | 299 | 723 |
| 21โ22 | 1 | 3 | 646 | 215.33 | 232 | 646 |
| 25โ26 | 1 | 3 | 553 | 184.33 | 217 | 553 |
| 29โ30 | 1 | 3 | 683 | 227.67 | 257 | 683 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 184 | โ | 179 | 218 | 217 | 256 | 157 | 196 | 553 | 670 | 217 | 553 | 3 |
| Week 2 | 8/25/2026 | 218 | +34 | 278 | 317 | 233 | 272 | 247 | 286 | 758 | 875 | 278 | 1311 | 6 |
| Week 3 | 9/1/2026 | 218 | 0 | 0 | 0 | 0 | 1311 | 6 | ||||||
| Week 4 | 9/8/2026 | 226 | +8 | 299 | 309 | 221 | 231 | 203 | 213 | 723 | 753 | 299 | 2034 | 9 |
| Week 5 | 9/15/2026 | 218 | -8 | 193 | 196 | 226 | 229 | 173 | 176 | 592 | 601 | 226 | 2626 | 12 |
| Week 6 | 9/22/2026 | 228 | +10 | 248 | 258 | 257 | 267 | 300 | 310 | 805 | 835 | 300 | 3431 | 15 |
| Week 7 | 9/29/2026 | 228 | 0 | 257 | 258 | 171 | 172 | 255 | 256 | 683 | 686 | 257 | 4114 | 18 |
| Week 8 | 10/6/2026 | 225 | -3 | 172 | 173 | 213 | 214 | 227 | 228 | 612 | 615 | 227 | 4726 | 21 |
| Week 9 | 10/13/2026 | 223 | -2 | 190 | 194 | 267 | 271 | 192 | 196 | 649 | 661 | 267 | 5375 | 24 |
| Week 10 | 10/20/2026 | 223 | 0 | 202 | 207 | 212 | 217 | 232 | 237 | 646 | 661 | 232 | 6021 | 27 |
| Week 11 | 10/27/2026 | 223 | 0 | a213 | 218 | a213 | 218 | a213 | 218 | 0 | 654 | 0 | 6021 | 27 |
