Season Average Leaders
Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron McArdle | Good Bowl ;) | 236 | 247.3 (10) | 230.6 (10) | 230.6 (10) | 30 | 7085 |
| 2 | Brendan Claus | U Can B Replaced | 235 | 239.0 (7) | 229.0 (8) | 237.8 (8) | 23 | 5407 |
| 3 | Jeremy Nagy | Morning Wood | 232 | 235.4 (11) | 228.2 (11) | 232.6 (11) | 33 | 7658 |
| 4 | Michael Binns | Mama T's Ballerz | 231 | 243.5 (10) | 230.3 (10) | 221.7 (10) | 30 | 6955 |
| 5 | Rob Scott | That's A Dollar | 230 | 244.8 (9) | 225.3 (9) | 221.8 (9) | 27 | 6227 |
| 6 | Trey Carter | That's A Dollar | 230 | 238.0 (4) | 241.0 (4) | 222.0 (4) | 12 (available scores) | 2804 (available scores) |
| 7 | Jayson Collins | Good Bowl ;) | 229 | 239.2 (6) | 230.8 (6) | 219.0 (6) | 18 | 4134 |
| 8 | Jordan Ball | Bombs.com | 226 | 236.2 (10) | 230.2 (10) | 213.3 (10) | 30 | 6797 |
| 9 | Brandt Khounsana | 4 Fries & A Wont | 224 | 220.8 (8) | 229.0 (8) | 222.2 (8) | 24 | 5376 |
| 10 | Derek Williams | Bad Rack | 223 | 224.2 (9) | 224.1 (9) | 220.7 (9) | 27 | 6021 |
| 11 | Garret Schauf | Walk of Shame | 223 | 217.2 (8) | 223.9 (8) | 228.4 (8) | 24 | 5356 |
| 12 | Ryan Reno | Walk of Shame | 223 | 248.0 (6) | 221.2 (6) | 214.0 (6) | 21 | 4703 |
| 13 | Tharyn G | Blame Gloria | 222 | 218.4 (10) | 223.8 (10) | 226.2 (10) | 30 | 6684 |
| 14 | Carl Duncan | Tab Tooling | 219 | 219.0 (4) | 225.2 (4) | 212.8 (4) | 12 | 2628 |
| 15 | Mike Mitchell | That's A Dollar | 218 | 207.7 (9) | 219.9 (9) | 227.8 (9) | 27 | 5898 |
| 16 | James Monteith | Team Grumpyz | 217 | 227.0 (9) | 210.9 (9) | 215.7 (9) | 27 | 5882 |
| 17 | Deric Openlander | Big Dogs | 217 | 228.3 (7) | 208.1 (7) | 215.0 (7) | 21 | 4560 |
| 18 | Andy Hicks | Big Dogs | 216 | 221.1 (11) | 223.8 (11) | 203.2 (11) | 33 | 7129 |
| 19 | Cory Slatten | That's A Dollar | 216 | 225.8 (8) | 203.6 (8) | 218.9 (8) | 24 | 5186 |
| 20 | Rick Reno | Walk of Shame | 216 | 211.1 (8) | 214.4 (8) | 218.9 (8) | 21 | 4551 |
| 21 | Travis Long | Time 2 Spare | 214 | 220.5 (11) | 219.3 (11) | 204.0 (11) | 33 | 7082 |
| 22 | Eric Balven | REDRUM | 214 | 215.7 (10) | 206.5 (10) | 220.3 (10) | 30 | 6425 |
| 23 | Travis Rader | Throwing Rocks | 214 | 217.4 (8) | 225.6 (8) | 199.1 (8) | 24 | 5137 |
| 24 | Stephanie Mahoney | Mama T's Ballerz | 214 | 210.2 (6) | 224.0 (6) | 208.7 (6) | 18 | 3857 |
| 25 | Phil Johnson | Tab Tooling | 213 | 214.1 (10) | 216.6 (10) | 208.5 (10) | 30 | 6392 |
| 26 | Grant Favignano | Bad Rack | 212 | 206.6 (11) | 221.5 (11) | 209.7 (11) | 33 | 7016 |
| 27 | Jason Collins | That's A Dollar | 212 | 208.3 (9) | 216.7 (9) | 212.9 (9) | 27 | 5741 |
| 28 | Dan Sutton | Tab Tooling | 211 | 201.1 (9) | 221.8 (9) | 212.6 (9) | 27 | 5719 |
| 29 | James Reno | Walk of Shame | 211 | 218.1 (7) | 203.3 (7) | 214.4 (7) | 21 | 4451 |
| 30 | Kyle Claus | U Can B Replaced | 210 | 218.2 (9) | 208.0 (9) | 206.7 (9) | 27 | 5696 |
| 31 | Steve Sharp | Shamrocks | 210 | 201.8 (8) | 218.0 (8) | 212.2 (8) | 24 | 5056 |
| 32 | Shameka Binns | Mama T's Ballerz | 210 | 211.6 (8) | 210.6 (8) | 209.6 (8) | 24 | 5055 |
| 33 | Kevin Atienza | Mama T's Ballerz | 210 | 202.8 (5) | 205.0 (5) | 223.0 (5) | 15 | 3154 |
| 34 | Hailey Bozych | HotShots | 209 | 202.6 (11) | 207.1 (11) | 218.8 (11) | 33 | 6914 |
| 35 | Mike Brown | 4 Fries & A Wont | 209 | 202.3 (10) | 207.9 (10) | 218.5 (10) | 30 | 6287 |
| 36 | Bo Smith | Gray Wolf | 209 | 202.2 (10) | 208.1 (10) | 218.4 (10) | 30 | 6287 |
| 37 | Anthony Richard | Gray Wolf | 209 | 214.1 (10) | 216.5 (10) | 197.1 (10) | 30 | 6277 |
| 38 | Carissa Merkle | HotShots | 209 | 205.0 (8) | 208.0 (8) | 215.1 (8) | 24 | 5025 |
| 39 | Johnathan Camp | Bombs.com | 209 | 222.0 (6) | 200.2 (6) | 206.2 (6) | 18 | 3770 |
| 40 | Taylor Byndom | Holi Rollerz | 209 | 207.7 (6) | 204.3 (6) | 215.5 (6) | 18 | 3765 |
| 41 | Dave Cook | Time 2 Spare | 208 | 198.3 (11) | 195.1 (11) | 231.2 (11) | 33 | 6870 |
| 42 | Matt Olsen | King Arthurs Ct | 208 | 206.7 (9) | 212.4 (9) | 205.0 (9) | 27 | 5617 |
| 43 | Bob Long | Bombs.com | 208 | 223.4 (8) | 200.0 (8) | 203.5 (8) | 24 | 5015 |
| 44 | Chris Williams | Shamrocks | 208 | 209.5 (8) | 205.0 (8) | 210.1 (8) | 24 | 4997 |
| 45 | Matt Dalton | No Ragrets | 207 | 209.1 (9) | 216.4 (9) | 198.0 (9) | 27 | 5612 |
| 46 | Andy Woytus | Big Dogs | 207 | 212.1 (9) | 204.8 (9) | 204.6 (9) | 27 | 5593 |
| 47 | Josh Wisnewski | Blame Gloria | 207 | 210.8 (8) | 203.6 (8) | 208.6 (8) | 24 | 4984 |
| 48 | Scott Regnier | Good Bowl ;) | 207 | 222.1 (8) | 215.5 (8) | 184.9 (8) | 24 | 4980 |
| 49 | Chris Kunst | Walk of Shame | 207 | 191.1 (8) | 218.8 (8) | 212.1 (8) | 24 | 4976 |
| 50 | Bob Forster | Tab Tooling | 207 | 212.6 (7) | 207.0 (7) | 202.0 (7) | 21 | 4351 |
| 51 | Michael Massey | Morning Wood | 206 | 210.6 (11) | 197.8 (11) | 211.7 (11) | 33 | 6822 |
| 52 | Jamie Steiner | Throwing Rocks | 206 | 203.4 (9) | 209.3 (9) | 207.6 (9) | 27 | 5583 |
| 53 | Nick Rednour | That's A Dollar | 206 | 209.8 (9) | 204.4 (9) | 204.8 (9) | 27 | 5571 |
| 54 | Dustin Everton | No Ragrets | 206 | 199.3 (9) | 222.2 (9) | 196.7 (9) | 27 | 5564 |
| 55 | Dave Mills | 4 Fries & A Wont | 206 | 204.4 (8) | 215.0 (8) | 198.6 (8) | 24 | 4944 |
| 56 | Michael Grover | King Arthurs Ct | 206 | 212.7 (7) | 206.3 (7) | 201.0 (7) | 21 | 4340 |
| 57 | Carson Schultz | Bombs.com | 206 | 210.6 (7) | 227.6 (7) | 181.4 (7) | 21 | 4337 |
| 58 | Aaron Mosley | Holi Rollerz | 205 | 204.5 (11) | 206.6 (11) | 205.7 (11) | 33 | 6785 |
| 59 | Dylan Love | HotShots | 205 | 210.7 (10) | 212.3 (10) | 194.1 (10) | 30 | 6171 |
| 60 | Graham Mortimore | Bombs.com | 205 | 217.0 (9) | 200.7 (9) | 199.1 (9) | 27 | 5551 |
| 61 | Jay Burkett | Legion Of Doom | 204 | 216.9 (10) | 203.0 (10) | 193.3 (10) | 30 | 6132 |
| 62 | Bret Dorlaque | Blame Gloria | 204 | 204.1 (10) | 203.4 (10) | 205.3 (10) | 30 | 6128 |
| 63 | Steven Zlotopolski | Good Bowl ;) | 204 | 216.2 (9) | 194.7 (9) | 204.0 (9) | 27 | 5534 |
| 64 | Tommy Ball | Morning Wood | 203 | 194.9 (10) | 211.2 (10) | 205.7 (10) | 30 | 6118 |
| 65 | Jerid Stephenson | 4 Fries & A Wont | 203 | 209.4 (10) | 201.5 (10) | 200.1 (10) | 30 | 6110 |
| 66 | Jason Nilges | REDRUM | 203 | 198.0 (9) | 221.2 (9) | 191.9 (9) | 27 | 5500 |
| 67 | Brian O'Keefe | M&K Lawn Care | 203 | 204.6 (7) | 210.6 (7) | 195.4 (7) | 21 | 4274 |
| 68 | Steve McPherson | Mama T's Ballerz | 203 | 206.0 (4) | 191.0 (4) | 213.5 (4) | 12 | 2442 |
| 69 | Aaron Williams | Motiv-ated | 202 | 199.0 (9) | 191.8 (9) | 219.6 (9) | 30 | 6062 |
| 70 | Tyeler Uelk | Commitment Issues | 202 | 195.4 (9) | 213.8 (9) | 199.6 (9) | 27 | 5479 |
| 71 | Scott Graue | U Can B Replaced | 202 | 193.7 (9) | 215.7 (9) | 197.0 (9) | 27 | 5457 |
| 72 | Jared Flauaus | That's A Dollar | 202 | 188.2 (8) | 205.9 (8) | 214.2 (8) | 24 | 4867 |
| 73 | Lee Thomas | Mama T's Ballerz | 202 | 215.3 (6) | 203.2 (6) | 189.3 (6) | 18 | 3647 |
| 74 | Adam Denningmann | Schleprocks | 202 | 210.5 (4) | 184.5 (4) | 213.8 (4) | 12 | 2435 |
| 75 | AJ Williams | Bad Rack | 201 | 191.0 (11) | 221.7 (11) | 191.7 (11) | 33 | 6649 |
| 76 | Dustin Bova | Bum Fights | 201 | 192.6 (10) | 206.9 (10) | 205.3 (10) | 30 | 6048 |
| 77 | Brian Votaw | REDRUM | 201 | 197.6 (7) | 212.4 (7) | 199.9 (7) | 23 | 4645 |
| 78 | Justin Thurman | Bombs.com | 201 | 205.0 (6) | 204.7 (6) | 195.7 (6) | 18 | 3632 |
| 79 | Stephanie Valenti | Tab Tooling | 200 | 196.6 (10) | 195.2 (10) | 208.6 (10) | 30 | 6004 |
| 80 | Rick Forrest | Good Bowl ;) | 200 | 211.6 (9) | 193.2 (9) | 197.7 (9) | 27 | 5422 |
| 81 | Corey Richards | Blame Gloria | 200 | 191.1 (8) | 203.8 (8) | 205.6 (8) | 24 | 4804 |
| 82 | George Frost | U Think It's A G | 199 | 206.1 (9) | 209.4 (9) | 183.1 (9) | 27 | 5388 |
| 83 | Randy Kunst | Walk of Shame | 199 | 202.0 (9) | 191.9 (9) | 203.3 (9) | 27 | 5375 |
| 84 | Brian Burke | Gray Wolf | 198 | 189.4 (11) | 201.0 (11) | 205.7 (11) | 33 | 6557 |
| 85 | Ray Uelk | Commitment Issues | 198 | 210.0 (10) | 192.9 (10) | 193.3 (10) | 30 | 5962 |
| 86 | Jason Heth | 4 Fries & A Wont | 198 | 195.2 (9) | 206.7 (9) | 194.4 (9) | 27 | 5367 |
| 87 | Tyler Everton | No Ragrets | 197 | 195.6 (9) | 208.3 (9) | 189.7 (9) | 27 | 5342 |
| 88 | Jake O'Brien | Team Grumpyz | 197 | 185.3 (9) | 216.8 (9) | 191.0 (9) | 27 | 5338 |
| 89 | Kevin Kurtz | Bad Rack | 197 | 203.4 (8) | 183.6 (8) | 205.1 (8) | 24 | 4737 |
| 90 | Mike Ferkel | M&K Lawn Care | 197 | 197.1 (8) | 192.5 (8) | 201.8 (8) | 24 | 4731 |
| 91 | Zach Gruwell | HotShots | 197 | 205.5 (4) | 193.2 (4) | 192.2 (4) | 12 | 2364 |
| 92 | Jason Ellis | Morning Wood | 196 | 189.4 (11) | 198.1 (11) | 203.5 (11) | 33 | 6500 |
| 93 | Andy Brenner | Bum Fights | 195 | 194.5 (11) | 209.3 (11) | 181.8 (11) | 33 | 6442 |
| 94 | Jimmy Burke | Gray Wolf | 195 | 184.7 (10) | 199.5 (10) | 202.0 (10) | 30 | 5862 |
| 95 | Jay Jeffords | REDRUM | 195 | 178.4 (9) | 203.9 (9) | 205.6 (9) | 27 | 5291 |
| 96 | John Hurst | Tab Tooling | 195 | 196.4 (5) | 192.6 (5) | 198.2 (5) | 15 | 2936 |
| 97 | Terry Dalton | Morning Wood | 194 | 189.1 (11) | 194.0 (11) | 201.6 (11) | 33 | 6432 |
| 98 | Jim Rogers | U Can B Replaced | 194 | 181.3 (9) | 208.9 (9) | 191.9 (9) | 27 | 5239 |
| 99 | James Henderson | Holi Rollerz | 194 | 191.4 (8) | 207.9 (8) | 184.4 (8) | 24 | 4669 |
| 100 | Cameron Hargrove | Schleprocks | 193 | 189.7 (11) | 205.2 (11) | 184.3 (11) | 33 | 6371 |
| 101 | David Mills | Blame Gloria | 192 | 186.0 (9) | 195.2 (9) | 196.4 (9) | 27 | 5199 |
| 102 | Tony Neiswander | Shamrocks | 192 | 186.1 (9) | 208.3 (9) | 183.1 (9) | 27 | 5198 |
| 103 | Pete Zei | Time 2 Spare | 192 | 184.4 (9) | 201.7 (9) | 190.8 (9) | 27 | 5192 |
| 104 | Scott Peter | Big Dogs | 192 | 185.5 (6) | 188.0 (6) | 204.7 (6) | 18 | 3469 |
| 105 | Paul Norbury | Holi Rollerz | 191 | 200.0 (11) | 205.1 (11) | 170.5 (11) | 33 | 6331 |
| 106 | Kevin Vaughan | No Ragrets | 191 | 188.5 (10) | 194.3 (10) | 192.7 (10) | 30 | 5755 |
| 107 | Steve Allgaier | Good Bowl ;) | 191 | 197.4 (8) | 192.0 (8) | 186.5 (8) | 24 | 4607 |
| 108 | Craig Applegate | M&K Lawn Care | 191 | 185.7 (7) | 199.7 (7) | 187.9 (7) | 21 | 4013 |
| 109 | Bruce Lungwitz | 4 Fries & A Wont | 191 | 167.6 (5) | 196.0 (5) | 210.2 (5) | 15 | 2869 |
| 110 | Craig Scott | Schleprocks | 190 | 186.9 (11) | 185.2 (11) | 198.9 (11) | 33 | 6281 |
| 111 | Elliot Isenberg | Its Just Fall League | 190 | 194.1 (9) | 185.3 (9) | 193.1 (9) | 27 | 5153 |
| 112 | Dwayne Jordan | Motiv-ated | 190 | 189.4 (9) | 202.6 (9) | 179.1 (9) | 27 | 5140 |
| 113 | Bob Jenner | Time 2 Spare | 190 | 192.6 (8) | 189.4 (8) | 188.6 (8) | 24 | 4565 |
| 114 | Jason Grover | No Ragrets | 190 | 194.1 (7) | 194.7 (7) | 182.4 (7) | 21 | 3999 |
| 115 | Art Ensley | Schleprocks | 189 | 189.3 (11) | 201.8 (11) | 178.4 (11) | 33 | 6264 |
| 116 | Doug Kleier | Schleprocks | 189 | 180.4 (9) | 198.4 (9) | 189.8 (9) | 27 | 5118 |
| 117 | Ray Brand | Legion Of Doom | 189 | 182.1 (9) | 195.0 (9) | 190.1 (9) | 27 | 5105 |
| 118 | Carl Marsala | M&K Lawn Care | 188 | 193.0 (10) | 194.8 (10) | 178.7 (10) | 30 | 5665 |
| 119 | Jacob Perales | Bum Fights | 188 | 189.5 (10) | 207.3 (10) | 168.0 (10) | 30 | 5648 |
| 120 | Corey Long | Commitment Issues | 188 | 188.1 (9) | 186.2 (9) | 191.2 (9) | 27 | 5090 |
| 121 | Nick Mcgahey | Time 2 Spare | 188 | 183.9 (9) | 198.6 (9) | 182.4 (9) | 27 | 5084 |
| 122 | Lee English | Throwing Rocks | 187 | 182.6 (10) | 183.7 (10) | 196.6 (10) | 30 | 5629 |
| 123 | Jeff Leach | Team Grumpyz | 187 | 188.6 (9) | 199.2 (9) | 175.6 (9) | 27 | 5070 |
| 124 | Maddie Sansoucie | HotShots | 187 | 189.2 (8) | 193.6 (8) | 179.9 (8) | 24 | 4502 |
| 125 | Melissa Openlander | Big Dogs | 187 | 182.0 (4) | 178.0 (4) | 203.8 (4) | 12 | 2255 |
| 126 | Larry Byndom | Holi Rollerz | 186 | 182.6 (11) | 194.7 (11) | 183.5 (11) | 33 | 6169 |
| 127 | Leonard Green | U Think It's A G | 186 | 194.1 (11) | 189.1 (11) | 176.0 (11) | 33 | 6151 |
| 128 | Jeffrey Wing | Motiv-ated | 186 | 180.5 (11) | 184.3 (11) | 194.3 (11) | 33 | 6150 |
| 129 | Emilee Mullranin | HotShots | 186 | 177.6 (10) | 188.4 (10) | 193.6 (10) | 30 | 5596 |
| 130 | David Simonds | We Still Suck | 186 | 188.1 (10) | 186.0 (10) | 185.1 (10) | 30 | 5592 |
| 131 | Harry Kayser | Gray Wolf | 186 | 182.0 (9) | 180.1 (9) | 196.4 (9) | 27 | 5027 |
| 132 | Jackie Willis | Holi Rollerz | 185 | 183.0 (4) | 171.0 (4) | 202.5 (4) | 12 | 2226 |
| 133 | Tim Williams | Bum Fights | 185 | 171.2 (4) | 187.2 (4) | 197.2 (4) | 12 | 2223 |
| 134 | Tim Hartupee | Shamrocks | 184 | 188.5 (8) | 172.5 (8) | 193.9 (8) | 24 | 4439 |
| 135 | Steve Gray | U Think It's A G | 183 | 183.0 (9) | 185.6 (9) | 182.0 (9) | 27 | 4955 |
| 136 | Garrett Thele | Bombs.com | 182 | 186.5 (6) | 185.8 (6) | 176.2 (6) | 18 | 3291 |
| 137 | Rich Dirnbeck | King Arthurs Ct | 181 | 176.0 (11) | 183.4 (11) | 183.9 (11) | 33 | 5976 |
| 138 | MaryAnn Loughran | REDRUM | 181 | 175.9 (10) | 188.0 (10) | 180.8 (10) | 30 | 5447 |
| 139 | Dominick Misuraca | Shamrocks | 181 | 175.4 (9) | 178.7 (9) | 190.6 (9) | 27 | 4902 |
| 140 | Dan Neiswander | Shamrocks | 181 | 185.0 (4) | 191.5 (4) | 169.2 (4) | 12 | 2183 |
| 141 | Bryan McArdle | Team Grumpyz | 180 | 189.4 (10) | 173.2 (10) | 180.0 (10) | 30 | 5426 |
| 142 | Stan Minor | Tab Tooling | 180 | 187.1 (10) | 173.6 (10) | 181.7 (10) | 30 | 5424 |
| 143 | Mike Henderson | U Think It's A G | 180 | 173.8 (10) | 196.9 (10) | 171.3 (10) | 30 | 5420 |
| 144 | Steve Grover | King Arthurs Ct | 180 | 177.8 (8) | 176.9 (8) | 186.4 (8) | 24 | 4328 |
| 145 | Kevin Chapple | We Still Suck | 179 | 184.2 (10) | 172.4 (10) | 180.8 (10) | 30 | 5374 |
| 146 | Kyle Brenner | Bum Fights | 178 | 181.0 (10) | 170.1 (10) | 185.4 (10) | 30 | 5365 |
| 147 | Tim Dirnbeck | King Arthurs Ct | 177 | 181.5 (10) | 168.8 (10) | 181.1 (10) | 30 | 5314 |
| 148 | Tony Jercinovic | Legion Of Doom | 175 | 184.0 (4) | 147.5 (4) | 179.8 (4) | 15 | 2627 |
| 149 | Cyndi Johnson | We Still Suck | 174 | 180.6 (9) | 174.8 (9) | 168.1 (9) | 27 | 4711 |
| 150 | Cheryl Watts | Motiv-ated | 173 | 172.2 (10) | 162.7 (10) | 184.3 (10) | 30 | 5192 |
| 151 | Moni Feeler | Motiv-ated | 172 | 178.0 (11) | 166.8 (11) | 173.2 (11) | 33 | 5698 |
| 152 | Rhonda Jones | Its Just Fall League | 172 | 163.9 (10) | 181.4 (10) | 171.0 (10) | 30 | 5163 |
| 153 | Ron Scott | Schleprocks | 171 | 167.8 (6) | 185.2 (6) | 160.3 (6) | 18 | 3080 |
| 154 | Ben Hentzler | Its Just Fall League | 170 | 174.3 (11) | 167.8 (11) | 169.0 (11) | 33 | 5622 |
| 155 | Jim Everton | No Ragrets | 170 | 167.4 (10) | 171.0 (10) | 174.2 (10) | 30 | 5126 |
| 156 | Dave Mixon | Throwing Rocks | 170 | 161.0 (9) | 171.7 (9) | 178.4 (9) | 27 | 4600 |
| 157 | Dennis Blase | Walk of Shame | 170 | 174.9 (8) | 157.0 (8) | 179.5 (8) | 24 | 4091 |
| 158 | George Barna | U Can B Replaced | 169 | 177.0 (9) | 171.1 (9) | 159.0 (9) | 27 | 4564 |
| 159 | Jacob Neiner | Mama T's Ballerz | 168 | 176.6 (11) | 159.2 (11) | 168.7 (11) | 33 | 5550 |
| 160 | Joe Pirtle | U Think It's A G | 168 | 168.7 (9) | 171.7 (9) | 164.4 (9) | 27 | 4543 |
| 161 | Pat English | Throwing Rocks | 167 | 168.9 (10) | 161.8 (10) | 171.5 (10) | 30 | 5022 |
| 162 | Adam Koch | Team Grumpyz | 167 | 157.3 (9) | 159.8 (9) | 184.2 (9) | 27 | 4512 |
| 163 | Jim Gentry | U Can B Replaced | 167 | 164.4 (7) | 179.0 (7) | 158.6 (7) | 21 | 3514 |
| 164 | Jeff Long | Commitment Issues | 166 | 169.5 (10) | 163.1 (10) | 166.5 (10) | 30 | 4991 |
| 165 | Mike Olsen | King Arthurs Ct | 166 | 157.8 (5) | 170.2 (5) | 172.8 (5) | 15 | 2504 |
| 166 | Jack Farley | M&K Lawn Care | 166 | 164.0 (4) | 179.5 (4) | 154.8 (4) | 12 | 1993 |
| 167 | Gary Todd | REDRUM | 163 | 156.8 (9) | 167.7 (9) | 164.6 (9) | 27 | 4401 |
| 168 | Gary Schuler | We Still Suck | 162 | 159.5 (10) | 166.2 (10) | 162.9 (9) | 29 | 4723 |
| 169 | Michael Toler | Throwing Rocks | 161 | 167.0 (9) | 157.7 (9) | 160.8 (9) | 27 | 4369 |
| 170 | Jarret Baldwin | Bad Rack | 161 | 150.4 (5) | 152.2 (5) | 183.0 (5) | 15 | 2428 |
| 171 | Henry Isenberg | Its Just Fall League | 158 | 162.0 (10) | 162.4 (10) | 152.5 (10) | 30 | 4769 |
| 172 | Jerry Kempland | We Still Suck | 158 | 148.2 (9) | 166.7 (9) | 159.6 (9) | 27 | 4270 |
| 173 | Kathy Maessen | Big Dogs | 156 | 160.4 (11) | 153.5 (11) | 155.4 (11) | 33 | 5162 |
| 174 | Tom Soehngen | M&K Lawn Care | 155 | 162.3 (6) | 162.8 (6) | 149.7 (6) | 24 | 3737 |
| 175 | John Graham | Commitment Issues | 155 | 146.5 (8) | 161.0 (8) | 157.5 (8) | 24 | 3720 |
| 176 | Jason Williams | Bum Fights | 152 | 150.6 (8) | 161.0 (8) | 147.1 (8) | 24 | 3670 |
| 177 | Roger Drescher | Big Dogs | 152 | 151.9 (7) | 157.3 (7) | 148.6 (7) | 21 | 3204 |
| 178 | Den Wisnewski | Blame Gloria | 150 | 146.3 (7) | 150.3 (7) | 153.4 (7) | 21 | 3150 |
| 179 | Keith Blankenship | M&K Lawn Care | 149 | 150.8 (6) | 149.5 (6) | 148.5 (6) | 18 | 2693 |
| 180 | Nick Nobles | Shamrocks | 147 | 146.8 (6) | 151.7 (6) | 143.3 (6) | 18 | 2651 |
| 181 | Devyn Schaeffer | Team Grumpyz | 146 | 142.4 (7) | 152.3 (7) | 145.9 (7) | 21 | 3084 |
| 182 | Ron Schuler | We Still Suck | 144 | 140.4 (5) | 150.0 (5) | 143.8 (5) | 15 | 2171 |
| 183 | Gavyn Brand | Legion Of Doom | 140 | 132.7 (7) | 138.7 (7) | 151.3 (7) | 21 | 2959 |
| 184 | Mama T | Mama T's Ballerz | 139 | 149.2 (5) | 133.8 (5) | 135.8 (5) | 15 | 2094 |
| 185 | Justin Phillips | Legion Of Doom | 125 | 117.6 (7) | 123.3 (7) | 137.0 (7) | 21 | 2645 |
| 186 | Leann Dickens Long | Commitment Issues | 114 | 120.3 (9) | 104.9 (9) | 119.3 (9) | 27 | 3101 |
| 187 | Ryan Dempey | Legion Of Doom | 104 | 114.8 (8) | 98.6 (8) | 100.0 (8) | 24 | 2507 |
| 188 | Chris Jaurigui | Legion Of Doom | 103 | 94.9 (8) | 106.1 (8) | 108.8 (8) | 24 | 2478 |
| 189 | Carson Thomas | Its Just Fall League | 97 | 93.9 (11) | 99.8 (11) | 98.4 (11) | 33 | 3213 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | That's A Dollar | 1073.5 (11) | 1068.9 (11) | 1083.5 (11) | 11 |
| 2 | Good Bowl ;) | 1112.7 (11) | 1036.1 (11) | 1017.2 (11) | 11 |
| 3 | Bombs.com | 1085.7 (11) | 1046.3 (11) | 1001.3 (11) | 11 |
| 4 | Walk of Shame | 1035.1 (11) | 1019.1 (11) | 1049.5 (11) | 11 |
| 5 | Morning Wood | 1018.3 (11) | 1026.7 (11) | 1053.1 (11) | 11 |
| 6 | 4 Fries & A Wont | 1017.3 (11) | 1045.1 (11) | 1033.5 (11) | 11 |
| 7 | Tab Tooling | 1012.2 (11) | 1014.8 (11) | 1014.3 (11) | 11 |
| 8 | Bad Rack | 991.1 (11) | 1004.2 (11) | 993.1 (11) | 11 |
| 9 | HotShots | 982.9 (11) | 1007.6 (11) | 995.7 (11) | 11 |
| 10 | Blame Gloria | 977.0 (11) | 995.4 (11) | 1007.3 (11) | 11 |
| 11 | Gray Wolf | 968.6 (11) | 1000.5 (11) | 1010.2 (11) | 11 |
| 12 | Mama T's Ballerz | 1018.9 (11) | 978.2 (11) | 980.5 (11) | 11 |
| 13 | Time 2 Spare | 978.8 (11) | 1000.3 (11) | 985.6 (11) | 11 |
| 14 | U Can B Replaced | 976.2 (11) | 1011.6 (11) | 962.2 (11) | 11 |
| 15 | Holi Rollerz | 973.1 (11) | 1002.8 (11) | 952.3 (11) | 11 |
| 16 | No Ragrets | 957.6 (11) | 1003.8 (11) | 943.0 (11) | 11 |
| 17 | Big Dogs | 964.3 (11) | 944.7 (11) | 943.0 (11) | 11 |
| 18 | REDRUM | 918.0 (11) | 978.8 (11) | 951.6 (11) | 11 |
| 19 | Schleprocks | 932.5 (11) | 973.5 (11) | 932.8 (11) | 11 |
| 20 | Shamrocks | 930.8 (11) | 950.2 (11) | 944.8 (11) | 11 |
| 21 | King Arthurs Ct | 921.4 (11) | 922.8 (11) | 933.2 (11) | 11 |
| 22 | Team Grumpyz | 918.3 (11) | 935.4 (11) | 914.3 (11) | 11 |
| 23 | Bum Fights | 907.3 (11) | 954.6 (11) | 897.5 (11) | 11 |
| 24 | Throwing Rocks | 912.5 (11) | 918.9 (11) | 926.8 (11) | 11 |
| 25 | Motiv-ated | 907.3 (11) | 890.5 (11) | 942.3 (11) | 11 |
| 26 | U Think It's A G | 916.2 (11) | 943.5 (11) | 872.4 (11) | 11 |
| 27 | M&K Lawn Care | 897.2 (11) | 918.7 (11) | 875.9 (11) | 11 |
| 28 | Commitment Issues | 863.8 (11) | 853.8 (11) | 859.0 (11) | 11 |
| 29 | We Still Suck | 843.3 (11) | 851.5 (11) | 839.8 (11) | 11 |
| 30 | Its Just Fall League | 782.9 (11) | 793.7 (11) | 785.5 (11) | 11 |
| 31 | Legion Of Doom | 752.2 (11) | 740.0 (11) | 762.6 (11) | 11 |
| 32 | BLIND | 135.0 (11) | 135.0 (11) | 135.0 (11) | 11 |
