PLAYER CARDMVP #43
CK
AVG207
HIGH258
SERIES673
MVP PTS68.6
Momentum25% โข COLDโ FALLING
Running Average
207
Current Handicap
19
Games Bowled
24
MVP Rank
#43
High Game
258
Series
673
Game 1 Average
191.1
Game 2 Average
218.8
Game 3 Average
212.1
Individual Points W/L
18.5โ13.5
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 671 | 223.67 | 232 | 671 |
| 5โ6 | 1 | 3 | 571 | 190.33 | 196 | 571 |
| 11โ12 | 1 | 3 | 668 | 222.67 | 258 | 668 |
| 19โ20 | 1 | 3 | 582 | 194.00 | 200 | 582 |
| 21โ22 | 1 | 3 | 673 | 224.33 | 246 | 673 |
| 23โ24 | 1 | 3 | 582 | 194.00 | 217 | 582 |
| 27โ28 | 1 | 3 | 663 | 221.00 | 234 | 663 |
| 31โ32 | 1 | 3 | 566 | 188.67 | 204 | 566 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | โ | 0 | 0 | 0 | 0 | 0 | |||||||
| Week 2 | 8/25/2026 | โ | 0 | 0 | 0 | 0 | 0 | |||||||
| Week 3 | 9/1/2026 | 194 | โ | 160 | 190 | 205 | 235 | 217 | 247 | 582 | 672 | 217 | 582 | 3 |
| Week 4 | 9/8/2026 | 207 | +13 | 205 | 235 | 224 | 254 | 234 | 264 | 663 | 753 | 234 | 1245 | 6 |
| Week 5 | 9/15/2026 | 201 | -6 | 182 | 201 | 196 | 215 | 193 | 212 | 571 | 628 | 196 | 1816 | 9 |
| Week 6 | 9/22/2026 | 201 | 0 | 0 | 0 | 0 | 1816 | 9 | ||||||
| Week 7 | 9/29/2026 | 207 | +6 | 221 | 245 | 246 | 270 | 206 | 230 | 673 | 745 | 246 | 2489 | 12 |
| Week 8 | 10/6/2026 | 210 | +3 | 176 | 195 | 258 | 277 | 234 | 253 | 668 | 725 | 258 | 3157 | 15 |
| Week 9 | 10/13/2026 | 212 | +2 | 213 | 230 | 226 | 243 | 232 | 249 | 671 | 722 | 232 | 3828 | 18 |
| Week 10 | 10/20/2026 | 210 | -2 | 191 | 206 | 191 | 206 | 200 | 215 | 582 | 627 | 200 | 4410 | 21 |
| Week 11 | 10/27/2026 | 207 | -3 | 181 | 198 | 204 | 221 | 181 | 198 | 566 | 617 | 204 | 4976 | 24 |
