PLAYER CARDMVP #44
SV
AVG200
HIGH237
SERIES671
MVP PTS67.7
Momentum47% โข STEADYโ FALLING
Running Average
200
Current Handicap
25
Games Bowled
30
MVP Rank
#44
High Game
237
Series
671
Game 1 Average
196.6
Game 2 Average
195.2
Game 3 Average
208.6
Individual Points W/L
27.5โ12.5
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 651 | 217.00 | 233 | 651 |
| 3โ4 | 1 | 3 | 610 | 203.33 | 237 | 610 |
| 9โ10 | 1 | 3 | 590 | 196.67 | 214 | 590 |
| 13โ14 | 1 | 3 | 574 | 191.33 | 193 | 574 |
| 15โ16 | 1 | 3 | 646 | 215.33 | 224 | 646 |
| 17โ18 | 1 | 3 | 671 | 223.67 | 235 | 671 |
| 21โ22 | 1 | 3 | 536 | 178.67 | 189 | 536 |
| 23โ24 | 1 | 3 | 564 | 188.00 | 194 | 564 |
| 25โ26 | 1 | 3 | 540 | 180.00 | 224 | 540 |
| 27โ28 | 1 | 3 | 622 | 207.33 | 237 | 622 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 180 | โ | 148 | 190 | 168 | 210 | 224 | 266 | 540 | 666 | 224 | 540 | 3 |
| Week 2 | 8/25/2026 | 185 | +5 | 189 | 231 | 192 | 234 | 193 | 235 | 574 | 700 | 193 | 1114 | 6 |
| Week 3 | 9/1/2026 | 189 | +4 | 214 | 252 | 169 | 207 | 207 | 245 | 590 | 704 | 214 | 1704 | 9 |
| Week 4 | 9/8/2026 | 196 | +7 | 225 | 259 | 233 | 267 | 193 | 227 | 651 | 753 | 233 | 2355 | 12 |
| Week 5 | 9/15/2026 | 196 | 0 | 0 | 0 | 0 | 2355 | 12 | ||||||
| Week 6 | 9/22/2026 | 192 | -4 | 182 | 210 | 165 | 193 | 189 | 217 | 536 | 620 | 189 | 2891 | 15 |
| Week 7 | 9/29/2026 | 195 | +3 | 227 | 259 | 158 | 190 | 237 | 269 | 622 | 718 | 237 | 3513 | 18 |
| Week 8 | 10/6/2026 | 196 | +1 | 162 | 191 | 237 | 266 | 211 | 240 | 610 | 697 | 237 | 4123 | 21 |
| Week 9 | 10/13/2026 | 198 | +2 | 212 | 240 | 224 | 252 | 210 | 238 | 646 | 730 | 224 | 4769 | 24 |
| Week 10 | 10/20/2026 | 201 | +3 | 224 | 251 | 212 | 239 | 235 | 262 | 671 | 752 | 235 | 5440 | 27 |
| Week 11 | 10/27/2026 | 200 | -1 | 183 | 207 | 194 | 218 | 187 | 211 | 564 | 636 | 194 | 6004 | 30 |
