PLAYER CARDMVP #32
AR
AVG209
HIGH257
SERIES685
MVP PTS73.2
Momentum58% โข STEADYโ RISING
Running Average
209
Current Handicap
17
Games Bowled
30
MVP Rank
#32
High Game
257
Series
685
Game 1 Average
214.1
Game 2 Average
216.5
Game 3 Average
197.1
Individual Points W/L
30โ10
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 615 | 205.00 | 209 | 615 |
| 5โ6 | 1 | 3 | 652 | 217.33 | 257 | 652 |
| 7โ8 | 1 | 3 | 616 | 205.33 | 224 | 616 |
| 11โ12 | 1 | 3 | 662 | 220.67 | 247 | 662 |
| 15โ16 | 1 | 3 | 642 | 214.00 | 257 | 642 |
| 21โ22 | 1 | 3 | 615 | 205.00 | 216 | 615 |
| 23โ24 | 1 | 3 | 609 | 203.00 | 227 | 609 |
| 25โ26 | 1 | 3 | 559 | 186.33 | 196 | 559 |
| 27โ28 | 1 | 3 | 685 | 228.33 | 253 | 685 |
| 31โ32 | 1 | 3 | 622 | 207.33 | 215 | 622 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 205 | โ | 224 | 245 | 197 | 218 | 195 | 216 | 616 | 679 | 224 | 616 | 3 |
| Week 2 | 8/25/2026 | 204 | -1 | 202 | 223 | 180 | 201 | 227 | 248 | 609 | 672 | 227 | 1225 | 6 |
| Week 3 | 9/1/2026 | 205 | +1 | 212 | 234 | 215 | 237 | 195 | 217 | 622 | 688 | 215 | 1847 | 9 |
| Week 4 | 9/8/2026 | 205 | 0 | 216 | 237 | 209 | 230 | 190 | 211 | 615 | 678 | 216 | 2462 | 12 |
| Week 5 | 9/15/2026 | 205 | 0 | 0 | 0 | 0 | 2462 | 12 | ||||||
| Week 6 | 9/22/2026 | 208 | +3 | 195 | 216 | 247 | 268 | 220 | 241 | 662 | 725 | 247 | 3124 | 15 |
| Week 7 | 9/29/2026 | 209 | +1 | 257 | 275 | 225 | 243 | 160 | 178 | 642 | 696 | 257 | 3766 | 18 |
| Week 8 | 10/6/2026 | 211 | +2 | 231 | 248 | 253 | 270 | 201 | 218 | 685 | 736 | 253 | 4451 | 21 |
| Week 9 | 10/13/2026 | 208 | -3 | 196 | 212 | 183 | 199 | 180 | 196 | 559 | 607 | 196 | 5010 | 24 |
| Week 10 | 10/20/2026 | 208 | 0 | 207 | 225 | 199 | 217 | 209 | 227 | 615 | 669 | 209 | 5625 | 27 |
| Week 11 | 10/27/2026 | 209 | +1 | 201 | 219 | 257 | 275 | 194 | 212 | 652 | 706 | 257 | 6277 | 30 |
