PLAYER CARDMVP #45
BB
AVG198
HIGH267
SERIES723
MVP PTS66.5
Momentum37% โข COLDโ FALLING
Running Average
198
Current Handicap
27
Games Bowled
33
MVP Rank
#45
High Game
267
Series
723
Game 1 Average
189.4
Game 2 Average
201.0
Game 3 Average
205.7
Individual Points W/L
27โ17
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 588 | 196.00 | 229 | 588 |
| 5โ6 | 1 | 3 | 563 | 187.67 | 202 | 563 |
| 7โ8 | 1 | 3 | 577 | 192.33 | 215 | 577 |
| 9โ10 | 1 | 3 | 612 | 204.00 | 210 | 612 |
| 11โ12 | 1 | 3 | 589 | 196.33 | 233 | 589 |
| 15โ16 | 1 | 3 | 530 | 176.67 | 191 | 530 |
| 21โ22 | 1 | 3 | 576 | 192.00 | 214 | 576 |
| 23โ24 | 1 | 3 | 533 | 177.67 | 197 | 533 |
| 25โ26 | 1 | 3 | 640 | 213.33 | 220 | 640 |
| 27โ28 | 1 | 3 | 723 | 241.00 | 267 | 723 |
| 31โ32 | 1 | 3 | 626 | 208.67 | 236 | 626 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 192 | โ | 183 | 215 | 179 | 211 | 215 | 247 | 577 | 673 | 215 | 577 | 3 |
| Week 2 | 8/25/2026 | 185 | -7 | 178 | 210 | 158 | 190 | 197 | 229 | 533 | 629 | 197 | 1110 | 6 |
| Week 3 | 9/1/2026 | 192 | +7 | 236 | 274 | 198 | 236 | 192 | 230 | 626 | 740 | 236 | 1736 | 9 |
| Week 4 | 9/8/2026 | 192 | 0 | 178 | 210 | 214 | 246 | 184 | 216 | 576 | 672 | 214 | 2312 | 12 |
| Week 5 | 9/15/2026 | 194 | +2 | 205 | 237 | 197 | 229 | 210 | 242 | 612 | 708 | 210 | 2924 | 15 |
| Week 6 | 9/22/2026 | 195 | +1 | 152 | 182 | 204 | 234 | 233 | 263 | 589 | 679 | 233 | 3513 | 18 |
| Week 7 | 9/29/2026 | 192 | -3 | 168 | 197 | 191 | 220 | 171 | 200 | 530 | 617 | 191 | 4043 | 21 |
| Week 8 | 10/6/2026 | 198 | +6 | 225 | 257 | 231 | 263 | 267 | 299 | 723 | 819 | 267 | 4766 | 24 |
| Week 9 | 10/13/2026 | 200 | +2 | 206 | 233 | 220 | 247 | 214 | 241 | 640 | 721 | 220 | 5406 | 27 |
| Week 10 | 10/20/2026 | 199 | -1 | 181 | 206 | 229 | 254 | 178 | 203 | 588 | 663 | 229 | 5994 | 30 |
| Week 11 | 10/27/2026 | 198 | -1 | 171 | 197 | 190 | 216 | 202 | 228 | 563 | 641 | 202 | 6557 | 33 |
