PLAYER CARDMVP #46
GF
AVG212
HIGH265
SERIES698
MVP PTS66.0
Momentum45% โข STEADYโ STEADY
Running Average
212
Current Handicap
15
Games Bowled
33
MVP Rank
#46
High Game
265
Series
698
Game 1 Average
206.6
Game 2 Average
221.5
Game 3 Average
209.7
Individual Points W/L
19โ25
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 640 | 213.33 | 246 | 640 |
| 5โ6 | 1 | 3 | 609 | 203.00 | 213 | 609 |
| 7โ8 | 1 | 3 | 583 | 194.33 | 204 | 583 |
| 9โ10 | 1 | 3 | 657 | 219.00 | 265 | 657 |
| 13โ14 | 1 | 3 | 608 | 202.67 | 224 | 608 |
| 17โ18 | 1 | 3 | 694 | 231.33 | 265 | 694 |
| 19โ20 | 1 | 3 | 597 | 199.00 | 234 | 597 |
| 21โ22 | 1 | 3 | 695 | 231.67 | 256 | 695 |
| 25โ26 | 1 | 3 | 634 | 211.33 | 216 | 634 |
| 29โ30 | 1 | 3 | 601 | 200.33 | 234 | 601 |
| 31โ32 | 1 | 3 | 698 | 232.67 | 258 | 698 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 211 | โ | 213 | 229 | 216 | 232 | 205 | 221 | 634 | 682 | 216 | 634 | 3 |
| Week 2 | 8/25/2026 | 215 | +4 | 157 | 173 | 265 | 281 | 235 | 251 | 657 | 705 | 265 | 1291 | 6 |
| Week 3 | 9/1/2026 | 221 | +6 | 213 | 225 | 258 | 270 | 227 | 239 | 698 | 734 | 258 | 1989 | 9 |
| Week 4 | 9/8/2026 | 223 | +2 | 265 | 272 | 192 | 199 | 237 | 244 | 694 | 715 | 265 | 2683 | 12 |
| Week 5 | 9/15/2026 | 219 | -4 | 181 | 186 | 224 | 229 | 203 | 208 | 608 | 623 | 224 | 3291 | 15 |
| Week 6 | 9/22/2026 | 216 | -3 | 194 | 203 | 213 | 222 | 202 | 211 | 609 | 636 | 213 | 3900 | 18 |
| Week 7 | 9/29/2026 | 214 | -2 | 234 | 245 | 210 | 221 | 157 | 168 | 601 | 634 | 234 | 4501 | 21 |
| Week 8 | 10/6/2026 | 214 | 0 | 198 | 211 | 196 | 209 | 246 | 259 | 640 | 679 | 246 | 5141 | 24 |
| Week 9 | 10/13/2026 | 212 | -2 | 192 | 205 | 204 | 217 | 187 | 200 | 583 | 622 | 204 | 5724 | 27 |
| Week 10 | 10/20/2026 | 213 | +1 | 256 | 271 | 224 | 239 | 215 | 230 | 695 | 740 | 256 | 6419 | 30 |
| Week 11 | 10/27/2026 | 212 | -1 | 170 | 184 | 234 | 248 | 193 | 207 | 597 | 639 | 234 | 7016 | 33 |
