PLAYER CARDMVP #99
NR
AVG206
HIGH278
SERIES703
MVP PTS48.4
Momentum29% โข COLDโ FALLING
Running Average
206
Current Handicap
20
Games Bowled
27
MVP Rank
#99
High Game
278
Series
703
Game 1 Average
209.8
Game 2 Average
204.4
Game 3 Average
204.8
Individual Points W/L
20โ20
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 677 | 225.67 | 278 | 677 |
| 5โ6 | 1 | 3 | 640 | 213.33 | 235 | 640 |
| 11โ12 | 1 | 3 | 703 | 234.33 | 244 | 703 |
| 13โ14 | 1 | 3 | 629 | 209.67 | 245 | 629 |
| 15โ16 | 1 | 3 | 531 | 177.00 | 183 | 531 |
| 17โ18 | 1 | 3 | 605 | 201.67 | 246 | 605 |
| 27โ28 | 1 | 3 | 527 | 175.67 | 188 | 527 |
| 29โ30 | 1 | 3 | 652 | 217.33 | 237 | 652 |
| 31โ32 | 1 | 3 | 607 | 202.33 | 224 | 607 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 234 | โ | 234 | 234 | 244 | 244 | 225 | 225 | 703 | 703 | 244 | 703 | 3 |
| Week 2 | 8/25/2026 | 205 | -29 | 164 | 164 | 175 | 175 | 188 | 188 | 527 | 527 | 188 | 1230 | 6 |
| Week 3 | 9/1/2026 | 203 | -2 | 246 | 267 | 159 | 180 | 200 | 221 | 605 | 668 | 246 | 1835 | 9 |
| Week 4 | 9/8/2026 | 203 | 0 | 171 | 193 | 212 | 234 | 224 | 246 | 607 | 673 | 224 | 2442 | 12 |
| Week 5 | 9/15/2026 | 205 | +2 | 181 | 203 | 224 | 246 | 235 | 257 | 640 | 706 | 235 | 3082 | 15 |
| Week 6 | 9/22/2026 | 206 | +1 | 194 | 215 | 245 | 266 | 190 | 211 | 629 | 692 | 245 | 3711 | 18 |
| Week 7 | 9/29/2026 | 208 | +2 | 278 | 298 | 231 | 251 | 168 | 188 | 677 | 737 | 278 | 4388 | 21 |
| Week 8 | 10/6/2026 | 210 | +2 | 237 | 255 | 183 | 201 | 232 | 250 | 652 | 706 | 237 | 5040 | 24 |
| Week 9 | 10/13/2026 | 210 | 0 | a200 | 217 | a200 | 217 | a200 | 217 | 0 | 651 | 0 | 5040 | 24 |
| Week 10 | 10/20/2026 | 210 | 0 | 0 | 0 | 0 | 5040 | 24 | ||||||
| Week 11 | 10/27/2026 | 206 | -4 | 183 | 200 | 167 | 184 | 181 | 198 | 531 | 582 | 183 | 5571 | 27 |
