PLAYER CARDMVP #157
HI
AVG158
HIGH207
SERIES518
MVP PTS26.7
Momentum35% โข COLDโ FALLING
Running Average
158
Current Handicap
61
Games Bowled
30
MVP Rank
#157
High Game
207
Series
518
Game 1 Average
162.0
Game 2 Average
162.4
Game 3 Average
152.5
Individual Points W/L
16โ28
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 474 | 158.00 | 166 | 474 |
| 3โ4 | 1 | 3 | 513 | 171.00 | 207 | 513 |
| 7โ8 | 1 | 3 | 514 | 171.33 | 184 | 514 |
| 9โ10 | 1 | 3 | 518 | 172.67 | 183 | 518 |
| 13โ14 | 1 | 3 | 463 | 154.33 | 179 | 463 |
| 19โ20 | 1 | 3 | 488 | 162.67 | 172 | 488 |
| 21โ22 | 1 | 3 | 427 | 142.33 | 155 | 427 |
| 23โ24 | 1 | 3 | 499 | 166.33 | 184 | 499 |
| 27โ28 | 1 | 3 | 423 | 141.00 | 142 | 423 |
| 31โ32 | 1 | 3 | 450 | 150.00 | 174 | 450 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 166 | โ | 156 | 210 | 184 | 238 | 159 | 213 | 499 | 661 | 184 | 499 | 3 |
| Week 2 | 8/25/2026 | 162 | -4 | 166 | 220 | 161 | 215 | 147 | 201 | 474 | 636 | 166 | 973 | 6 |
| Week 3 | 9/1/2026 | 165 | +3 | 173 | 230 | 157 | 214 | 184 | 241 | 514 | 685 | 184 | 1487 | 9 |
| Week 4 | 9/8/2026 | 166 | +1 | 171 | 226 | 207 | 262 | 135 | 190 | 513 | 678 | 207 | 2000 | 12 |
| Week 5 | 9/15/2026 | 166 | 0 | a156 | 210 | a156 | 210 | a156 | 210 | 0 | 630 | 0 | 2000 | 12 |
| Week 6 | 9/22/2026 | 161 | -5 | 139 | 193 | 142 | 196 | 142 | 196 | 423 | 585 | 142 | 2423 | 15 |
| Week 7 | 9/29/2026 | 159 | -2 | 174 | 232 | 148 | 206 | 128 | 186 | 450 | 624 | 174 | 2873 | 18 |
| Week 8 | 10/6/2026 | 161 | +2 | 182 | 242 | 153 | 213 | 183 | 243 | 518 | 698 | 183 | 3391 | 21 |
| Week 9 | 10/13/2026 | 160 | -1 | 179 | 237 | 146 | 204 | 138 | 196 | 463 | 637 | 179 | 3854 | 24 |
| Week 10 | 10/20/2026 | 160 | 0 | 145 | 204 | 171 | 230 | 172 | 231 | 488 | 665 | 172 | 4342 | 27 |
| Week 11 | 10/27/2026 | 158 | -2 | 135 | 194 | 155 | 214 | 137 | 196 | 427 | 604 | 155 | 4769 | 30 |
