PLAYER CARDMVP #8
PJ
AVG213
HIGH256
SERIES740
MVP PTS83.0
Momentum23% โข ICE COLDโ FALLING
Running Average
213
Current Handicap
14
Games Bowled
30
MVP Rank
#8
High Game
256
Series
740
Game 1 Average
214.1
Game 2 Average
216.6
Game 3 Average
208.5
Individual Points W/L
22โ18
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 669 | 223.00 | 254 | 669 |
| 3โ4 | 1 | 3 | 611 | 203.67 | 215 | 611 |
| 9โ10 | 1 | 3 | 740 | 246.67 | 247 | 740 |
| 13โ14 | 1 | 3 | 667 | 222.33 | 237 | 667 |
| 15โ16 | 1 | 3 | 681 | 227.00 | 244 | 681 |
| 17โ18 | 1 | 3 | 587 | 195.67 | 213 | 587 |
| 19โ20 | 1 | 3 | 614 | 204.67 | 220 | 614 |
| 23โ24 | 1 | 3 | 586 | 195.33 | 209 | 586 |
| 25โ26 | 1 | 3 | 523 | 174.33 | 193 | 523 |
| 27โ28 | 1 | 3 | 714 | 238.00 | 256 | 714 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 174 | โ | 193 | 240 | 157 | 204 | 173 | 220 | 523 | 664 | 193 | 523 | 3 |
| Week 2 | 8/25/2026 | 198 | +24 | 225 | 272 | 205 | 252 | 237 | 284 | 667 | 808 | 237 | 1190 | 6 |
| Week 3 | 9/1/2026 | 214 | +16 | 247 | 274 | 246 | 273 | 247 | 274 | 740 | 821 | 247 | 1930 | 9 |
| Week 4 | 9/8/2026 | 216 | +2 | 225 | 238 | 254 | 267 | 190 | 203 | 669 | 708 | 254 | 2599 | 12 |
| Week 5 | 9/15/2026 | 214 | -2 | 194 | 205 | 220 | 231 | 200 | 211 | 614 | 647 | 220 | 3213 | 15 |
| Week 6 | 9/22/2026 | 214 | 0 | 0 | 0 | 0 | 3213 | 15 | ||||||
| Week 7 | 9/29/2026 | 218 | +4 | 245 | 258 | 256 | 269 | 213 | 226 | 714 | 753 | 256 | 3927 | 18 |
| Week 8 | 10/6/2026 | 216 | -2 | 215 | 225 | 203 | 213 | 193 | 203 | 611 | 641 | 215 | 4538 | 21 |
| Week 9 | 10/13/2026 | 217 | +1 | 244 | 255 | 215 | 226 | 222 | 233 | 681 | 714 | 244 | 5219 | 24 |
| Week 10 | 10/20/2026 | 215 | -2 | 173 | 184 | 201 | 212 | 213 | 224 | 587 | 620 | 213 | 5806 | 27 |
| Week 11 | 10/27/2026 | 213 | -2 | 180 | 192 | 209 | 221 | 197 | 209 | 586 | 622 | 209 | 6392 | 30 |
