PLAYER CARDMVP #82
GM
AVG205
HIGH269
SERIES670
MVP PTS55.1
Momentum28% โข COLDโ FALLING
Running Average
205
Current Handicap
21
Games Bowled
27
MVP Rank
#82
High Game
269
Series
670
Game 1 Average
217.0
Game 2 Average
200.7
Game 3 Average
199.1
Individual Points W/L
17โ19
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 605 | 201.67 | 216 | 605 |
| 9โ10 | 1 | 3 | 670 | 223.33 | 269 | 670 |
| 11โ12 | 1 | 3 | 639 | 213.00 | 252 | 639 |
| 15โ16 | 1 | 3 | 637 | 212.33 | 247 | 637 |
| 17โ18 | 1 | 3 | 627 | 209.00 | 235 | 627 |
| 25โ26 | 1 | 3 | 553 | 184.33 | 210 | 553 |
| 27โ28 | 1 | 3 | 626 | 208.67 | 238 | 626 |
| 29โ30 | 1 | 3 | 580 | 193.33 | 205 | 580 |
| 31โ32 | 1 | 3 | 614 | 204.67 | 237 | 614 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 209 | โ | 200 | 217 | 192 | 209 | 235 | 252 | 627 | 678 | 235 | 627 | 3 |
| Week 2 | 8/25/2026 | 205 | -4 | 193 | 210 | 196 | 213 | 216 | 233 | 605 | 656 | 216 | 1232 | 6 |
| Week 3 | 9/1/2026 | 205 | 0 | 0 | 0 | 0 | 1232 | 6 | ||||||
| Week 4 | 9/8/2026 | 205 | 0 | 237 | 258 | 201 | 222 | 176 | 197 | 614 | 677 | 237 | 1846 | 9 |
| Week 5 | 9/15/2026 | 207 | +2 | 252 | 273 | 222 | 243 | 165 | 186 | 639 | 702 | 252 | 2485 | 12 |
| Week 6 | 9/22/2026 | 210 | +3 | 223 | 242 | 269 | 288 | 178 | 197 | 670 | 727 | 269 | 3155 | 15 |
| Week 7 | 9/29/2026 | 210 | 0 | 238 | 255 | 181 | 198 | 207 | 224 | 626 | 677 | 238 | 3781 | 18 |
| Week 8 | 10/6/2026 | 210 | 0 | 247 | 264 | 168 | 185 | 222 | 239 | 637 | 688 | 247 | 4418 | 21 |
| Week 9 | 10/13/2026 | 210 | 0 | 0 | 0 | 0 | 4418 | 21 | ||||||
| Week 10 | 10/20/2026 | 207 | -3 | 158 | 175 | 185 | 202 | 210 | 227 | 553 | 604 | 210 | 4971 | 24 |
| Week 11 | 10/27/2026 | 205 | -2 | 205 | 224 | 192 | 211 | 183 | 202 | 580 | 637 | 205 | 5551 | 27 |
