PLAYER CARDMVP #53
BK
AVG224
HIGH276
SERIES766
MVP PTS64.6
Momentum12% โข ICE COLDโ FALLING
Running Average
224
Current Handicap
5
Games Bowled
24
MVP Rank
#53
High Game
276
Series
766
Game 1 Average
220.8
Game 2 Average
229.0
Game 3 Average
222.2
Individual Points W/L
21โ19
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 5โ6 | 1 | 3 | 751 | 250.33 | 258 | 751 |
| 7โ8 | 1 | 3 | 766 | 255.33 | 276 | 766 |
| 11โ12 | 1 | 3 | 517 | 172.33 | 191 | 517 |
| 15โ16 | 1 | 3 | 680 | 226.67 | 248 | 680 |
| 17โ18 | 1 | 3 | 652 | 217.33 | 227 | 652 |
| 19โ20 | 1 | 3 | 700 | 233.33 | 255 | 700 |
| 21โ22 | 1 | 3 | 633 | 211.00 | 244 | 633 |
| 31โ32 | 1 | 3 | 677 | 225.67 | 243 | 677 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 225 | โ | 207 | 211 | 243 | 247 | 227 | 231 | 677 | 689 | 243 | 677 | 3 |
| Week 2 | 8/25/2026 | 240 | +15 | 232 | 236 | 276 | 280 | 258 | 262 | 766 | 778 | 276 | 1443 | 6 |
| Week 3 | 9/1/2026 | 235 | -5 | 237 | 237 | 248 | 248 | 195 | 195 | 680 | 680 | 248 | 2123 | 9 |
| Week 4 | 9/8/2026 | 239 | +4 | 258 | 258 | 245 | 245 | 248 | 248 | 751 | 751 | 258 | 2874 | 12 |
| Week 5 | 9/15/2026 | 239 | 0 | a229 | 229 | a229 | 229 | a229 | 229 | 0 | 687 | 0 | 2874 | 12 |
| Week 6 | 9/22/2026 | 235 | -4 | 214 | 214 | 211 | 211 | 227 | 227 | 652 | 652 | 227 | 3526 | 15 |
| Week 7 | 9/29/2026 | 234 | -1 | 255 | 255 | 245 | 245 | 200 | 200 | 700 | 700 | 255 | 4226 | 18 |
| Week 8 | 10/6/2026 | 225 | -9 | 191 | 191 | 147 | 147 | 179 | 179 | 517 | 517 | 191 | 4743 | 21 |
| Week 9 | 10/13/2026 | 225 | 0 | 0 | 0 | 0 | 4743 | 21 | ||||||
| Week 10 | 10/20/2026 | 224 | -1 | 172 | 176 | 217 | 221 | 244 | 248 | 633 | 645 | 244 | 5376 | 24 |
| Week 11 | 10/27/2026 | 224 | 0 | a214 | 219 | a214 | 219 | a214 | 219 | 0 | 657 | 0 | 5376 | 24 |
