PLAYER CARDMVP #25
RU
AVG198
HIGH268
SERIES702
MVP PTS75.7
Momentum64% โข HEATING UPโ FALLING
Running Average
198
Current Handicap
27
Games Bowled
30
MVP Rank
#25
High Game
268
Series
702
Game 1 Average
210.0
Game 2 Average
192.9
Game 3 Average
193.3
Individual Points W/L
25โ15
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 538 | 179.33 | 186 | 538 |
| 3โ4 | 1 | 3 | 597 | 199.00 | 224 | 597 |
| 7โ8 | 1 | 3 | 661 | 220.33 | 253 | 661 |
| 9โ10 | 1 | 3 | 527 | 175.67 | 197 | 527 |
| 11โ12 | 1 | 3 | 603 | 201.00 | 213 | 603 |
| 19โ20 | 1 | 3 | 702 | 234.00 | 268 | 702 |
| 21โ22 | 1 | 3 | 642 | 214.00 | 265 | 642 |
| 23โ24 | 1 | 3 | 575 | 191.67 | 202 | 575 |
| 25โ26 | 1 | 3 | 531 | 177.00 | 193 | 531 |
| 27โ28 | 1 | 3 | 586 | 195.33 | 206 | 586 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 175 | โ | 178 | 224 | 197 | 243 | 152 | 198 | 527 | 665 | 197 | 527 | 3 |
| Week 2 | 8/25/2026 | 176 | +1 | 193 | 239 | 161 | 207 | 177 | 223 | 531 | 669 | 193 | 1058 | 6 |
| Week 3 | 9/1/2026 | 182 | +6 | 192 | 237 | 188 | 233 | 206 | 251 | 586 | 721 | 206 | 1644 | 9 |
| Week 4 | 9/8/2026 | 184 | +2 | 198 | 238 | 202 | 242 | 175 | 215 | 575 | 695 | 202 | 2219 | 12 |
| Week 5 | 9/15/2026 | 187 | +3 | 224 | 263 | 182 | 221 | 191 | 230 | 597 | 714 | 224 | 2816 | 15 |
| Week 6 | 9/22/2026 | 187 | 0 | 0 | 0 | 0 | 2816 | 15 | ||||||
| Week 7 | 9/29/2026 | 189 | +2 | 210 | 246 | 180 | 216 | 213 | 249 | 603 | 711 | 213 | 3419 | 18 |
| Week 8 | 10/6/2026 | 193 | +4 | 265 | 299 | 177 | 211 | 200 | 234 | 642 | 744 | 265 | 4061 | 21 |
| Week 9 | 10/13/2026 | 198 | +5 | 201 | 232 | 268 | 299 | 233 | 264 | 702 | 795 | 268 | 4763 | 24 |
| Week 10 | 10/20/2026 | 196 | -2 | 186 | 213 | 171 | 198 | 181 | 208 | 538 | 619 | 186 | 5301 | 27 |
| Week 11 | 10/27/2026 | 198 | +2 | 253 | 281 | 203 | 231 | 205 | 233 | 661 | 745 | 253 | 5962 | 30 |
