PLAYER CARDMVP #171
JW
AVG152
HIGH191
SERIES544
MVP PTS18.7
Momentum37% โข COLDโ FALLING
Running Average
152
Current Handicap
66
Games Bowled
24
MVP Rank
#171
High Game
191
Series
544
Game 1 Average
150.6
Game 2 Average
161.0
Game 3 Average
147.1
Individual Points W/L
13.5โ22.5
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 349 | 116.33 | 137 | 349 |
| 9โ10 | 1 | 3 | 455 | 151.67 | 168 | 455 |
| 11โ12 | 1 | 3 | 467 | 155.67 | 183 | 467 |
| 15โ16 | 1 | 3 | 486 | 162.00 | 171 | 486 |
| 19โ20 | 1 | 3 | 473 | 157.67 | 182 | 473 |
| 23โ24 | 1 | 3 | 418 | 139.33 | 151 | 418 |
| 29โ30 | 1 | 3 | 544 | 181.33 | 191 | 544 |
| 31โ32 | 1 | 3 | 478 | 159.33 | 182 | 478 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 162 | โ | 155 | 212 | 171 | 228 | 160 | 217 | 486 | 657 | 171 | 486 | 3 |
| Week 2 | 8/25/2026 | 159 | -3 | 156 | 213 | 182 | 239 | 135 | 192 | 473 | 644 | 182 | 959 | 6 |
| Week 3 | 9/1/2026 | 157 | -2 | 165 | 225 | 168 | 228 | 122 | 182 | 455 | 635 | 168 | 1414 | 9 |
| Week 4 | 9/8/2026 | 157 | 0 | 231 | 298 | 248 | 0 | 777 | 0 | 1414 | 9 | |||
| Week 5 | 9/15/2026 | 157 | 0 | 127 | 189 | 182 | 244 | 169 | 231 | 478 | 664 | 182 | 1892 | 12 |
| Week 6 | 9/22/2026 | 154 | -3 | 133 | 195 | 134 | 196 | 151 | 213 | 418 | 604 | 151 | 2310 | 15 |
| Week 7 | 9/29/2026 | 154 | 0 | 0 | 0 | 0 | 2310 | 15 | ||||||
| Week 8 | 10/6/2026 | 158 | +4 | 184 | 248 | 169 | 233 | 191 | 255 | 544 | 736 | 191 | 2854 | 18 |
| Week 9 | 10/13/2026 | 158 | 0 | a148 | 209 | a148 | 209 | a148 | 209 | 0 | 627 | 0 | 2854 | 18 |
| Week 10 | 10/20/2026 | 152 | -6 | 102 | 163 | 137 | 198 | 110 | 171 | 349 | 532 | 137 | 3203 | 21 |
| Week 11 | 10/27/2026 | 152 | 0 | 183 | 249 | 145 | 211 | 139 | 205 | 467 | 665 | 183 | 3670 | 24 |
