PLAYER CARDMVP #47
JB
AVG204
HIGH268
SERIES720
MVP PTS65.8
Momentum32% โข COLDโ FALLING
Running Average
204
Current Handicap
22
Games Bowled
30
MVP Rank
#47
High Game
268
Series
720
Game 1 Average
216.9
Game 2 Average
203.0
Game 3 Average
193.3
Individual Points W/L
19โ21
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 572 | 190.67 | 215 | 572 |
| 3โ4 | 1 | 3 | 582 | 194.00 | 200 | 582 |
| 7โ8 | 1 | 3 | 659 | 219.67 | 236 | 659 |
| 9โ10 | 1 | 3 | 623 | 207.67 | 233 | 623 |
| 13โ14 | 1 | 3 | 580 | 193.33 | 246 | 580 |
| 15โ16 | 1 | 3 | 539 | 179.67 | 200 | 539 |
| 17โ18 | 1 | 3 | 649 | 216.33 | 246 | 649 |
| 19โ20 | 1 | 3 | 565 | 188.33 | 192 | 565 |
| 25โ26 | 1 | 3 | 643 | 214.33 | 244 | 643 |
| 29โ30 | 1 | 3 | 720 | 240.00 | 268 | 720 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 190 | โ | 215 | 249 | 177 | 211 | 180 | 214 | 572 | 674 | 215 | 572 | 3 |
| Week 2 | 8/25/2026 | 203 | +13 | 246 | 280 | 230 | 264 | 173 | 207 | 649 | 751 | 246 | 1221 | 6 |
| Week 3 | 9/1/2026 | 203 | 0 | 0 | 0 | 0 | 1221 | 6 | ||||||
| Week 4 | 9/8/2026 | 198 | -5 | 192 | 214 | 186 | 208 | 187 | 209 | 565 | 631 | 192 | 1786 | 9 |
| Week 5 | 9/15/2026 | 197 | -1 | 246 | 273 | 155 | 182 | 179 | 206 | 580 | 661 | 246 | 2366 | 12 |
| Week 6 | 9/22/2026 | 199 | +2 | 170 | 198 | 220 | 248 | 233 | 261 | 623 | 707 | 233 | 2989 | 15 |
| Week 7 | 9/29/2026 | 202 | +3 | 211 | 237 | 236 | 262 | 212 | 238 | 659 | 737 | 236 | 3648 | 18 |
| Week 8 | 10/6/2026 | 204 | +2 | 221 | 244 | 244 | 267 | 178 | 201 | 643 | 712 | 244 | 4291 | 21 |
| Week 9 | 10/13/2026 | 208 | +4 | 268 | 290 | 217 | 239 | 235 | 257 | 720 | 786 | 268 | 5011 | 24 |
| Week 10 | 10/20/2026 | 205 | -3 | 200 | 218 | 176 | 194 | 163 | 181 | 539 | 593 | 200 | 5550 | 27 |
| Week 11 | 10/27/2026 | 204 | -1 | 200 | 221 | 189 | 210 | 193 | 214 | 582 | 645 | 200 | 6132 | 30 |
