PLAYER CARDMVP #121
PE
AVG167
HIGH231
SERIES554
MVP PTS40.7
Momentum58% โข STEADYโ RISING
Running Average
167
Current Handicap
53
Games Bowled
30
MVP Rank
#121
High Game
231
Series
554
Game 1 Average
168.9
Game 2 Average
161.8
Game 3 Average
171.5
Individual Points W/L
18.5โ21.5
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 531 | 177.00 | 197 | 531 |
| 5โ6 | 1 | 3 | 482 | 160.67 | 176 | 482 |
| 9โ10 | 1 | 3 | 446 | 148.67 | 160 | 446 |
| 13โ14 | 1 | 3 | 512 | 170.67 | 191 | 512 |
| 15โ16 | 1 | 3 | 517 | 172.33 | 231 | 517 |
| 23โ24 | 1 | 3 | 513 | 171.00 | 204 | 513 |
| 25โ26 | 1 | 3 | 488 | 162.67 | 182 | 488 |
| 27โ28 | 1 | 3 | 483 | 161.00 | 194 | 483 |
| 29โ30 | 1 | 3 | 554 | 184.67 | 201 | 554 |
| 31โ32 | 1 | 3 | 496 | 165.33 | 198 | 496 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/18/2026 | 148 | โ | 160 | 229 | 139 | 208 | 147 | 216 | 446 | 653 | 160 | 446 | 3 |
| Week 2 | 8/25/2026 | 154 | +6 | 194 | 263 | 153 | 222 | 136 | 205 | 483 | 690 | 194 | 929 | 6 |
| Week 3 | 9/1/2026 | 160 | +6 | 231 | 295 | 127 | 191 | 159 | 223 | 517 | 709 | 231 | 1446 | 9 |
| Week 4 | 9/8/2026 | 160 | 0 | 0 | 0 | 0 | 1446 | 9 | ||||||
| Week 5 | 9/15/2026 | 161 | +1 | 126 | 185 | 182 | 241 | 180 | 239 | 488 | 665 | 182 | 1934 | 12 |
| Week 6 | 9/22/2026 | 165 | +4 | 201 | 259 | 186 | 244 | 167 | 225 | 554 | 728 | 201 | 2488 | 15 |
| Week 7 | 9/29/2026 | 166 | +1 | 152 | 207 | 169 | 224 | 191 | 246 | 512 | 677 | 191 | 3000 | 18 |
| Week 8 | 10/6/2026 | 167 | +1 | 137 | 191 | 172 | 226 | 204 | 258 | 513 | 675 | 204 | 3513 | 21 |
| Week 9 | 10/13/2026 | 167 | 0 | 170 | 223 | 128 | 181 | 198 | 251 | 496 | 655 | 198 | 4009 | 24 |
| Week 10 | 10/20/2026 | 166 | -1 | 170 | 223 | 176 | 229 | 136 | 189 | 482 | 641 | 176 | 4491 | 27 |
| Week 11 | 10/27/2026 | 167 | +1 | 148 | 202 | 186 | 240 | 197 | 251 | 531 | 693 | 197 | 5022 | 30 |
