PLAYER CARDMVP #11
BS
AVG205
HIGH270
SERIES643
MVP PTS77.5
Momentum48% โข STEADYโ FALLING
Running Average
205
Current Handicap
12
Games Bowled
36
MVP Rank
#11
High Game
270
Series
643
Game 1 Average
214.2
Game 2 Average
197.4
Game 3 Average
205.8
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 2 | 6 | 1212 | 202.00 | 234 | 611 |
| 7โ8 | 1 | 3 | 624 | 208.00 | 232 | 624 |
| 11โ12 | 1 | 3 | 576 | 192.00 | 202 | 576 |
| 13โ14 | 2 | 6 | 1266 | 211.00 | 270 | 635 |
| 19โ20 | 2 | 6 | 1261 | 210.17 | 245 | 634 |
| 23โ24 | 1 | 3 | 604 | 201.33 | 233 | 604 |
| 25โ26 | 2 | 6 | 1224 | 204.00 | 216 | 639 |
| 29โ30 | 1 | 3 | 643 | 214.33 | 221 | 643 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/14/2026 | 210 | โ | 270 | 278 | 170 | 178 | 191 | 199 | 631 | 655 | 270 | 631 | 3 |
| Week 2 | 8/21/2026 | 209 | -1 | 192 | 192 | 190 | 190 | 245 | 245 | 627 | 651 | 245 | 1258 | 6 |
| Week 3 | 8/28/2026 | 204 | -5 | 215 | 215 | 205 | 205 | 165 | 165 | 585 | 609 | 215 | 1843 | 9 |
| Week 4 | 9/4/2026 | 204 | 0 | 192 | 204 | 185 | 197 | 234 | 246 | 611 | 647 | 234 | 2454 | 12 |
| Week 5 | 9/11/2026 | 205 | +1 | 232 | 244 | 222 | 234 | 170 | 182 | 624 | 660 | 232 | 3078 | 15 |
| Week 6 | 9/18/2026 | 203 | -2 | 181 | 193 | 202 | 214 | 193 | 205 | 576 | 612 | 202 | 3654 | 18 |
| Week 7 | 9/25/2026 | 204 | +1 | 207 | 220 | 221 | 234 | 215 | 228 | 643 | 682 | 221 | 4297 | 21 |
| Week 8 | 10/2/2026 | 204 | 0 | 233 | 245 | 172 | 184 | 199 | 211 | 604 | 640 | 233 | 4901 | 24 |
| Week 9 | 10/9/2026 | 205 | +1 | 196 | 208 | 204 | 216 | 235 | 247 | 635 | 671 | 235 | 5536 | 27 |
| Week 10 | 10/16/2026 | 205 | 0 | 237 | 249 | 202 | 214 | 195 | 207 | 634 | 670 | 237 | 6170 | 30 |
| Week 11 | 10/23/2026 | 206 | +1 | 210 | 222 | 216 | 228 | 213 | 225 | 639 | 675 | 216 | 6809 | 33 |
| Week 12 | 10/30/2026 | 205 | -1 | 206 | 217 | 180 | 191 | 215 | 226 | 601 | 634 | 215 | 7410 | 36 |
