Scratch & Handicap Season Highs
Individual and team records are grouped into readable scratch and handicap sections.
Individual Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Chuck Brauch | Ball BanditsWeek 7 | 300 |
| 2 | JD Reese | YoungBloodzOrcazWeek 8 | 300 |
| 3 | Brantlee Wright | The Money ShotWeek 10 | 299 |
| 4 | Jimmy Grabian | The Money ShotWeek 5 | 290 |
| 5 | Robert Jenner | Rolling ThunderWeek 8 | 280 |
| 6 | Joel Kelley | Pin Wrecking WhoresWeek 6 | 279 |
| 7 | Scott David | Never Give UpWeek 1 | 278 |
| 8 | Ryan Hinman | The Money ShotWeek 5 | 278 |
| 9 | Jordan Ball | Its 5:00 SomewheWeek 8 | 278 |
| 10 | Frank Rojas | The Money ShotWeek 9 | 278 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | JD Reese | YoungBloodzOrcazWeek 8 | 815 |
| 2 | Chuck Brauch | Ball BanditsWeek 7 | 804 |
| 3 | Jordan Ball | Its 5:00 SomewheWeek 8 | 793 |
| 4 | Mason Markham | Strike DayWeek 2 | 777 |
| 5 | Ryan Hinman | The Money ShotWeek 5 | 771 |
| 6 | Scott David | Never Give UpWeek 11 | 771 |
| 7 | Brantlee Wright | The Money ShotWeek 10 | 760 |
| 8 | Rae Dabney | YoungBloodzOrcazWeek 12 | 758 |
| 9 | Jesse Aurich | You DecideWeek 11 | 755 |
| 10 | Jim Cira | MissFitsWeek 11 | 741 |
Individual Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Jimmy Grabian | The Money ShotWeek 5 | 320 |
| 2 | Brantlee Wright | The Money ShotWeek 10 | 315 |
| 3 | Chipper Gifford | El Duderino'sWeek 7 | 311 |
| 4 | Dominic phillips | Pin PalsWeek 5 | 309 |
| 5 | Alex Lukachick | The ShinersWeek 12 | 302 |
| 6 | Chuck Brauch | Ball BanditsWeek 7 | 300 |
| 7 | JD Reese | YoungBloodzOrcazWeek 8 | 300 |
| 8 | Jeff Long | WTFWeek 6 | 299 |
| 9 | Jim Cira | MissFitsWeek 11 | 298 |
| 10 | Michelle Giolat | Its 5:00 SomewheWeek 3 | 297 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | Dominic phillips | Pin PalsWeek 5 | 848 |
| 2 | Patrick Kannennberg | Candy MountainWeek 3 | 826 |
| 3 | Mason Markham | Strike DayWeek 2 | 822 |
| 4 | JD Reese | YoungBloodzOrcazWeek 8 | 815 |
| 5 | Jesse Aurich | You DecideWeek 11 | 815 |
| 6 | Dave Sokolich | Strike DayWeek 3 | 813 |
| 7 | Chuck Brauch | Ball BanditsWeek 7 | 810 |
| 8 | Rae Dabney | YoungBloodzOrcazWeek 12 | 809 |
| 9 | Brantlee Wright | The Money ShotWeek 10 | 808 |
| 10 | Jim Cira | MissFitsWeek 11 | 801 |
Team Scratch
ScratchHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | The Money Shot | Week 10 | 997 |
| 2 | Rolling Thunder | Week 8 | 908 |
| 3 | Birds on a Pin | Week 6 | 907 |
| 4 | YoungBloodzOrcaz | Week 4 | 902 |
| 5 | Bohica | Week 7 | 873 |
| 6 | The Quackers | Week 3 | 859 |
| 7 | Crown Exteriors | Week 12 | 837 |
| 8 | Pimpin' Aint EZ | Week 7 | 828 |
| 9 | Candy Mountain | Week 3 | 826 |
| 10 | Ball Bandits | Week 7 | 808 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | The Money Shot | Week 10 | 2843 |
| 2 | Birds on a Pin | Week 12 | 2636 |
| 3 | Rolling Thunder | Week 8 | 2542 |
| 4 | YoungBloodzOrcaz | Week 8 | 2510 |
| 5 | Bohica | Week 7 | 2461 |
| 6 | You Decide | Week 8 | 2345 |
| 7 | Crown Exteriors | Week 7 | 2335 |
| 8 | Candy Mountain | Week 3 | 2306 |
| 9 | Pimpin' Aint EZ | Week 7 | 2286 |
| 10 | Ball Bandits | Week 7 | 2242 |
Team Handicap
HandicapHigh Games
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | The Quackers | Week 3 | 1049 |
| 2 | The Money Shot | Week 10 | 1042 |
| 3 | Birds on a Pin | Week 6 | 996 |
| 4 | Never Give Up | Week 3 | 994 |
| 5 | Young Blood Orcas | Week 3 | 986 |
| 6 | Pimpin' Aint EZ | Week 7 | 981 |
| 7 | Pocket Pounders | Week 7 | 971 |
| 8 | Candy Mountain | Week 3 | 968 |
| 9 | Crown Exteriors | Week 11 | 967 |
| 10 | Its 5:00 Somewhe | Week 4 | 964 |
High Series
| Rank | Name | Team/Week | Score |
|---|---|---|---|
| 1 | The Money Shot | Week 10 | 2978 |
| 2 | Birds on a Pin | Week 12 | 2822 |
| 3 | Young Blood Orcas | Week 3 | 2780 |
| 4 | You Decide | Week 8 | 2774 |
| 5 | Pin Wrecking Whores | Week 11 | 2769 |
| 6 | The Shiners | Week 12 | 2753 |
| 7 | Splits & Giggles | Week 7 | 2749 |
| 8 | Pimpin' Aint EZ | Week 7 | 2745 |
| 9 | The Quackers | Week 3 | 2735 |
| 10 | Candy Mountain | Week 3 | 2732 |
