PLAYER CARDMVP #4
CB
AVG229
HIGH300
SERIES804
MVP PTS83.1
Momentum66% โข HEATING UPโ FALLING
Running Average
229
Current Handicap
0
Games Bowled
24
MVP Rank
#4
High Game
300
Series
804
Game 1 Average
246.0
Game 2 Average
228.9
Game 3 Average
215.0
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 716 | 238.67 | 248 | 716 |
| 7โ8 | 1 | 3 | 649 | 216.33 | 234 | 649 |
| 13โ14 | 2 | 6 | 1382 | 230.33 | 267 | 715 |
| 17โ18 | 1 | 3 | 736 | 245.33 | 259 | 736 |
| 19โ20 | 1 | 3 | 626 | 208.67 | 235 | 626 |
| 25โ26 | 1 | 3 | 606 | 202.00 | 220 | 606 |
| 29โ30 | 1 | 3 | 804 | 268.00 | 300 | 804 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/14/2026 | 238 | โ | 248 | 248 | 233 | 233 | 235 | 235 | 716 | 716 | 248 | 716 | 3 |
| Week 2 | 8/21/2026 | 227 | -11 | 234 | 234 | 220 | 220 | 195 | 195 | 649 | 649 | 234 | 1365 | 6 |
| Week 3 | 8/28/2026 | 225 | -2 | 267 | 267 | 158 | 158 | 242 | 242 | 667 | 667 | 267 | 2032 | 9 |
| Week 4 | 9/4/2026 | 221 | -4 | 227 | 227 | 235 | 235 | 164 | 164 | 626 | 626 | 235 | 2658 | 12 |
| Week 5 | 9/11/2026 | 217 | -4 | 220 | 220 | 180 | 180 | 206 | 206 | 606 | 606 | 220 | 3264 | 15 |
| Week 6 | 9/18/2026 | 217 | 0 | 0 | 0 | 0 | 3264 | 15 | ||||||
| Week 7 | 9/25/2026 | 226 | +9 | 278 | 278 | 300 | 300 | 226 | 226 | 804 | 810 | 300 | 4068 | 18 |
| Week 8 | 10/2/2026 | 228 | +2 | 259 | 259 | 238 | 238 | 239 | 239 | 736 | 736 | 259 | 4804 | 21 |
| Week 9 | 10/9/2026 | 228 | 0 | a218 | 218 | a218 | 218 | a218 | 218 | 0 | 654 | 0 | 4804 | 21 |
| Week 10 | 10/16/2026 | 228 | 0 | a218 | 218 | a218 | 218 | a218 | 218 | 0 | 654 | 0 | 4804 | 21 |
| Week 11 | 10/23/2026 | 229 | +1 | 235 | 235 | 267 | 267 | 213 | 213 | 715 | 715 | 267 | 5519 | 24 |
| Week 12 | 10/30/2026 | 229 | 0 | 0 | 0 | 0 | 5519 | 24 |
