Season Average Leaders
Bowlers must have a minimum of 12 games bowled to appear on the High Averages list. Overall Average uses the exact True Average published by BLS. Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses.
| Rank | Bowler | Team | Overall Avg | Game 1 Avg | Game 2 Avg | Game 3 Avg | Games | Pins |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Hinman | The Money Shot | 237 | 230.2 (4) | 251.8 (4) | 231.2 (4) | 12 | 2853 |
| 2 | JD Reese | YoungBloodzOrcaz | 232 | 243.1 (7) | 231.0 (7) | 224.3 (7) | 21 | 4889 |
| 3 | Jordan Ball | Its 5:00 Somewhe | 232 | 240.6 (5) | 253.6 (5) | 204.6 (5) | 15 | 3494 |
| 4 | Chuck Brauch | Ball Bandits | 229 | 246.0 (8) | 228.9 (8) | 215.0 (8) | 24 | 5519 |
| 5 | Scott David | Never Give Up | 222 | 208.1 (8) | 225.6 (8) | 233.6 (8) | 24 | 5339 |
| 6 | Darrell Mueller | Birds on a Pin | 221 | 229.0 (10) | 216.1 (10) | 220.5 (10) | 30 | 6656 |
| 7 | Wil Cruz | The Money Shot | 218 | 229.5 (11) | 198.8 (11) | 226.2 (11) | 33 | 7200 |
| 8 | Mason Markham | Strike Day | 211 | 212.1 (11) | 209.5 (11) | 212.8 (11) | 33 | 6978 |
| 9 | Frank Rojas | The Money Shot | 211 | 213.9 (8) | 214.0 (8) | 206.1 (7) | 23 | 4866 |
| 10 | Robert Jenner | Rolling Thunder | 210 | 216.2 (11) | 200.8 (11) | 214.7 (11) | 33 | 6949 |
| 11 | Dave Cook | Rolling Thunder | 210 | 216.5 (11) | 206.1 (11) | 207.6 (11) | 33 | 6933 |
| 12 | Joel Kelley | Pin Wrecking Whores | 207 | 215.0 (11) | 204.1 (11) | 204.8 (11) | 33 | 6863 |
| 13 | Jim Cira | MissFits | 207 | 194.2 (4) | 222.2 (4) | 205.8 (4) | 12 | 2489 |
| 14 | Steve Jones | Ball Bandits | 206 | 219.2 (6) | 219.0 (6) | 181.5 (6) | 18 | 3718 |
| 15 | Brandon Sanborn | The Shrekers | 205 | 214.2 (12) | 197.4 (12) | 205.8 (12) | 36 | 7410 |
| 16 | Sherry Griggs | YoungBloodzOrcaz | 205 | 192.0 (10) | 216.2 (10) | 208.9 (10) | 30 | 6171 |
| 17 | Blake Steinlage | Pin Wrecking Whores | 205 | 211.0 (4) | 204.8 (4) | 211.5 (4) | 24 | 4940 |
| 18 | Rae Dabney | YoungBloodzOrcaz | 204 | 204.8 (9) | 210.4 (9) | 199.4 (9) | 27 | 5532 |
| 19 | Brian Votaw | Bohica | 203 | 201.7 (11) | 198.3 (11) | 210.8 (11) | 33 | 6719 |
| 20 | Jesse Aurich | You Decide | 202 | 200.7 (11) | 204.5 (11) | 201.0 (11) | 33 | 6669 |
| 21 | Ronald Arnold | MissFits | 202 | 202.7 (9) | 193.7 (9) | 211.3 (9) | 27 | 5469 |
| 22 | Brantlee Wright | The Money Shot | 201 | 197.8 (12) | 205.7 (12) | 201.2 (12) | 36 | 7257 |
| 23 | Stephanie Valenti | Bohica | 201 | 197.6 (10) | 204.5 (10) | 202.0 (10) | 30 | 6041 |
| 24 | Gary Epple | Birds on a Pin | 200 | 193.7 (12) | 201.4 (12) | 206.9 (12) | 36 | 7224 |
| 25 | Jeffrey Cross | Rolling Thunder | 200 | 208.0 (10) | 203.9 (10) | 190.6 (10) | 30 | 6025 |
| 26 | Patrick Kannennberg | Candy Mountain | 198 | 194.6 (12) | 209.7 (12) | 190.6 (12) | 36 | 7138 |
| 27 | Zack Drozkowski | Crown Exteriors | 198 | 180.1 (7) | 194.0 (7) | 222.6 (7) | 21 | 4177 |
| 28 | Jacob Bunkoske | Birds on a Pin | 193 | 194.5 (12) | 188.8 (12) | 197.2 (12) | 36 | 6965 |
| 29 | Phil Leffeler | You Decide | 193 | 198.6 (12) | 181.4 (12) | 199.6 (12) | 36 | 6955 |
| 30 | Rob Edmonds | WTF | 192 | 186.2 (12) | 193.7 (12) | 196.8 (12) | 36 | 6919 |
| 31 | Steven Clifford | Crown Exteriors | 192 | 205.5 (8) | 196.8 (8) | 175.2 (8) | 24 | 4620 |
| 32 | Paul Fox | The Quackers | 191 | 179.1 (9) | 182.9 (9) | 211.4 (9) | 27 | 5161 |
| 33 | Mak Alkbous | Splits & Giggles | 189 | 186.3 (10) | 186.9 (11) | 195.8 (11) | 32 | 6073 |
| 34 | Jimmy Grabian | The Money Shot | 189 | 169.6 (9) | 190.6 (9) | 207.3 (9) | 27 | 5107 |
| 35 | Chris Lilly | Crown Exteriors | 188 | 183.3 (9) | 195.6 (9) | 187.1 (9) | 27 | 5094 |
| 36 | Paul Norbury | Bohica | 187 | 180.8 (4) | 175.0 (4) | 207.8 (4) | 12 | 2254 |
| 37 | MaryAnn Loughran | Bohica | 186 | 188.9 (7) | 181.4 (7) | 189.6 (7) | 21 | 3919 |
| 38 | Linda Paez | Pimpin' Aint EZ | 186 | 177.5 (6) | 195.3 (6) | 187.8 (6) | 18 | 3364 |
| 39 | Bob Paez | Pimpin' Aint EZ | 186 | 191.5 (6) | 191.0 (6) | 176.5 (6) | 18 | 3354 |
| 40 | Bobby Paez | Pimpin' Aint EZ | 186 | 192.8 (5) | 187.2 (5) | 180.8 (5) | 15 | 2804 |
| 41 | Rick Haas | Never Give Up | 184 | 171.6 (7) | 201.7 (7) | 181.0 (7) | 21 | 3880 |
| 42 | Kim Steinlage | Pin Wrecking Whores | 183 | 177.7 (12) | 185.4 (12) | 186.4 (12) | 36 | 6594 |
| 43 | Mike MacKenzie | Its 5:00 Somewhe | 183 | 178.5 (11) | 186.5 (11) | 185.1 (11) | 33 | 6052 |
| 44 | Mark Gallagher | The Quackers | 180 | 179.2 (10) | 178.6 (10) | 184.1 (10) | 30 | 5419 |
| 45 | George Barna | Not Dead Last | 179 | 179.5 (11) | 177.6 (11) | 181.5 (11) | 33 | 5926 |
| 46 | Jay Jeffords | Bohica | 177 | 176.2 (12) | 171.5 (12) | 185.4 (12) | 36 | 6397 |
| 47 | Alex Lukachick | The Shiners | 177 | 177.6 (12) | 174.0 (12) | 179.7 (12) | 36 | 6375 |
| 48 | Billy Casalett | Pocket Pounders | 177 | 172.4 (10) | 173.2 (10) | 187.1 (10) | 30 | 5327 |
| 49 | Dominic Phillips | Pin Pals | 177 | 191.1 (7) | 178.9 (7) | 183.4 (7) | 24 | 4249 |
| 50 | Michelle Giolat | Its 5:00 Somewhe | 175 | 166.5 (12) | 175.7 (12) | 184.5 (12) | 36 | 6320 |
| 51 | Grace Paez | Pimpin' Aint EZ | 175 | 182.6 (9) | 178.7 (9) | 165.8 (9) | 27 | 4743 |
| 52 | Aerin Moran | Drunk and Ready to Spare | 174 | 177.8 (12) | 176.3 (12) | 169.8 (12) | 36 | 6287 |
| 53 | Latrell Anderson | The Shiners | 174 | 168.4 (12) | 180.0 (12) | 174.7 (12) | 36 | 6277 |
| 54 | Jason Trent | You Decide | 174 | 169.5 (6) | 193.0 (6) | 160.5 (6) | 18 | 3138 |
| 55 | Drake Nagle | Bowling Buddies | 173 | 167.6 (11) | 175.5 (11) | 177.4 (11) | 33 | 5726 |
| 56 | Mark Faupel | Don't Rush Me | 172 | 174.6 (12) | 165.7 (12) | 178.1 (12) | 36 | 6220 |
| 57 | Eddie Griesenauer | Crown Exteriors | 171 | 174.3 (10) | 175.8 (10) | 164.9 (10) | 30 | 5150 |
| 58 | AJ Wilks | YoungBloodzOrcaz | 171 | 157.6 (5) | 162.8 (5) | 192.6 (5) | 15 | 2565 |
| 59 | Heather Markham | Strike Day | 170 | 176.3 (9) | 155.0 (9) | 180.3 (9) | 27 | 4605 |
| 60 | Rhonda Jones | Ball Bandits | 170 | 176.3 (7) | 163.3 (7) | 170.6 (7) | 21 | 3571 |
| 61 | Dale Dusheke | Bowling Buddies | 169 | 171.5 (11) | 167.5 (11) | 170.0 (11) | 36 | 6113 |
| 62 | Paul Goris | Pin Pals | 169 | 167.2 (9) | 173.1 (9) | 169.4 (9) | 27 | 4588 |
| 63 | Lanna Hurd | Not Dead Last | 168 | 172.9 (11) | 163.6 (11) | 168.5 (11) | 33 | 5555 |
| 64 | Denny Mueller | Crown Exteriors | 168 | 177.1 (8) | 174.0 (8) | 154.6 (8) | 24 | 4046 |
| 65 | Tim Cobb | Pocket Pounders | 168 | 179.8 (5) | 169.6 (5) | 154.8 (5) | 15 | 2521 |
| 66 | Dave Sokolich | Strike Day | 167 | 171.5 (11) | 164.0 (11) | 165.5 (11) | 33 | 5511 |
| 67 | Chase Sanborn | The Shrekers | 166 | 165.4 (12) | 168.0 (12) | 166.5 (12) | 36 | 5999 |
| 68 | Mary Cross | Rolling Thunder | 165 | 158.4 (10) | 163.3 (10) | 173.4 (10) | 30 | 4951 |
| 69 | Jeff Long | WTF | 164 | 162.5 (11) | 176.1 (10) | 153.9 (10) | 31 | 5088 |
| 70 | Patti Mueller | Birds on a Pin | 164 | 166.1 (9) | 155.0 (9) | 173.8 (9) | 27 | 4454 |
| 71 | Gary Todd | MissFits | 162 | 156.4 (11) | 167.7 (11) | 164.6 (11) | 33 | 5376 |
| 72 | Connie Gallagher | The Quackers | 162 | 169.9 (10) | 162.9 (10) | 156.0 (10) | 30 | 4888 |
| 73 | Tom Harper | The Quackers | 159 | 155.0 (10) | 153.2 (10) | 169.6 (10) | 30 | 4778 |
| 74 | Bruce Aurich | Drunk and Ready to Spare | 159 | 162.8 (10) | 156.7 (10) | 157.8 (10) | 30 | 4773 |
| 75 | Mark Krasnai | The Bowling Stone | 159 | 165.4 (9) | 155.7 (9) | 158.6 (9) | 27 | 4317 |
| 76 | Steve Kaikkonen | Never Give Up | 159 | 171.3 (9) | 147.3 (9) | 159.4 (9) | 27 | 4303 |
| 77 | Ryan Davis | Pocket Pounders | 158 | 167.5 (11) | 161.7 (12) | 147.3 (12) | 35 | 5551 |
| 78 | DJ Boyd | The Shiners | 157 | 157.4 (12) | 156.9 (12) | 158.5 (12) | 36 | 5674 |
| 79 | Dennis Skelton | The Bowling Stone | 157 | 153.8 (8) | 159.2 (8) | 160.0 (8) | 24 | 3784 |
| 80 | Julie Eisenbeis | The Bowling Stone | 156 | 158.0 (5) | 170.4 (5) | 140.8 (5) | 15 | 2346 |
| 81 | Eve Casalett | Pocket Pounders | 155 | 152.6 (10) | 155.5 (10) | 157.8 (10) | 30 | 4659 |
| 82 | Tamra Barentine | Drunk and Ready to Spare | 154 | 158.1 (12) | 156.2 (12) | 148.1 (12) | 36 | 5549 |
| 83 | Katelyn Paez | Pimpin' Aint EZ | 153 | 146.4 (10) | 155.9 (10) | 156.9 (10) | 30 | 4592 |
| 84 | Lisa Sanborn | The Shrekers | 152 | 163.6 (7) | 151.1 (7) | 143.3 (7) | 21 | 3206 |
| 85 | Marina Beauregard | Spare Parts | 151 | 150.5 (8) | 152.8 (8) | 151.9 (8) | 24 | 3641 |
| 86 | Sherry Cira | MissFits | 151 | 144.2 (6) | 141.8 (6) | 153.7 (6) | 21 | 3178 |
| 87 | Joe Zanitsch | Spare Parts | 151 | 163.2 (4) | 148.0 (4) | 144.5 (4) | 12 | 1823 |
| 88 | Sheila Leffeler | You Decide | 150 | 149.8 (12) | 151.1 (12) | 150.8 (12) | 36 | 5420 |
| 89 | Dan Tucker | Candy Mountain | 150 | 148.9 (10) | 145.2 (12) | 157.9 (12) | 34 | 5127 |
| 90 | Ghislain Beauregard | Spare Parts | 150 | 146.1 (9) | 156.3 (9) | 149.6 (9) | 27 | 4068 |
| 91 | Kathy Kannennberg | Candy Mountain | 150 | 144.1 (9) | 155.0 (9) | 152.6 (9) | 27 | 4065 |
| 92 | Julie Johnson | El Duderino's | 150 | 154.9 (7) | 143.7 (7) | 154.0 (7) | 21 | 3168 |
| 93 | Donnie Eisenbeis | The Bowling Stone | 149 | 145.2 (12) | 152.0 (12) | 150.8 (12) | 36 | 5377 |
| 94 | Robert Fister | Pimpin' Aint EZ | 149 | 148.5 (11) | 143.2 (11) | 158.1 (11) | 33 | 4947 |
| 95 | TJ Chandler | Don't Rush Me | 148 | 147.2 (10) | 152.3 (11) | 146.7 (11) | 32 | 4761 |
| 96 | Gayle Borho | The Quackers | 147 | 142.8 (9) | 141.6 (9) | 156.8 (9) | 27 | 3970 |
| 97 | Barb Meahan | Never Give Up | 146 | 147.7 (9) | 143.8 (9) | 146.9 (9) | 27 | 3945 |
| 98 | Beverly Fields | Don't Rush Me | 145 | 141.5 (12) | 150.7 (12) | 144.9 (12) | 36 | 5245 |
| 99 | Kathy Burch | Spare Parts | 143 | 153.2 (12) | 140.1 (12) | 138.2 (12) | 36 | 5179 |
| 100 | Chipper Gifford | El Duderino's | 143 | 141.4 (11) | 140.4 (11) | 149.6 (11) | 33 | 4745 |
| 101 | Georgia Davis | Strike Day | 141 | 145.6 (9) | 145.9 (9) | 133.1 (9) | 27 | 3821 |
| 102 | C J Nagle | Bowling Buddies | 139 | 133.3 (11) | 145.9 (11) | 135.4 (11) | 36 | 5022 |
| 103 | Joe Thomure | Splits & Giggles | 135 | 133.5 (11) | 129.7 (11) | 139.3 (11) | 36 | 4872 |
| 104 | Lexi Williams | YoungBloodzOrcaz | 135 | 119.0 (4) | 145.8 (4) | 142.2 (4) | 12 | 1628 |
| 105 | Shannon Davis | Pocket Pounders | 134 | 138.3 (7) | 133.9 (7) | 131.0 (7) | 21 | 2822 |
| 106 | Heather Suhor | Ball Bandits | 134 | 135.6 (5) | 132.2 (5) | 135.6 (5) | 15 | 2017 |
| 107 | Brian Dillingham | Ball Bandits | 134 | 135.8 (5) | 124.2 (5) | 142.8 (5) | 15 | 2014 |
| 108 | Brittany Walker | The Shiners | 133 | 145.5 (11) | 126.1 (11) | 129.3 (11) | 33 | 4409 |
| 109 | Jerret Johnson | El Duderino's | 133 | 137.0 (7) | 126.9 (7) | 136.6 (7) | 21 | 2803 |
| 110 | Brady Paulsen | Splits & Giggles | 128 | 123.2 (9) | 133.4 (9) | 128.0 (9) | 27 | 3462 |
| 111 | Richard Hurd | Not Dead Last | 126 | 120.7 (11) | 134.9 (11) | 123.5 (11) | 33 | 4170 |
| 112 | Brian Schuler | Splits & Giggles | 123 | 123.7 (11) | 126.6 (11) | 121.8 (11) | 36 | 4443 |
| 113 | Debbie Busch | Pin Wrecking Whores | 121 | 120.5 (6) | 136.3 (6) | 109.0 (6) | 18 | 2195 |
| 114 | Ruby Edmonds | WTF | 120 | 112.9 (12) | 122.4 (12) | 127.6 (12) | 36 | 4355 |
| 115 | Leann Dickens-Long | WTF | 120 | 119.2 (10) | 112.9 (10) | 129.6 (9) | 29 | 3487 |
| 116 | Matt Joerling | Pin Wrecking Whores | 120 | 110.8 (5) | 135.2 (5) | 115.8 (5) | 15 | 1809 |
| 117 | Shearl Dolejsi | Its 5:00 Somewhe | 119 | 116.1 (11) | 121.7 (11) | 120.9 (11) | 33 | 3946 |
| 118 | Yaunika Eichern | Drunk and Ready to Spare | 119 | 116.7 (11) | 119.5 (11) | 121.7 (11) | 33 | 3938 |
| 119 | Cody Obenauer | El Duderino's | 119 | 111.1 (7) | 121.7 (7) | 125.9 (7) | 21 | 2511 |
| 120 | Mary Sims | The Bowling Stone | 118 | 116.2 (11) | 111.9 (11) | 128.5 (11) | 33 | 3922 |
| 121 | Faith Markus | The Shrekers | 116 | 113.8 (8) | 118.2 (8) | 116.2 (8) | 24 | 2786 |
| 122 | Tammy Carpenter | Pin Pals | 115 | 110.9 (11) | 124.0 (11) | 112.1 (11) | 33 | 3817 |
| 123 | Myong Sun Barna | Not Dead Last | 114 | 115.1 (9) | 111.3 (9) | 117.4 (9) | 27 | 3095 |
| 124 | Stephanie Bowen | You Decide | 113 | 113.8 (5) | 112.8 (5) | 115.0 (5) | 15 | 1708 |
| 125 | Aria Van Duren | Ball Bandits | 111 | 109.8 (6) | 113.2 (6) | 110.2 (6) | 18 | 1999 |
| 126 | Marcia Prior | Its 5:00 Somewhe | 111 | 110.5 (6) | 108.8 (6) | 113.7 (6) | 18 | 1998 |
| 127 | Colleen Dillingham | Ball Bandits | 109 | 96.0 (6) | 121.2 (6) | 110.7 (6) | 18 | 1967 |
| 128 | Karen Dusheke | Bowling Buddies | 108 | 117.0 (12) | 106.2 (12) | 101.8 (12) | 36 | 3899 |
| 129 | Mark Burch | Spare Parts | 108 | 106.6 (11) | 116.9 (11) | 101.2 (11) | 33 | 3572 |
| 130 | Stephanie Balven | Pin Wrecking Whores | 107 | 107.2 (12) | 98.3 (12) | 117.2 (12) | 36 | 3873 |
| 131 | Joe Markus | The Shrekers | 105 | 104.0 (6) | 98.0 (6) | 113.2 (6) | 18 | 1891 |
| 132 | Mary Miller | MissFits | 103 | 102.9 (12) | 103.4 (12) | 103.8 (12) | 36 | 3722 |
| 133 | Sheree Crowe | El Duderino's | 98 | 88.6 (5) | 106.2 (5) | 102.0 (5) | 15 | 1484 |
| 134 | Renee David | Never Give Up | 96 | 92.6 (7) | 104.6 (7) | 92.1 (7) | 21 | 2025 |
| 135 | Jen Goris | Pin Pals | 87 | 81.6 (9) | 94.1 (9) | 86.7 (9) | 27 | 2361 |
Team Averages by Game
Game 1โ3 averages are derived from actual BLS-published scratch scores. Blank or unpublished games are excluded; the session count is shown in parentheses. Team values are the average summed team scratch score for that game position.
| Rank | Team | Game 1 Avg | Game 2 Avg | Game 3 Avg | Sessions |
|---|---|---|---|---|---|
| 1 | The Money Shot | 814.3 (12) | 817.6 (12) | 842.9 (12) | 12 |
| 2 | Rolling Thunder | 810.7 (12) | 782.2 (12) | 793.8 (12) | 12 |
| 3 | Birds on a Pin | 785.3 (12) | 769.3 (12) | 807.6 (12) | 12 |
| 4 | Bohica | 763.6 (12) | 754.2 (12) | 796.9 (12) | 12 |
| 5 | YoungBloodzOrcaz | 741.8 (12) | 771.8 (12) | 767.5 (12) | 12 |
| 6 | Crown Exteriors | 731.6 (12) | 748.6 (12) | 714.9 (12) | 12 |
| 7 | Strike Day | 711.5 (12) | 684.7 (12) | 696.9 (12) | 12 |
| 8 | You Decide | 687.2 (12) | 686.2 (12) | 685.5 (12) | 12 |
| 9 | The Quackers | 661.5 (12) | 655.6 (12) | 700.9 (12) | 12 |
| 10 | Pimpin' Aint EZ | 669.8 (12) | 676.3 (12) | 667.5 (12) | 12 |
| 11 | Candy Mountain | 657.3 (12) | 661.7 (12) | 661.7 (12) | 12 |
| 12 | Its 5:00 Somewhe | 638.0 (12) | 668.3 (12) | 656.2 (12) | 12 |
| 13 | Ball Bandits | 662.8 (12) | 651.6 (12) | 629.3 (12) | 12 |
| 14 | The Shiners | 646.8 (12) | 636.6 (12) | 641.4 (12) | 12 |
| 15 | Never Give Up | 623.8 (12) | 638.8 (12) | 641.8 (12) | 12 |
| 16 | Pocket Pounders | 639.6 (12) | 631.0 (12) | 622.3 (12) | 12 |
| 17 | Pin Wrecking Whores | 622.0 (12) | 630.0 (12) | 631.6 (12) | 12 |
| 18 | The Shrekers | 635.5 (12) | 614.0 (12) | 622.6 (12) | 12 |
| 19 | MissFits | 593.2 (12) | 599.2 (12) | 613.1 (12) | 12 |
| 20 | Drunk and Ready to Spare | 608.6 (12) | 603.5 (12) | 592.3 (12) | 12 |
| 21 | WTF | 580.6 (12) | 603.1 (12) | 605.6 (12) | 12 |
| 22 | Don't Rush Me | 586.9 (12) | 592.5 (12) | 594.1 (12) | 12 |
| 23 | The Bowling Stone | 586.8 (12) | 585.1 (12) | 595.8 (12) | 12 |
| 24 | Not Dead Last | 581.1 (12) | 585.7 (12) | 588.8 (12) | 12 |
| 25 | Bowling Buddies | 576.2 (12) | 583.5 (12) | 568.1 (12) | 12 |
| 26 | Splits & Giggles | 561.9 (12) | 570.3 (12) | 578.8 (12) | 12 |
| 27 | Spare Parts | 552.9 (12) | 556.5 (12) | 528.6 (12) | 12 |
| 28 | Pin Pals | 527.8 (12) | 542.2 (12) | 533.9 (12) | 12 |
| 29 | El Duderino's | 520.6 (12) | 524.5 (12) | 546.8 (12) | 12 |
| 30 | BYE | โ (0) | โ (0) | โ (0) | โ |
