PLAYER CARDMVP #49
EC
AVG155
HIGH181
SERIES532
MVP PTS56.1
Momentum50% โข STEADYโ FALLING
Running Average
155
Current Handicap
52
Games Bowled
30
MVP Rank
#49
High Game
181
Series
532
Game 1 Average
152.6
Game 2 Average
155.5
Game 3 Average
157.8
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 5โ6 | 1 | 3 | 487 | 162.33 | 180 | 487 |
| 7โ8 | 1 | 3 | 473 | 157.67 | 177 | 473 |
| 9โ10 | 1 | 3 | 464 | 154.67 | 161 | 464 |
| 11โ12 | 1 | 3 | 444 | 148.00 | 168 | 444 |
| 13โ14 | 1 | 3 | 453 | 151.00 | 154 | 453 |
| 17โ18 | 1 | 3 | 404 | 134.67 | 142 | 404 |
| 19โ20 | 1 | 3 | 532 | 177.33 | 181 | 532 |
| 23โ24 | 1 | 3 | 473 | 157.67 | 177 | 473 |
| 25โ26 | 1 | 3 | 496 | 165.33 | 181 | 496 |
| 29โ30 | 1 | 3 | 433 | 144.33 | 155 | 433 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/14/2026 | 144 | โ | 155 | 215 | 131 | 191 | 147 | 207 | 433 | 613 | 155 | 433 | 3 |
| Week 2 | 8/21/2026 | 153 | +9 | 145 | 205 | 162 | 222 | 180 | 240 | 487 | 667 | 180 | 920 | 6 |
| Week 3 | 8/28/2026 | 151 | -2 | 136 | 189 | 168 | 221 | 140 | 193 | 444 | 603 | 168 | 1364 | 9 |
| Week 4 | 9/4/2026 | 147 | -4 | 128 | 183 | 142 | 197 | 134 | 189 | 404 | 569 | 142 | 1768 | 12 |
| Week 5 | 9/11/2026 | 149 | +2 | 158 | 216 | 138 | 196 | 177 | 235 | 473 | 647 | 177 | 2241 | 15 |
| Week 6 | 9/18/2026 | 149 | 0 | 0 | 0 | 0 | 2241 | 15 | ||||||
| Week 7 | 9/25/2026 | 149 | 0 | 0 | 0 | 0 | 2241 | 15 | ||||||
| Week 8 | 10/2/2026 | 150 | +1 | 161 | 217 | 144 | 200 | 159 | 215 | 464 | 632 | 161 | 2705 | 18 |
| Week 9 | 10/9/2026 | 152 | +2 | 181 | 237 | 166 | 222 | 149 | 205 | 496 | 664 | 181 | 3201 | 21 |
| Week 10 | 10/16/2026 | 155 | +3 | 176 | 230 | 175 | 229 | 181 | 235 | 532 | 694 | 181 | 3733 | 24 |
| Week 11 | 10/23/2026 | 155 | 0 | 147 | 199 | 152 | 204 | 154 | 206 | 453 | 609 | 154 | 4186 | 27 |
| Week 12 | 10/30/2026 | 155 | 0 | 139 | 191 | 177 | 229 | 157 | 209 | 473 | 629 | 177 | 4659 | 30 |
