PLAYER CARDMVP #5
WC
AVG218
HIGH266
SERIES736
MVP PTS82.4
Momentum41% โข STEADYโ FALLING
Running Average
218
Current Handicap
1
Games Bowled
33
MVP Rank
#5
High Game
266
Series
736
Game 1 Average
229.5
Game 2 Average
198.8
Game 3 Average
226.2
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 666 | 222.00 | 260 | 666 |
| 5โ6 | 1 | 3 | 619 | 206.33 | 219 | 619 |
| 9โ10 | 1 | 3 | 660 | 220.00 | 255 | 660 |
| 11โ12 | 1 | 3 | 723 | 241.00 | 266 | 723 |
| 15โ16 | 2 | 6 | 1210 | 201.67 | 237 | 619 |
| 21โ22 | 2 | 6 | 1379 | 229.83 | 257 | 736 |
| 27โ28 | 2 | 6 | 1316 | 219.33 | 238 | 695 |
| 29โ30 | 1 | 3 | 627 | 209.00 | 228 | 627 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/14/2026 | 207 | โ | 202 | 212 | 181 | 191 | 238 | 248 | 621 | 651 | 238 | 621 | 3 |
| Week 2 | 8/21/2026 | 210 | +3 | 245 | 255 | 205 | 215 | 193 | 203 | 643 | 673 | 245 | 1264 | 6 |
| Week 3 | 8/28/2026 | 209 | -1 | 237 | 237 | 178 | 178 | 204 | 204 | 619 | 643 | 237 | 1883 | 9 |
| Week 4 | 9/4/2026 | 209 | 0 | 0 | 0 | 0 | 1883 | 9 | ||||||
| Week 5 | 9/11/2026 | 212 | +3 | 182 | 182 | 224 | 224 | 260 | 260 | 666 | 690 | 260 | 2549 | 12 |
| Week 6 | 9/18/2026 | 211 | -1 | 214 | 214 | 185 | 185 | 228 | 228 | 627 | 645 | 228 | 3176 | 15 |
| Week 7 | 9/25/2026 | 216 | +5 | 266 | 266 | 201 | 201 | 256 | 256 | 723 | 744 | 266 | 3899 | 18 |
| Week 8 | 10/2/2026 | 215 | -1 | 207 | 207 | 193 | 193 | 219 | 219 | 619 | 628 | 219 | 4518 | 21 |
| Week 9 | 10/9/2026 | 217 | +2 | 238 | 238 | 238 | 238 | 219 | 219 | 695 | 707 | 238 | 5213 | 24 |
| Week 10 | 10/16/2026 | 220 | +3 | 254 | 254 | 225 | 225 | 257 | 257 | 736 | 742 | 257 | 5949 | 27 |
| Week 11 | 10/23/2026 | 218 | -2 | 225 | 225 | 161 | 161 | 205 | 205 | 591 | 591 | 225 | 6540 | 30 |
| Week 12 | 10/30/2026 | 218 | 0 | 255 | 255 | 196 | 196 | 209 | 209 | 660 | 663 | 255 | 7200 | 33 |
