PLAYER CARDMVP #74
MB
AVG151
HIGH230
SERIES557
MVP PTS43.3
Momentum29% โข COLDโ FALLING
Running Average
151
Current Handicap
55
Games Bowled
24
MVP Rank
#74
High Game
230
Series
557
Game 1 Average
150.5
Game 2 Average
152.8
Game 3 Average
151.9
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 486 | 162.00 | 178 | 486 |
| 3โ4 | 1 | 3 | 438 | 146.00 | 150 | 438 |
| 9โ10 | 1 | 3 | 457 | 152.33 | 173 | 457 |
| 11โ12 | 1 | 3 | 419 | 139.67 | 178 | 419 |
| 13โ14 | 1 | 3 | 451 | 150.33 | 166 | 451 |
| 21โ22 | 1 | 3 | 557 | 185.67 | 230 | 557 |
| 27โ28 | 1 | 3 | 435 | 145.00 | 156 | 435 |
| 29โ30 | 1 | 3 | 398 | 132.67 | 136 | 398 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/14/2026 | 145 | โ | 142 | 202 | 156 | 216 | 137 | 197 | 435 | 615 | 156 | 435 | 3 |
| Week 2 | 8/21/2026 | 145 | 0 | 150 | 210 | 149 | 209 | 139 | 199 | 438 | 618 | 150 | 873 | 6 |
| Week 3 | 8/28/2026 | 147 | +2 | 135 | 195 | 149 | 209 | 173 | 233 | 457 | 637 | 173 | 1330 | 9 |
| Week 4 | 9/4/2026 | 147 | 0 | 0 | 0 | 0 | 1330 | 9 | ||||||
| Week 5 | 9/11/2026 | 157 | +10 | 230 | 288 | 152 | 210 | 175 | 233 | 557 | 731 | 230 | 1887 | 12 |
| Week 6 | 9/18/2026 | 155 | -2 | 137 | 187 | 148 | 198 | 166 | 216 | 451 | 601 | 166 | 2338 | 15 |
| Week 7 | 9/25/2026 | 156 | +1 | 178 | 230 | 161 | 213 | 147 | 199 | 486 | 642 | 178 | 2824 | 18 |
| Week 8 | 10/2/2026 | 156 | 0 | 0 | 0 | 0 | 2824 | 18 | ||||||
| Week 9 | 10/9/2026 | 153 | -3 | 136 | 187 | 129 | 180 | 133 | 184 | 398 | 551 | 136 | 3222 | 21 |
| Week 10 | 10/16/2026 | 153 | 0 | 0 | 0 | 0 | 3222 | 21 | ||||||
| Week 11 | 10/23/2026 | 153 | 0 | 0 | 0 | 0 | 3222 | 21 | ||||||
| Week 12 | 10/30/2026 | 151 | -2 | 96 | 149 | 178 | 231 | 145 | 198 | 419 | 578 | 178 | 3641 | 24 |
