PLAYER CARDMVP #16
SG
AVG205
HIGH267
SERIES672
MVP PTS74.2
Momentum45% โข STEADYโ FALLING
Running Average
205
Current Handicap
12
Games Bowled
30
MVP Rank
#16
High Game
267
Series
672
Game 1 Average
192.0
Game 2 Average
216.2
Game 3 Average
208.9
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 1โ2 | 1 | 3 | 664 | 221.33 | 238 | 664 |
| 3โ4 | 1 | 3 | 578 | 192.67 | 235 | 578 |
| 7โ8 | 1 | 3 | 633 | 211.00 | 258 | 633 |
| 9โ10 | 1 | 3 | 670 | 223.33 | 244 | 670 |
| 11โ12 | 1 | 3 | 661 | 220.33 | 246 | 661 |
| 13โ14 | 1 | 3 | 672 | 224.00 | 267 | 672 |
| 17โ18 | 1 | 3 | 581 | 193.67 | 214 | 581 |
| 25โ26 | 1 | 3 | 559 | 186.33 | 217 | 559 |
| 27โ28 | 1 | 3 | 555 | 185.00 | 195 | 555 |
| 29โ30 | 1 | 3 | 598 | 199.33 | 214 | 598 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/14/2026 | 186 | โ | 192 | 219 | 217 | 244 | 150 | 177 | 559 | 640 | 217 | 559 | 3 |
| Week 2 | 8/21/2026 | 186 | 0 | 0 | 0 | 0 | 559 | 3 | ||||||
| Week 3 | 8/28/2026 | 205 | +19 | 191 | 218 | 214 | 241 | 267 | 294 | 672 | 753 | 267 | 1231 | 6 |
| Week 4 | 9/4/2026 | 207 | +2 | 194 | 206 | 258 | 270 | 181 | 193 | 633 | 669 | 258 | 1864 | 9 |
| Week 5 | 9/11/2026 | 210 | +3 | 238 | 248 | 200 | 210 | 226 | 236 | 664 | 694 | 238 | 2528 | 12 |
| Week 6 | 9/18/2026 | 205 | -5 | 179 | 179 | 195 | 195 | 181 | 181 | 555 | 579 | 195 | 3083 | 15 |
| Week 7 | 9/25/2026 | 208 | +3 | 201 | 213 | 244 | 256 | 225 | 237 | 670 | 706 | 244 | 3753 | 18 |
| Week 8 | 10/2/2026 | 206 | -2 | 181 | 181 | 162 | 162 | 235 | 235 | 578 | 605 | 235 | 4331 | 21 |
| Week 9 | 10/9/2026 | 205 | -1 | 172 | 183 | 212 | 223 | 214 | 225 | 598 | 631 | 214 | 4929 | 24 |
| Week 10 | 10/16/2026 | 205 | 0 | 0 | 0 | 0 | 4929 | 24 | ||||||
| Week 11 | 10/23/2026 | 207 | +2 | 182 | 194 | 246 | 258 | 233 | 245 | 661 | 697 | 246 | 5590 | 27 |
| Week 12 | 10/30/2026 | 205 | -2 | 190 | 200 | 214 | 224 | 177 | 187 | 581 | 611 | 214 | 6171 | 30 |
