PLAYER CARDMVP #2
DM
AVG221
HIGH264
SERIES737
MVP PTS86.9
Momentum62% โข HEATING UPโ FALLING
Running Average
221
Current Handicap
0
Games Bowled
30
MVP Rank
#2
High Game
264
Series
737
Game 1 Average
229.0
Game 2 Average
216.1
Game 3 Average
220.5
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 2 | 6 | 1341 | 223.50 | 257 | 678 |
| 9โ10 | 2 | 6 | 1357 | 226.17 | 264 | 712 |
| 11โ12 | 1 | 3 | 558 | 186.00 | 203 | 558 |
| 15โ16 | 2 | 6 | 1372 | 228.67 | 257 | 737 |
| 21โ22 | 1 | 3 | 692 | 230.67 | 258 | 692 |
| 23โ24 | 1 | 3 | 704 | 234.67 | 245 | 704 |
| 27โ28 | 1 | 3 | 632 | 210.67 | 223 | 632 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/14/2026 | 211 | โ | 217 | 224 | 205 | 212 | 213 | 220 | 635 | 656 | 217 | 635 | 3 |
| Week 2 | 8/21/2026 | 213 | +2 | 216 | 216 | 216 | 216 | 213 | 213 | 645 | 666 | 216 | 1280 | 6 |
| Week 3 | 8/28/2026 | 215 | +2 | 257 | 257 | 161 | 161 | 245 | 245 | 663 | 678 | 257 | 1943 | 9 |
| Week 4 | 9/4/2026 | 214 | -1 | 202 | 202 | 207 | 207 | 223 | 223 | 632 | 644 | 223 | 2575 | 12 |
| Week 5 | 9/11/2026 | 217 | +3 | 226 | 226 | 258 | 258 | 208 | 208 | 692 | 704 | 258 | 3267 | 15 |
| Week 6 | 9/18/2026 | 220 | +3 | 245 | 245 | 214 | 214 | 245 | 245 | 704 | 710 | 245 | 3971 | 18 |
| Week 7 | 9/25/2026 | 215 | -5 | 203 | 203 | 183 | 183 | 172 | 172 | 558 | 558 | 203 | 4529 | 21 |
| Week 8 | 10/2/2026 | 215 | 0 | 0 | 0 | 0 | 4529 | 21 | ||||||
| Week 9 | 10/9/2026 | 219 | +4 | 232 | 232 | 248 | 248 | 257 | 257 | 737 | 749 | 257 | 5266 | 24 |
| Week 10 | 10/16/2026 | 221 | +2 | 264 | 264 | 235 | 235 | 213 | 213 | 712 | 712 | 264 | 5978 | 27 |
| Week 11 | 10/23/2026 | 221 | 0 | 228 | 228 | 234 | 234 | 216 | 216 | 678 | 678 | 234 | 6656 | 30 |
| Week 12 | 10/30/2026 | 221 | 0 | a211 | 211 | a211 | 211 | a211 | 211 | 0 | 633 | 0 | 6656 | 30 |
