PLAYER CARDMVP #1
JR
AVG232
HIGH300
SERIES815
MVP PTS89.5
Momentum39% โข COLDโ STEADY
Running Average
232
Current Handicap
0
Games Bowled
21
MVP Rank
#1
High Game
300
Series
815
Game 1 Average
243.1
Game 2 Average
231.0
Game 3 Average
224.3
Individual Points W/L
Unavailable
Performance by Lane Pair
Scratch results calculated only from completed weeks where BLS published both the bowler's individual games and the team's official lane assignment. Missing data is excluded, never estimated.
| Lane Pair | Sets | Games | Scratch Pins | Average | High Game | High Series |
|---|---|---|---|---|---|---|
| 3โ4 | 1 | 3 | 815 | 271.67 | 300 | 815 |
| 5โ6 | 1 | 3 | 674 | 224.67 | 232 | 674 |
| 11โ12 | 1 | 3 | 669 | 223.00 | 238 | 669 |
| 13โ14 | 1 | 3 | 693 | 231.00 | 247 | 693 |
| 17โ18 | 1 | 3 | 676 | 225.33 | 235 | 676 |
| 19โ20 | 1 | 3 | 646 | 215.33 | 232 | 646 |
| 27โ28 | 1 | 3 | 716 | 238.67 | 279 | 716 |
๐ Average Trend
๐ Season Average History
| Week | Date | Running Avg | Avg +/- | G1 Scratch | G1 HDCP | G2 Scratch | G2 HDCP | G3 Scratch | G3 HDCP | Scratch Series | HDCP Series | High Game | Total Pins | Total Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 8/14/2026 | 125 | โ | 0 | 0 | 0 | 0 | 0 | ||||||
| Week 2 | 8/21/2026 | 215 | +90 | 210 | 210 | 232 | 232 | 204 | 204 | 646 | 658 | 232 | 646 | 3 |
| Week 3 | 8/28/2026 | 223 | +8 | 234 | 234 | 247 | 247 | 212 | 212 | 693 | 705 | 247 | 1339 | 6 |
| Week 4 | 9/4/2026 | 223 | 0 | a213 | 213 | a213 | 213 | a213 | 213 | 0 | 639 | 0 | 1339 | 6 |
| Week 5 | 9/11/2026 | 223 | 0 | a213 | 213 | a213 | 213 | a213 | 213 | 0 | 639 | 0 | 1339 | 6 |
| Week 6 | 9/18/2026 | 228 | +5 | 279 | 279 | 214 | 214 | 223 | 223 | 716 | 716 | 279 | 2055 | 9 |
| Week 7 | 9/25/2026 | 228 | 0 | a218 | 218 | a218 | 218 | a218 | 218 | 0 | 654 | 0 | 2055 | 9 |
| Week 8 | 10/2/2026 | 239 | +11 | 300 | 300 | 257 | 257 | 258 | 258 | 815 | 815 | 300 | 2870 | 12 |
| Week 9 | 10/9/2026 | 239 | 0 | a229 | 229 | a229 | 229 | a229 | 229 | 0 | 687 | 0 | 2870 | 12 |
| Week 10 | 10/16/2026 | 236 | -3 | 213 | 213 | 229 | 229 | 232 | 232 | 674 | 674 | 232 | 3544 | 15 |
| Week 11 | 10/23/2026 | 234 | -2 | 238 | 238 | 203 | 203 | 228 | 228 | 669 | 669 | 238 | 4213 | 18 |
| Week 12 | 10/30/2026 | 232 | -2 | 228 | 228 | 235 | 235 | 213 | 213 | 676 | 676 | 235 | 4889 | 21 |
